#FF4400
One-coat Red-orange
Warcolours
baseClosest Equivalents in Other Brands
| Brand | Equivalent Paint | Match |
|---|---|---|
| Army Painter | Lava Orange WP1106 | 99% |
| Vallejo Game Color | Fluorescent Orange 72.156 | 74% |
| Pro Acryl | Fluorescent Orange F02 | 74% |
| Vallejo Model Color | Orange Red 70.910 | 73% |
| Reaper | Holly Berry 9687 | 66% |
| Citadel | Jokaero Orange 21-02 | 64% |
| AK Interactive | Pure Red AK11060 | 59% |
| Tamiya | Red X-7 | 59% |
| Coat d'Arms | Ruby Red | 58% |
| Green Stuff World | Red | 57% |
| P3 | Red Ink | 52% |
| Two Thin Coats | Orange Flare | 47% |
| Kimera Kolors | Toluidine Red PR 3 | 47% |
| Turbo Dork | Fahrenheit | 39% |
| Scale75 | Blood Red SC-26 | 38% |
Matches calculated using CIEDE2000 perceptual color distance. Results depend on screen calibration.
Full Conversion Charts
Warcolours → Army PainterWarcolours → Vallejo Game ColorWarcolours → Pro AcrylWarcolours → Vallejo Model ColorWarcolours → ReaperWarcolours → CitadelWarcolours → AK InteractiveWarcolours → TamiyaWarcolours → Coat d'ArmsWarcolours → Green Stuff WorldWarcolours → P3Warcolours → Two Thin CoatsWarcolours → Kimera KolorsWarcolours → Turbo DorkWarcolours → Scale75
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store