Warcolours to Vallejo Game Color Conversion Chart
Find the closest Vallejo Game Color equivalent for every Warcolours paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Warcolours | Best Vallejo Game Color Match | Match |
|---|---|---|
Black | Black 72.051 | 100% |
Blue 1 | Frost 72.604 | 67% |
Blue 2 | Electric Blue 72.023 | 77% |
Blue 3 | Stormy Blue 72.018 | 62% |
Blue 4 | Ultramarine Blue 72.022 | 85% |
Blue 5 | Dark Blue 72.017 | 79% |
Blue Glaze | Radiation Blue 72.134 | 81% |
Blue Grey 1 | Glacier Blue 72.095 | 85% |
Blue Grey 2 | Wolf Grey 72.047 | 61% |
Blue Grey 3 | Radiation Blue 72.134 | 56% |
Blue Grey 4 | Elfic Blue 72.117 | 78% |
Blue Grey 5 | Royal Blue 72.087 | 61% |
Brown 1 | Dwarf Skin 72.041 | 68% |
Brown 2 | Rust 72.093 | 62% |
Brown 3 | Fresh Blood 72.132 | 77% |
Brown 4 | Heavy Sienna 72.154 | 74% |
Brown 5 | Charred Brown 72.045 | 82% |
Brown Glaze | Dwarf Skin 72.041 | 75% |
Burnt Sienna | Parasite Brown 72.042 | 57% |
Cool Grey 1 | Heavy Bluegrey 72.144 | 90% |
Cool Grey 2 | Steel Angel 72.100 | 75% |
Cool Grey 3 | Cold Grey 72.750 | 92% |
Cool Grey 4 | Gunmetal 72.054 | 79% |
Cool Grey 5 | Black Wash 73.201 | 98% |
Dark Green | Green Wash 73.205 | 83% |
Emerald 1 | Parrot Green 72.127 | 16% |
Emerald 2 | Jade Green 72.026 | 46% |
Emerald 3 | Jade Green 72.026 | 68% |
Emerald 4 | Goblin Green 72.030 | 72% |
Emerald 5 | Livery Green 72.033 | 67% |
Flesh 1 | Off-White 72.101 | 28% |
Flesh 2 | Elfic Flesh 72.098 | 60% |
Flesh 3 | Galvanic Corrosion 72.610 | 56% |
Flesh 4 | Squid Pink 72.013 | 49% |
Flesh 5 | Heavy Skin Tone 72.140 | 76% |
Fluorescent Green | Fluo Green 72.104 | 78% |
Fluorescent Orange | Gold Yellow 72.007 | 73% |
Fluorescent Pink | Fluorescent Magenta 72.158 | 67% |
Fluorescent Yellow | Fluo Yellow 72.103 | 71% |
Green 1 | Fluo Yellow 72.103 | 62% |
Green 2 | Fluo Green 72.104 | 96% |
Green 3 | Radiation Green 72.135 | 62% |
Green 4 | Rotten Green 72.126 | 54% |
Green 5 | Green 72.089 | 73% |
Green Glaze | Fluo Green 72.104 | 71% |
Grey | Cold Grey 72.750 | 92% |
Marine 1 | Frost 72.604 | 66% |
Marine 2 | Radiation Blue 72.134 | 48% |
Marine 3 | Fluorescent Blue 72.160 | 78% |
Marine 4 | Blue 72.088 | 77% |
Marine 5 | Royal Blue 72.087 | 62% |
Metallic Antique Gold | Polished Gold 72.055 | 78% |
Metallic Black | Charcoal 72.155 | 91% |
Metallic Black Copper | Corrosion 72.608 | 74% |
Metallic Blue | Ultramarine Blue 72.022 | 16% |
Metallic Bright Gold | Polished Gold 72.055 | 64% |
Metallic Brown | Desert Yellow 72.063 | 72% |
Metallic Choco | Heavy Ochre 72.150 | 63% |
Metallic Copper | Parasite Brown 72.042 | 87% |
Metallic Crimson | Hot Orange 72.009 | 43% |
Metallic Dark Copper | Grunge Brown 72.115 | 69% |
Metallic Dark Green | Parrot Green 72.127 | 91% |
Metallic Emerald | Acid 72.607 | 47% |
Metallic Green | Fluo Yellow 72.103 | 50% |
Metallic Lemon | Heavy Gold Brown 72.151 | 72% |
Metallic Pale Gold | Moss and Lichen 72.611 | 45% |
Metallic Pewter | Neutral Grey 72.050 | 84% |
Metallic Pink | Fluorescent Magenta 72.158 | 24% |
Metallic Red | Hot Orange 72.009 | 83% |
Metallic Sand | Fluo Yellow 72.103 | 70% |
Metallic Silver | Steel Angel 72.100 | 82% |
Metallic Sky | Radiation Blue 72.134 | 75% |
Metallic Turquoise | Parrot Green 72.127 | 64% |
Metallic Violet | Fluorescent Violet 72.159 | 42% |
Metallic White | Heavy Bluegrey 72.144 | 93% |
Metallic Yellow | Yellow Olive 72.064 | 94% |
Ochre 1 | Elfic Flesh 72.098 | 49% |
Ochre 2 | Sun Yellow 72.006 | 55% |
Ochre 3 | Plague Brown 72.039 | 76% |
Ochre 4 | Filthy Brown 72.037 | 78% |
Ochre 5 | Glorious Gold 72.056 | 76% |
Olive 1 | Moon Yellow 72.005 | 65% |
Olive 2 | Bile Green 72.122 | 68% |
Olive 3 | Sick Green 72.029 | 59% |
Olive 4 | Camouflage Green 72.031 | 43% |
Olive 5 | Angel Green 72.123 | 25% |
One-coat Baby-blue | Radiation Blue 72.134 | 58% |
One-coat Beige | Sun Yellow 72.006 | 46% |
One-coat Black | Black 72.051 | 100% |
One-coat Green | Radiation Green 72.135 | 65% |
One-coat Magenta | Fluorescent Magenta 72.158 | 70% |
One-coat Ochre | Plague Brown 72.039 | 76% |
One-coat Orange | Fluo Orange 72.102 | 69% |
One-coat Pink | Fluorescent Magenta 72.158 | 7% |
One-coat Purple | Fluorescent Magenta 72.158 | 35% |
One-coat Red | Scarlet Red 72.012 | 77% |
One-coat Red-orange | Fluorescent Orange 72.156 | 74% |
One-coat Turquoise | Jade Green 72.026 | 51% |
One-coat Yellow | Moon Yellow 72.005 | 98% |
One-coat Yellow-green | Fluo Green 72.104 | 57% |
Orange | Fluo Orange 72.102 | 97% |
Orange 1 | Bone White 72.034 | 68% |
Orange 2 | Gold Yellow 72.007 | 80% |
Orange 3 | Fluo Orange 72.102 | 53% |
Orange 4 | Fluorescent Orange 72.156 | 85% |
Orange 5 | Hot Orange 72.009 | 71% |
Pink 2 | Lustful Purple 72.114 | 14% |
Pink 3 | Fluorescent Red 72.157 | 40% |
Pink 4 | Warlord Purple 72.014 | 63% |
Pink 5 | Evil Red 72.112 | 67% |
Pink Glaze | Squid Pink 72.013 | 26% |
Purple 2 | Fluorescent Magenta 72.158 | 44% |
Purple 3 | Fluorescent Magenta 72.158 | 35% |
Purple 4 | Deep Magenta 72.113 | 71% |
Purple 5 | Midnight Purple 72.116 | 57% |
Raw Sienna | Filthy Brown 72.037 | 39% |
Red | Scarlet Red 72.012 | 72% |
Red 1 | Scarlet Red 72.012 | 91% |
Red 2 | Bloody Red 72.010 | 91% |
Red 3 | Scarlett Blood 72.106 | 91% |
Red 4 | Gory Red 72.011 | 69% |
Red 5 | Nocturnal Red 72.111 | 63% |
Red Glaze | Squid Pink 72.013 | 30% |
Sepia | Grunge Brown 72.115 | 51% |
Transparent Black | Smokey Ink 72.068 | 85% |
Transparent Blue | Radiation Blue 72.134 | 67% |
Transparent Blue Grey | Neutral Grey 72.050 | 54% |
Transparent Brown | Dwarf Skin 72.041 | 60% |
Transparent Cool Grey | Cold Grey 72.750 | 73% |
Transparent Emerald | Foul Green 72.025 | 72% |
Transparent Flesh | Khaki 72.061 | 69% |
Transparent Green | Pollution 72.609 | 34% |
Transparent Marine | Radiation Blue 72.134 | 57% |
Transparent Ochre | Brassy Brass 72.058 | 74% |
Transparent Olive | Pollution 72.609 | 61% |
Transparent Orange | Rosy Flesh 72.072 | 70% |
Transparent Pink | Squid Pink 72.013 | 43% |
Transparent Purple | Squid Pink 72.013 | 33% |
Transparent Red | Squid Pink 72.013 | 56% |
Transparent Turquoise | Powder Blue 72.091 | 76% |
Transparent Violet | Lustful Purple 72.114 | 41% |
Transparent Warm Grey | Chainmail Silver 72.053 | 68% |
Transparent White | White Primer 72.002 | 89% |
Transparent Yellow | Moon Yellow 72.005 | 75% |
Turquoise 1 | Verdigris 72.070 | 24% |
Turquoise 2 | Verdigris 72.070 | 83% |
Turquoise 3 | Powder Blue 72.091 | 37% |
Turquoise 4 | Scurvy Green 72.027 | 73% |
Turquoise 5 | Scurvy Green 72.027 | 24% |
Ultramarine | Ultramarine Blue 72.022 | 3% |
Vermilion | Red Wash 73.206 | 63% |
Violet 1 | Glacier Blue 72.095 | 10% |
Violet 2 | Stonewall Grey 72.049 | 4% |
Violet 3 | Fluorescent Violet 72.159 | 63% |
Violet 4 | Fluorescent Violet 72.159 | 46% |
Violet 5 | Night Blue 72.019 | 39% |
Warm Grey 1 | Silver 72.052 | 76% |
Warm Grey 2 | Steel Angel 72.100 | 39% |
Warm Grey 3 | Neutral Grey 72.050 | 65% |
Warm Grey 4 | Dark Grey Wash 73.202 | 70% |
Warm Grey 5 | Black Wash 73.201 | 88% |
White | Dead White 72.001 | 100% |
Yellow | Sun Yellow 72.006 | 70% |
Yellow 1 | Off-White 72.101 | 66% |
Yellow 2 | Moon Yellow 72.005 | 98% |
Yellow 3 | Sun Yellow 72.006 | 89% |
Yellow 4 | Sun Yellow 72.006 | 72% |
Yellow 5 | Gold Yellow 72.007 | 68% |
Yellow Glaze | Moon Yellow 72.005 | 69% |
169 conversions · Match % based on CIEDE2000 perceptual color distance
More Warcolours Conversions
Warcolours → CitadelWarcolours → Vallejo Model ColorWarcolours → Army PainterWarcolours → Pro AcrylWarcolours → Scale75Warcolours → AK InteractiveWarcolours → ReaperWarcolours → TamiyaWarcolours → Green Stuff WorldWarcolours → Turbo DorkWarcolours → Two Thin CoatsWarcolours → Coat d'ArmsWarcolours → P3Warcolours → Kimera Kolors
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store