Warcolours to Pro Acryl Conversion Chart
Find the closest Pro Acryl equivalent for every Warcolours paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Warcolours | Best Pro Acryl Match | Match |
|---|---|---|
Black | Dark Sea S13 | 19% |
Blue 1 | Sky Blue 021 | 70% |
Blue 2 | Dark Turquoise S34 | 48% |
Blue 3 | Blue 017 | 73% |
Blue 4 | Ultramarine S35 | 41% |
Blue 5 | Dark Blue 018 | 71% |
Blue Glaze | Bright Blue 020 | 66% |
Blue Grey 1 | Heavy Titanium White S21 | 29% |
Blue Grey 2 | Light Cool Grey 049 | 32% |
Blue Grey 3 | Cool Grey 050 | 38% |
Blue Grey 4 | Ultramarine S35 | 54% |
Blue Grey 5 | Payne's Grey S02 | 90% |
Brown 1 | Dusty Rose 057 | 35% |
Brown 2 | Red 011 | 39% |
Brown 3 | Dark Red 012 | 59% |
Brown 4 | Warm Brown S09 | 63% |
Brown 5 | Dark Plum S11 | 58% |
Brown Glaze | Dusty Rose 057 | 65% |
Burnt Sienna | Red 011 | 73% |
Cool Grey 1 | Silver 100 | 90% |
Cool Grey 2 | Light Neutral Grey 046 | 79% |
Cool Grey 3 | Neutral Grey 047 | 95% |
Cool Grey 4 | Dark Neutral Grey 048 | 91% |
Cool Grey 5 | Dark Sea S13 | 32% |
Dark Green | Olive Green 028 | 25% |
Emerald 1 | Bright Green 025 | 9% |
Emerald 2 | Fluorescent Green F04 | 40% |
Emerald 3 | Green 026 | 28% |
Emerald 4 | Green Oxide S16 | 24% |
Emerald 5 | Dark Green 027 | 53% |
Flesh 1 | Bright Pale Yellow S30 | 73% |
Flesh 2 | Bright Pale Yellow S30 | 64% |
Flesh 3 | Light Flesh 055 | 67% |
Flesh 4 | Dusty Rose 057 | 63% |
Flesh 5 | Beige Red S05 | 37% |
Fluorescent Green | Transparent Green 203 | 56% |
Fluorescent Orange | Bright Warm Yellow 031 | 62% |
Fluorescent Pink | Fluorescent Pink F06 | 42% |
Fluorescent Yellow | Transparent Yellow 202 | 71% |
Green 1 | Transparent Yellow 202 | 62% |
Green 2 | Transparent Green 203 | 75% |
Green 3 | Bright Green 025 | 94% |
Green 4 | Green 026 | 66% |
Green 5 | Olive Green 028 | 27% |
Green Glaze | Transparent Green 203 | 54% |
Grey | Neutral Grey 047 | 95% |
Marine 1 | Sky Blue 021 | 65% |
Marine 2 | Bright Blue 020 | 46% |
Marine 3 | Bright Blue 020 | 50% |
Marine 4 | Blue 017 | 67% |
Marine 5 | Dark Jade S01 | 55% |
Metallic Antique Gold | Rich Gold 101 | 78% |
Metallic Black | Dark Neutral Grey 048 | 63% |
Metallic Black Copper | Dark Crimson S19 | 74% |
Metallic Blue | Transparent Blue 201 | 67% |
Metallic Bright Gold | Rich Gold 101 | 64% |
Metallic Brown | Rich Gold 101 | 69% |
Metallic Choco | Ochre 033 | 71% |
Metallic Copper | Red 011 | 43% |
Metallic Crimson | Fluorescent Red F01 | 68% |
Metallic Dark Copper | Mahogany 042 | 43% |
Metallic Dark Green | Yellow Green 030 | 51% |
Metallic Emerald | Green 026 | 45% |
Metallic Green | Transparent Yellow 202 | 50% |
Metallic Lemon | Dark Warm Flesh S08 | 73% |
Metallic Pale Gold | Buff 035 | 81% |
Metallic Pewter | Neutral Grey 047 | 69% |
Metallic Pink | Pink 056 | 22% |
Metallic Red | Transparent Red 200 | 77% |
Metallic Sand | Transparent Yellow 202 | 70% |
Metallic Silver | Dark Silver 107 | 68% |
Metallic Sky | Bright Blue 020 | 84% |
Metallic Turquoise | Bright Green 025 | 39% |
Metallic Ultramarine | Transparent Violet 204 | 74% |
Metallic Violet | Purple 015 | 82% |
Metallic White | Silver 100 | 85% |
Metallic Yellow | Dark Yellow 032 | 19% |
Ochre 1 | Bright Pale Yellow S30 | 66% |
Ochre 2 | Bismuth Yellow S36 | 82% |
Ochre 3 | Bright Yellow Ochre S29 | 62% |
Ochre 4 | Tan 037 | 68% |
Ochre 5 | Tan 037 | 76% |
Olive 1 | Bright Yellow 009 | 64% |
Olive 2 | Transparent Yellow 202 | 42% |
Olive 3 | Yellow Green 030 | 30% |
Olive 4 | Olive Green 028 | 54% |
Olive 5 | Dark Olive Green 029 | 55% |
One-coat Baby-blue | Bright Blue 020 | 56% |
One-coat Beige | Bismuth Yellow S36 | 77% |
One-coat Black | Dark Sea S13 | 19% |
One-coat Blue | Transparent Blue 201 | 78% |
One-coat Green | Bright Green 025 | 85% |
One-coat Magenta | Fluorescent Pink F06 | 46% |
One-coat Ochre | Bright Yellow Ochre S29 | 62% |
One-coat Orange | Orange 007 | 72% |
One-coat Purple | Fluorescent Purple F05 | 53% |
One-coat Red | Red 011 | 75% |
One-coat Red-orange | Fluorescent Orange F02 | 74% |
One-coat Turquoise | Turquoise 024 | 10% |
One-coat Violet | Transparent Violet 204 | 35% |
One-coat Yellow | Bright Yellow 009 | 98% |
One-coat Yellow-green | Yellow Green 030 | 53% |
Orange | Orange 007 | 81% |
Orange 1 | Heavy Warm White S18 | 69% |
Orange 2 | Bright Yellow Ochre S29 | 45% |
Orange 3 | Transparent Orange 205 | 66% |
Orange 4 | Fluorescent Orange F02 | 77% |
Orange 5 | Light Red 010 | 95% |
Pink 2 | Pink 056 | 32% |
Pink 3 | Dark Hot Pink S32 | 90% |
Pink 4 | Dark Magenta 014 | 60% |
Pink 5 | Dark Crimson S19 | 45% |
Pink Glaze | Pink 056 | 44% |
Purple 2 | Fluorescent Pink F06 | 24% |
Purple 3 | Fluorescent Purple F05 | 53% |
Purple 4 | Dark Magenta 014 | 42% |
Purple 5 | Dark Burgundy S15 | 57% |
Raw Sienna | Ochre 033 | 65% |
Red | Red 011 | 71% |
Red 1 | Light Red 010 | 64% |
Red 2 | Red 011 | 55% |
Red 3 | Dark Red 012 | 38% |
Red 4 | Dark Red 012 | 66% |
Red 5 | Dark Crimson S19 | 72% |
Red Glaze | Pink 056 | 47% |
Sepia | Brown 039 | 46% |
Transparent Black | Payne's Grey S02 | 30% |
Transparent Blue | Bright Blue 020 | 55% |
Transparent Blue Grey | Gunmetal 106 | 42% |
Transparent Brown | Dusty Rose 057 | 47% |
Transparent Cool Grey | Neutral Grey 047 | 82% |
Transparent Emerald | Teal 022 | 12% |
Transparent Flesh | Bone (Cexwish) S23 | 69% |
Transparent Green | Dark Yellow Green S06 | 7% |
Transparent Marine | Bright Blue 020 | 33% |
Transparent Ochre | Bronze 104 | 67% |
Transparent Olive | Dark Yellow Green S06 | 40% |
Transparent Orange | Orange 007 | 17% |
Transparent Pink | Pink 056 | 56% |
Transparent Purple | Pink 056 | 31% |
Transparent Red | Pink 056 | 49% |
Transparent Turquoise | Dark Turquoise S34 | 19% |
Transparent Warm Grey | Bone (Cexwish) S23 | 76% |
Transparent White | Heavy Titanium White S21 | 90% |
Transparent Yellow | Bright Yellow 009 | 74% |
Turquoise 1 | Turquoise 024 | 78% |
Turquoise 2 | Turquoise 024 | 16% |
Turquoise 3 | Dark Turquoise S34 | 44% |
Turquoise 4 | Dark Teal 023 | 72% |
Turquoise 5 | Dark Sea S13 | 41% |
Ultramarine | Transparent Blue 201 | 81% |
Vermilion | Red 011 | 50% |
Violet 2 | Cool Grey 050 | 4% |
Violet 3 | Purple 015 | 51% |
Violet 4 | Dark Purple 016 | 63% |
Violet 5 | Dark Purple 016 | 38% |
Warm Grey 1 | Silver 100 | 76% |
Warm Grey 2 | Light Warm Grey 043 | 79% |
Warm Grey 3 | Warm Grey 044 | 62% |
Warm Grey 4 | Brown Grey S22 | 92% |
Warm Grey 5 | Dark Burgundy S15 | 26% |
White | Bold Titanium White 002 | 93% |
Yellow | Bright Warm Yellow 031 | 70% |
Yellow 1 | Bright Pale Yellow S30 | 72% |
Yellow 2 | Bright Yellow 009 | 98% |
Yellow 3 | Yellow 008 | 92% |
Yellow 4 | Bright Warm Yellow 031 | 73% |
Yellow 5 | Bright Yellow Ochre S29 | 49% |
Yellow Glaze | Bright Yellow 009 | 68% |
169 conversions · Match % based on CIEDE2000 perceptual color distance
More Warcolours Conversions
Warcolours → CitadelWarcolours → Vallejo Game ColorWarcolours → Vallejo Model ColorWarcolours → Army PainterWarcolours → Scale75Warcolours → AK InteractiveWarcolours → ReaperWarcolours → TamiyaWarcolours → Green Stuff WorldWarcolours → Turbo DorkWarcolours → Two Thin CoatsWarcolours → Coat d'ArmsWarcolours → P3Warcolours → Kimera Kolors
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store