Warcolours to AK Interactive Conversion Chart
Find the closest AK Interactive equivalent for every Warcolours paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Warcolours | Best AK Interactive Match | Match |
|---|---|---|
Black | Black AK11001 | 89% |
Blue 1 | Light Blue AK11016 | 70% |
Blue 2 | Blue Grey AK11054 | 24% |
Blue 3 | Medium Blue AK11018 | 37% |
Blue 4 | Intense Blue AK11017 | 65% |
Blue 5 | Intense Blue AK11017 | 26% |
Blue Glaze | Blue Grey AK11054 | 74% |
Blue Grey 1 | Chrome AK11044 | 27% |
Blue Grey 2 | Blue Grey AK11054 | 32% |
Blue Grey 3 | Blue Grey AK11054 | 56% |
Blue Grey 4 | Medium Blue AK11018 | 31% |
Blue Grey 5 | Gun Metal AK11041 | 62% |
Brown 1 | Scarlet Red AK11007 | 4% |
Brown 2 | Dark Flesh AK11031 | 43% |
Brown 3 | NATO Brown AK11047 | 57% |
Brown 4 | Dark Earth AK11027 | 71% |
Brown 5 | Panzer Grey AK11049 | 54% |
Burnt Sienna | Rust AK11028 | 66% |
Cool Grey 1 | Silver AK11037 | 90% |
Cool Grey 2 | Flat Aluminum AK11035 | 84% |
Cool Grey 3 | Neutral Grey AK11005 | 95% |
Cool Grey 4 | Dark Grey AK11004 | 91% |
Cool Grey 5 | Rubber Black AK11055 | 96% |
Dark Green | Dark Green AK11014 | 81% |
Emerald 1 | Emerald Green AK11015 | 50% |
Emerald 2 | Emerald Green AK11015 | 73% |
Emerald 3 | Green Blue AK11052 | 16% |
Emerald 4 | Field Green AK11012 | 44% |
Emerald 5 | Dark Green AK11014 | 50% |
Flesh 1 | Cream White AK11056 | 75% |
Flesh 2 | Light Flesh AK11029 | 63% |
Flesh 3 | Medium Flesh AK11030 | 45% |
Flesh 5 | Copper AK11039 | 28% |
Fluorescent Green | Radiant Green AK11059 | 56% |
Fluorescent Orange | Deep Yellow AK11011 | 87% |
Fluorescent Pink | Magenta AK11022 | 74% |
Fluorescent Yellow | Lemon Yellow AK11010 | 54% |
Green 1 | Lemon Yellow AK11010 | 47% |
Green 2 | Radiant Green AK11059 | 75% |
Green 3 | Emerald Green AK11015 | 41% |
Green 5 | Dark Green AK11014 | 77% |
Green Glaze | Radiant Green AK11059 | 54% |
Grey | Neutral Grey AK11005 | 95% |
Marine 1 | Light Blue AK11016 | 65% |
Marine 2 | Blue Grey AK11054 | 57% |
Marine 3 | Medium Blue AK11018 | 32% |
Marine 4 | Medium Blue AK11018 | 24% |
Marine 5 | Gun Metal AK11041 | 30% |
Metallic Antique Gold | Old Gold AK11036 | 78% |
Metallic Black | Panzer Grey AK11049 | 87% |
Metallic Black Copper | NATO Brown AK11047 | 36% |
Metallic Blue | Violet AK11021 | 47% |
Metallic Bright Gold | Deep Yellow AK11011 | 69% |
Metallic Brown | Dark Yellow AK11048 | 81% |
Metallic Choco | Bronze AK11040 | 76% |
Metallic Copper | Rust AK11028 | 78% |
Metallic Crimson | Scarlet Red AK11007 | 42% |
Metallic Dark Copper | NATO Brown AK11047 | 77% |
Metallic Dark Green | Radiant Green AK11059 | 44% |
Metallic Emerald | Field Green AK11012 | 24% |
Metallic Green | Lemon Yellow AK11010 | 47% |
Metallic Lemon | Bronze AK11040 | 77% |
Metallic Pale Gold | Buff AK11024 | 81% |
Metallic Pewter | Steel AK11042 | 70% |
Metallic Pink | Pink AK11023 | 91% |
Metallic Red | Pure Red AK11060 | 77% |
Metallic Sand | Lemon Yellow AK11010 | 77% |
Metallic Silver | Dark Aluminum AK11043 | 61% |
Metallic Sky | Blue Grey AK11054 | 66% |
Metallic Turquoise | Emerald Green AK11015 | 49% |
Metallic Ultramarine | Violet AK11021 | 71% |
Metallic Violet | Violet AK11021 | 27% |
Metallic White | Silver AK11037 | 85% |
Ochre 1 | Ice Yellow AK11058 | 64% |
Ochre 2 | Buff AK11024 | 60% |
Ochre 3 | Dark Yellow AK11048 | 43% |
Ochre 4 | Dark Yellow AK11048 | 39% |
Ochre 5 | Bronze AK11040 | 47% |
Olive 1 | Lemon Yellow AK11010 | 87% |
Olive 2 | Lemon Yellow AK11010 | 40% |
Olive 3 | Deck Tan AK11033 | 23% |
Olive 4 | Olive Green AK11013 | 54% |
Olive 5 | NATO Green AK11046 | 49% |
One-coat Baby-blue | Blue Grey AK11054 | 48% |
One-coat Beige | Buff AK11024 | 63% |
One-coat Black | Black AK11001 | 89% |
One-coat Blue | Violet AK11021 | 62% |
One-coat Green | Emerald Green AK11015 | 33% |
One-coat Magenta | Magenta AK11022 | 78% |
One-coat Ochre | Dark Yellow AK11048 | 43% |
One-coat Orange | Orange AK11009 | 98% |
One-coat Pink | Pink AK11023 | 52% |
One-coat Purple | Magenta AK11022 | 16% |
One-coat Red | Scarlet Red AK11007 | 51% |
One-coat Red-orange | Pure Red AK11060 | 59% |
One-coat Turquoise | Emerald Green AK11015 | 29% |
One-coat Violet | Violet AK11021 | 23% |
One-coat Yellow | Lemon Yellow AK11010 | 77% |
One-coat Yellow-green | Radiant Green AK11059 | 40% |
Orange | Orange AK11009 | 69% |
Orange 1 | Buff AK11024 | 41% |
Orange 2 | Deep Yellow AK11011 | 64% |
Orange 3 | Orange AK11009 | 81% |
Orange 4 | Pure Red AK11060 | 45% |
Orange 5 | Scarlet Red AK11007 | 79% |
Pink 2 | Pink AK11023 | 59% |
Pink 3 | Carmine Red AK11008 | 39% |
Pink 4 | Carmine Red AK11008 | 13% |
Pink Glaze | Pink AK11023 | 43% |
Purple 2 | Pink AK11023 | 61% |
Purple 3 | Magenta AK11022 | 16% |
Purple 5 | Rubber Black AK11055 | 12% |
Raw Sienna | Bronze AK11040 | 68% |
Red | Pure Red AK11060 | 56% |
Red 1 | Scarlet Red AK11007 | 76% |
Red 2 | Carmine Red AK11008 | 65% |
Red 3 | Carmine Red AK11008 | 50% |
Red 4 | Deep Red AK11006 | 61% |
Red 5 | NATO Brown AK11047 | 7% |
Sepia | Brown AK11026 | 85% |
Transparent Black | Rubber Black AK11055 | 75% |
Transparent Blue | Blue Grey AK11054 | 77% |
Transparent Blue Grey | Steel AK11042 | 49% |
Transparent Brown | Dark Flesh AK11031 | 10% |
Transparent Cool Grey | Neutral Grey AK11005 | 82% |
Transparent Emerald | Green Blue AK11052 | 63% |
Transparent Flesh | Neutral Grey AK11005 | 34% |
Transparent Green | Green Blue AK11052 | 14% |
Transparent Marine | Blue Grey AK11054 | 55% |
Transparent Ochre | Copper AK11039 | 15% |
Transparent Olive | Olive Green AK11013 | 3% |
Transparent Orange | Orange AK11009 | 6% |
Transparent Pink | Pink AK11023 | 51% |
Transparent Purple | Pink AK11023 | 53% |
Transparent Red | Scarlet Red AK11007 | 14% |
Transparent Turquoise | Green Blue AK11052 | 10% |
Transparent Warm Grey | Dark Aluminum AK11043 | 66% |
Transparent White | White AK11002 | 82% |
Transparent Yellow | Lemon Yellow AK11010 | 96% |
Turquoise 1 | Turquoise AK11057 | 78% |
Turquoise 2 | Green Blue AK11052 | 36% |
Turquoise 3 | Green Blue AK11052 | 15% |
Turquoise 5 | Gun Metal AK11041 | 30% |
Ultramarine | Violet AK11021 | 58% |
Vermilion | Deep Red AK11006 | 63% |
Violet 3 | Violet AK11021 | 0% |
Violet 4 | Dark Blue AK11019 | 35% |
Violet 5 | Navy Blue AK11053 | 7% |
Warm Grey 1 | Silver AK11037 | 76% |
Warm Grey 2 | Light Grey AK11003 | 49% |
Warm Grey 3 | Neutral Grey AK11005 | 51% |
Warm Grey 4 | Panzer Grey AK11049 | 70% |
Warm Grey 5 | Rubber Black AK11055 | 89% |
White | White AK11002 | 93% |
Yellow | Deep Yellow AK11011 | 83% |
Yellow 1 | Off White AK11034 | 85% |
Yellow 2 | Lemon Yellow AK11010 | 77% |
Yellow 3 | Gold AK11038 | 92% |
Yellow 4 | Deep Yellow AK11011 | 83% |
Yellow 5 | Deep Yellow AK11011 | 44% |
Yellow Glaze | Lemon Yellow AK11010 | 91% |
161 conversions · Match % based on CIEDE2000 perceptual color distance
More Warcolours Conversions
Warcolours → CitadelWarcolours → Vallejo Game ColorWarcolours → Vallejo Model ColorWarcolours → Army PainterWarcolours → Pro AcrylWarcolours → Scale75Warcolours → ReaperWarcolours → TamiyaWarcolours → Green Stuff WorldWarcolours → Turbo DorkWarcolours → Two Thin CoatsWarcolours → Coat d'ArmsWarcolours → P3Warcolours → Kimera Kolors
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store