#4B1C14
Metallic Black Copper
Warcolours
baseClosest Equivalents in Other Brands
| Brand | Equivalent Paint | Match |
|---|---|---|
| Two Thin Coats | Berserker Red | 90% |
| P3 | Hoksune Red | 88% |
| Citadel | Mournfang Brown 21-15 | 78% |
| Reaper | Red Liner 9307 | 76% |
| Tamiya | Hull red XF-9 | 75% |
| Vallejo Game Color | Corrosion 72.608 | 74% |
| Pro Acryl | Dark Crimson S19 | 74% |
| Green Stuff World | Redwood Brown | 73% |
| Vallejo Model Color | Hull Red 70.985 | 71% |
| Kimera Kolors | Royal Brown PBR 25 | 61% |
| Army Painter | Vampire Red WP1460 | 37% |
| AK Interactive | NATO Brown AK11047 | 36% |
| Coat d'Arms | Wood Brown | 23% |
| Scale75 | African Shadow SC-50 | 21% |
Matches calculated using CIEDE2000 perceptual color distance. Results depend on screen calibration.
Full Conversion Charts
Warcolours → Two Thin CoatsWarcolours → P3Warcolours → CitadelWarcolours → ReaperWarcolours → TamiyaWarcolours → Vallejo Game ColorWarcolours → Pro AcrylWarcolours → Green Stuff WorldWarcolours → Vallejo Model ColorWarcolours → Kimera KolorsWarcolours → Army PainterWarcolours → AK InteractiveWarcolours → Coat d'ArmsWarcolours → Scale75
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store