#B3CA8E
J.A. grey
Tamiya(XF-14)
baseClosest Equivalents in Other Brands
| Brand | Equivalent Paint | Match |
|---|---|---|
| Green Stuff World | Red Goblin | 66% |
| Citadel | Orruk Flesh | 65% |
| Two Thin Coats | Troll Snot Green | 64% |
| P3 | Thrall Flesh | 55% |
| Reaper | Graveyard Bone 9272 | 55% |
| Coat d'Arms | Putrid Green | 53% |
| Army Painter | Necrotic Flesh WP1105 | 48% |
| Vallejo Model Color | Green Fluorescent 70.737 | 41% |
| Vallejo Game Color | Dead Flesh 72.035 | 38% |
| AK Interactive | Deck Tan AK11033 | 35% |
| Turbo Dork | Summoning Sickness | 32% |
| Scale75 | Iraqi Sand SC-62 | 23% |
| Warcolours | Ochre 1 | 22% |
| Pro Acryl | Sand 034 | 17% |
| Kimera Kolors | Sun Ray | 6% |
Matches calculated using CIEDE2000 perceptual color distance. Results depend on screen calibration.
Full Conversion Charts
Tamiya → Green Stuff WorldTamiya → CitadelTamiya → Two Thin CoatsTamiya → P3Tamiya → ReaperTamiya → Coat d'ArmsTamiya → Army PainterTamiya → Vallejo Model ColorTamiya → Vallejo Game ColorTamiya → AK InteractiveTamiya → Turbo DorkTamiya → Scale75Tamiya → WarcoloursTamiya → Pro AcrylTamiya → Kimera Kolors
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store