Tamiya to Pro Acryl Conversion Chart
Find the closest Pro Acryl equivalent for every Tamiya paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Tamiya | Best Pro Acryl Match | Match |
|---|---|---|
Black LP-1 | Dark Burgundy S15 | 20% |
Black green XF-27 | Dark Green 027 | 40% |
Blue X-4 | Dark Blue 018 | 43% |
Bright red LP-50 | Red 011 | 62% |
Bronze X-33 | Mahogany 042 | 40% |
Brown X-9 | Mahogany 042 | 81% |
Brown (JGSDF) LP-25 | Dark Bronze 103 | 71% |
Buff LP-75 | Light Tan 036 | 74% |
Champagne gold LP-71 | Sand 034 | 62% |
Chrome silver X-11 | Silver 100 | 78% |
Clear LP-9 | Bold Titanium White 002 | 93% |
Clear blue X-23 | Sky Blue 021 | 35% |
Clear green X-25 | Green 026 | 64% |
Clear orange X-26 | Transparent Orange 205 | 94% |
Clear red LP-52 | Fluorescent Pink F06 | 59% |
Clear yellow LP-69 | Fluorescent Yellow F03 | 82% |
Cockpit green (IJN) XF-71 | Dark Yellow Green S06 | 27% |
Copper XF-6 | Burnt Orange 006 | 86% |
Dark copper XF-28 | Dark Flesh 053 | 75% |
Dark ghost gray LP-36 | Light Cool Grey 049 | 34% |
Dark green XF-61 | Dark Green 027 | 41% |
Dark green (JGSDF) XF-73 | Dark Green 027 | 77% |
Dark green (JGSDF).jpeg LP-26 | Green Oxide S16 | 43% |
Dark green 2 LP-56 | Dark Yellow Green S06 | 33% |
Dark green 2 (IJN) LP-31 | Dark Teal 023 | 45% |
Dark green 2 (RAF) XF-81 | Bold Titanium White 002 | 93% |
Dark grey XF-24 | Dark Neutral Grey 048 | 73% |
Dark iron XF-84 | Bold Titanium White 002 | 93% |
Dark sea grey XF-54 | Gunmetal 106 | 66% |
Dark yellow XF-60 | Rich Gold 101 | 87% |
Dark yellow 2 XF-88 | Bold Titanium White 002 | 93% |
Deck tan XF-55 | Sand 034 | 73% |
Deep green XF-26 | Petroleum Brown S14 | 60% |
Desert yellow XF-59 | Bright Yellow Ochre S29 | 77% |
Dull red.jpeg LP-18 | Warm Brown S09 | 49% |
Field blue XF-50 | Payne's Grey S02 | 66% |
Field grey XF-65 | Dark Yellow Green S06 | 28% |
Flat aluminum LP-38 | Heavy Titanium White S21 | 85% |
Flat base LP-22 | Bold Titanium White 002 | 93% |
Flat black LP-3 | Dark Burgundy S15 | 20% |
Flat blue LP-78 | Dark Turquoise S34 | 34% |
Flat brown XF-10 | Petroleum Brown S14 | 51% |
Flat clear LP-23 | Light Cool Grey 049 | 67% |
Flat earth LP-74 | Advanced Flesh Tone S17 | 45% |
Flat flesh XF-15 | Light Flesh 055 | 68% |
Flat green XF-5 | Dark Olive Green 029 | 62% |
Flat red LP-79 | Fluorescent Red F01 | 60% |
Flat white LP-4 | Bold Titanium White 002 | 93% |
Flat yellow XF-3 | Bright Warm Yellow 031 | 81% |
German gray LP-27 | Dark Cool Grey 051 | 63% |
German grey XF-63 | Dark Neutral Grey 048 | 68% |
Gloss aluminum LP-70 | Heavy Titanium White S21 | 85% |
Gold leaf X-12 | Dark Yellow 032 | 69% |
Gray green (IJN) LP-33 | Dark Ivory S07 | 39% |
Green X-5 | Dark Green 027 | 92% |
Gun metal LP-19 | Dark Neutral Grey 048 | 85% |
Hull red XF-9 | Dark Crimson S19 | 75% |
IJN gray (Kure Arsenal) XF-75 | Dark Silver 107 | 65% |
IJN gray (Maizuru Arsenal) XF-87 | Bold Titanium White 002 | 93% |
IJN gray (Sasebo Arsenal) XF-77 | Neutral Grey 047 | 44% |
IJN gray (Yokosuka Arsenal) XF-91 | Bold Titanium White 002 | 93% |
IJN gray<br>(Kure Arsenal) LP-12 | Cool Grey 050 | 78% |
IJN gray<br>(Maizuru Arsenal) LP-14 | Neutral Grey 047 | 74% |
IJN gray<br>(Sasebo Arsenal) LP-13 | Gunmetal 106 | 79% |
IJN gray<br>(Yokosuka Arsenal) LP-15 | Cool Grey 050 | 42% |
Insignia white LP-35 | Heavy Titanium White S21 | 77% |
Italian red LP-21 | Light Red 010 | 59% |
J.A. green XF-13 | Dark Olive Green 029 | 80% |
J.A. grey XF-14 | Sand 034 | 17% |
J.N. green XF-11 | Dark Olive Green 029 | 55% |
J.N. grey XF-12 | White Blue S04 | 27% |
Khaki LP-73 | Dark Yellow 032 | 43% |
Khaki drab XF-51 | Dark Olive Green 029 | 56% |
Lemon yellow X-8 | Bright Yellow 009 | 83% |
Light blue XF-23 | White Blue S04 | 41% |
Light brown (DAK 1941) LP-77 | Bright Yellow Ochre S29 | 75% |
Light ghost gray LP-37 | Light Cool Grey 049 | 54% |
Light gray LP-34 | Bone 058 | 71% |
Light gray (IJN) LP-32 | White Blue S04 | 50% |
Light green X-15 | Fluorescent Green F04 | 53% |
Light grey XF-66 | Cool Grey 050 | 47% |
Light gun metal LP-20 | Neutral Grey 047 | 76% |
Light sand LP-30 | Light Tan 036 | 78% |
Light sea grey XF-25 | Cool Grey 050 | 53% |
Linoleum deck brown XF-79 | Brown 039 | 65% |
Linoleum deck brown.jpeg LP-17 | Dark Warm Grey 045 | 73% |
Metallic black LP-40 | Dark Neutral Grey 048 | 68% |
Metallic blue X-13 | Dark Turquoise S34 | 59% |
Metallic brown X-34 | Leather 041 | 30% |
Metallic gray LP-61 | Red Grey S12 | 60% |
Metallic grey XF-56 | Gunmetal 106 | 46% |
Metallic orange LP-44 | Orange 007 | 67% |
Mica blue LP-41 | Dark Blue 018 | 28% |
Mica red LP-42 | Red 011 | 72% |
Mica silver LP-72 | Heavy Titanium White S21 | 73% |
Mixing blue LP-81 | Dark Blue 018 | 70% |
Mixing red LP-82 | Dark Hot Pink S32 | 49% |
Mixing yellow LP-83 | Yellow 008 | 98% |
NATO black LP-60 | Dark Sea S13 | 19% |
NATO brown LP-59 | Warm Brown S09 | 83% |
NATO green LP-58 | Green Oxide S16 | 45% |
Neutral grey XF-53 | Neutral Grey 047 | 54% |
Ocean gray 2 (RAF) XF-82 | Bold Titanium White 002 | 93% |
Olive drab XF-62 | Dark Olive Green 029 | 73% |
Olive drab (JGSDF) LP-64 | Green Oxide S16 | 45% |
Olive drab 2 LP-29 | Dark Olive Green 029 | 51% |
Olive green XF-58 | Dark Green 027 | 72% |
Orange X-6 | Transparent Orange 205 | 72% |
Park green X-28 | Fluorescent Green F04 | 62% |
Pearl blue LP-47 | Dark Blue 018 | 24% |
Pearl clear LP-49 | Bold Titanium White 002 | 91% |
Pearl white LP-43 | Bold Titanium White 002 | 93% |
Pink X-17 | Pink 056 | 49% |
Pure blue LP-6 | Blue 017 | 75% |
Pure metallic red LP-46 | Red 011 | 70% |
Pure orange LP-51 | Transparent Orange 205 | 79% |
Pure red LP-7 | Transparent Red 200 | 62% |
Pure yellow LP-8 | Bright Yellow 009 | 98% |
Purple X-16 | Ultramarine S35 | 49% |
Racing blue LP-45 | Dark Blue 018 | 24% |
Racing white LP-39 | Bold Titanium White 002 | 93% |
Red X-7 | Transparent Red 200 | 100% |
Red brown XF-64 | Brown 039 | 55% |
Red brown 2 LP-57 | Dark Plum S11 | 74% |
RLM grey XF-22 | Warm Grey 044 | 37% |
Royal blue X-3 | Dark Blue 018 | 49% |
Royal light gray XF-80 | White Blue S04 | 72% |
Rubber black XF-85 | Bold Titanium White 002 | 93% |
Sea blue XF-17 | Payne's Grey S02 | 79% |
Semi gloss black LP-5 | Dark Burgundy S15 | 20% |
Semi gloss clear LP-24 | Bold Titanium White 002 | 93% |
Semi-gloss clear X-35 | Bold Titanium White 002 | 93% |
Silver LP-11 | Heavy Titanium White S21 | 90% |
Sky XF-21 | Sand 034 | 44% |
Sky blue X-14 | Dark Turquoise S34 | 21% |
Sky grey XF-19 | Light Cool Grey 049 | 87% |
Smoke LP-67 | Silver 100 | 83% |
Sparkling silver LP-48 | Heavy Titanium White S21 | 87% |
Titanium gold X-31 | Sand 034 | 65% |
Titanium silver LP-63 | Bone 058 | 69% |
White LP-2 | Bold Titanium White 002 | 93% |
Wooden deck tan LP-16 | Sand 034 | 50% |
Yellow green XF-4 | Yellow Green 030 | 54% |
Yellow-brown (DAK 1941) LP-76 | Flesh 054 | 67% |
144 conversions · Match % based on CIEDE2000 perceptual color distance
More Tamiya Conversions
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store