#4C361F
Elfwood Brown Dip
Green Stuff World
washClosest Equivalents in Other Brands
| Brand | Equivalent Paint | Match |
|---|---|---|
| Reaper | Muddy Brown 9028 | 80% |
| AK Interactive | Burned Metal AK11045 | 77% |
| Vallejo Model Color | Camouflage Middle Brown 70.740 | 72% |
| Army Painter | Strong Tone WP1135 | 70% |
| Vallejo Game Color | Beasty Brown 72.043 | 69% |
| Coat d'Arms | Wood Brown | 68% |
| Tamiya | Flat brown XF-10 | 65% |
| Pro Acryl | Dark Green Brown S25 | 61% |
| P3 | Deathless Metal | 61% |
| Citadel | Stirland Mud 26-11 | 59% |
| Two Thin Coats | Druid Flesh | 55% |
| Scale75 | Dark Leather SC-51 | 54% |
| Kimera Kolors | Oxide Brown Dark PBR 11 Dark | 50% |
| Warcolours | Brown 4 | 40% |
Matches calculated using CIEDE2000 perceptual color distance. Results depend on screen calibration.
Full Conversion Charts
Green Stuff World → ReaperGreen Stuff World → AK InteractiveGreen Stuff World → Vallejo Model ColorGreen Stuff World → Army PainterGreen Stuff World → Vallejo Game ColorGreen Stuff World → Coat d'ArmsGreen Stuff World → TamiyaGreen Stuff World → Pro AcrylGreen Stuff World → P3Green Stuff World → CitadelGreen Stuff World → Two Thin CoatsGreen Stuff World → Scale75Green Stuff World → Kimera KolorsGreen Stuff World → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store