Green Stuff World to Kimera Kolors Conversion Chart
Find the closest Kimera Kolors equivalent for every Green Stuff World paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Green Stuff World | Best Kimera Kolors Match | Match |
|---|---|---|
Abyss Blue | Phthalo Blu (Green Shade) PB15.4 | 28% |
Acid Green Dip | Oxide Green PG 17 | 24% |
Aether Blue | Morning Sky | 20% |
Amber Orange | Warm Yellow PY83 | 81% |
Amberglow Dip | Red Oxide PR101 | 87% |
Ancient Sepia | Cloudy Sky | 40% |
Andalusian Earth | Iron Hue | 34% |
Anthrax Metal | Silver Grey | 73% |
Antique Gold | Dark Ochre PBR 48 | 43% |
Arachnid Green | Phtalo Green PG7 | 52% |
Arctic Blue | Morning Sky | 0% |
Arrakis Brown | Diarylide Yellow PY 170 | 85% |
Atramentum Black | Ground Brown | 43% |
Azure Dip | Phtalo Green PG7 | 50% |
Banana Split | Cold Yellow PY151 | 84% |
Barrel Grey | Carbon Black PBK7 | 50% |
Bestial Brown | Oxide Brown Dark PBR 11 Dark | 18% |
Black Green Stone Dip | Phtalo Green PG7 | 30% |
Black Stallion | Carbon Black PBK7 | 25% |
Blackroot Grey | Carbon Black PBK7 | 75% |
Blue | Morning Sky | 15% |
Blue Glacier Dip | Morning Sky | 18% |
Bluegrey Dusk | Carbon Black PBK7 | 37% |
Blush Red | Toluidine Red PR 3 | 11% |
Blushing Flesh | Toluidine Red PR 3 | 76% |
Brown Skin | Red Oxide PR101 | 60% |
Burgundy Dip | Alizarin Crimson PR 179 | 61% |
Burning Gold | Cold Yellow PY151 | 85% |
Caesar Red | Cartacci Red | 3% |
Camouflage Green | Kiwi Brown | 70% |
Canary Green | Cold Yellow PY151 | 47% |
Carnage Red | Cartacci Red | 80% |
Chancellor Blue | Carbon Black PBK7 | 36% |
Choco Brown | Oxide Brown Dark PBR 11 Dark | 37% |
Chrome Paint | The White PW6 | 65% |
Citrine Yellow | Cold Yellow PY151 | 57% |
Cobalt Blue | Morning Sky | 26% |
Cool Blue Dip | Samurai Green | 72% |
Coyote Brown | Dark Ochre PBR 48 | 47% |
Cutthroat Red | The Red PR170 | 43% |
Cyber Yellow | Cold Yellow PY151 | 66% |
Dark Beige | Oxide Brown Light PBR 11 Light | 57% |
Dark Elder Bronze | Oxide Brown Dark PBR 11 Dark | 37% |
Dark Umber | Carbon Black PBK7 | 62% |
Darth Blue | Morning Sky | 26% |
Deck Grey | Cloudy Sky | 31% |
Deep Black Dip | Carbon Black PBK7 | 75% |
Desert Camo | Dark Ochre PBR 48 | 51% |
Dusty Blue Dip | Phtalo Green PG7 | 58% |
Dwarven Flesh | Caucasian Skintone | 19% |
El Dorado | Yellow Oxide PY42 | 81% |
Elfwood Brown Dip | Oxide Brown Dark PBR 11 Dark | 50% |
Elven Flesh | Caucasian Skintone | 19% |
Ember Orange | Toluidine Red PR 3 | 91% |
English Field Brown | Golden Brown | 47% |
Evil Forest | Royal Brown PBR 25 | 60% |
Faded Orange | Caucasian Skintone | 29% |
Fang White | Sun Ray | 33% |
Field Green-grey | Oxide Green PG 17 | 8% |
Flaming Orange | Caucasian Skintone | 25% |
Flesh Rose | Toluidine Red PR 3 | 47% |
Foxhide Brown | Mars Orange PR 101 | 35% |
Gangrene | Kiwi Brown | 21% |
Garnet Purple Dip | Alizarin Crimson PR 179 | 38% |
Gengis Khaki | Kiwi Brown | 66% |
Gladius Bronze | Diarylide Yellow PY 170 | 56% |
Glorious Magenta Dip | Alizarin Crimson PR 179 | 52% |
Go Mango | Diarylide Yellow PY 170 | 64% |
Golden Cream | Warm Yellow PY83 | 38% |
Goth Skin Dip | Royal Brown PBR 25 | 69% |
Green Ghost Dip | Oxide Green PG 17 | 14% |
Green Shark Skin Dip | Phtalo Green PG7 | 33% |
Grey Mist Dip | Iron Hue | 70% |
Grey Teal | Fallen Grass | 33% |
Gunmetal Grey | The White PW6 | 12% |
Hellfire Red | Cartacci Red | 69% |
Hunter Green | Oxide Green PG 17 | 7% |
Hydromiel Yellow | Sun Ray | 74% |
Imperium Blue | Phthalo Blu (Green Shade) PB15.4 | 82% |
Indigo Blue Dip | Phthalo Blu (Green Shade) PB15.4 | 63% |
Ivory Tusk | Sun Ray | 23% |
Komodo Khaki | Golden Brown | 84% |
Kraken Green | Samurai Green | 16% |
Lapislazuli | Phthalo Blu (Green Shade) PB15.4 | 74% |
Leather Brown | Dark Ochre PBR 48 | 47% |
Liche Purple | Phthalo Blu (Red Shade) PB15.2 | 46% |
Limelight Dip | Kiwi Brown | 62% |
Lollipop Magenta | Magenta PR122 | 86% |
Malefic Purple | Violet PV23 | 29% |
Marine Blue | Ultramarine Blue PB 29 | 68% |
Martian Green | Fallen Grass | 12% |
Mirage Blue | Phthalo Blu (Green Shade) PB15.4 | 35% |
Misted Yellow Dip | Golden Brown | 78% |
Moon Mist Grey | The White PW6 | 51% |
Moonstone Grey | Silver Grey | 56% |
Mustard Yellow | Dark Ochre PBR 48 | 85% |
Mystic Gold | Cold Yellow PY151 | 85% |
Mystic White | The White PW6 | 78% |
Nightsahde Purple Dip | Phthalo Blu (Red Shade) PB15.2 | 46% |
Nuclear White | The White PW6 | 63% |
Ochre Desert | Diarylide Yellow PY 170 | 43% |
Olive-brown Ops | Ground Brown | 13% |
Opulentus Black | Ground Brown | 43% |
Orange | Toluidine Red PR 3 | 28% |
Orchid Purple | Purple PV 19 | 41% |
Overlord Olive | Ground Brown | 33% |
Papyrus Dip | Golden Brown | 55% |
Parchment | Cloudy Sky | 11% |
Peach Flesh | Caucasian Skintone | 21% |
Persian Violet | Phthalo Blu (Red Shade) PB15.2 | 76% |
Phantom Violet | Purple PV 19 | 73% |
Phoenix Orange | Diarylide Yellow PY 170 | 56% |
Prussian Blue | Ultramarine Blue PB 29 | 45% |
Psychotic Illusions | Morning Sky | 1% |
Purple Vanity Dip | Phthalo Blu (Red Shade) PB15.2 | 44% |
Quicksand Brown | Golden Brown | 57% |
Quicksilver | The White PW6 | 82% |
Radiant Orange Dip | Mars Orange PR 101 | 54% |
Ranger Green | Carbon Black PBK7 | 50% |
Red | Toluidine Red PR 3 | 65% |
Red Cloak Dip | Orange PO34 | 23% |
Red Opulence Dip | Cartacci Red | 67% |
Red Truth | Toluidine Red PR 3 | 60% |
Redwood Brown | Royal Brown PBR 25 | 38% |
Rocket Green | Oxide Green PG 17 | 47% |
Royal Burgundy | Cloudy Sky | 12% |
Ruby Red | Caucasian Skintone | 29% |
Sacra Purple | Silver Grey | 0% |
Sandstorm | Honey Moon Yellow PBR 24 | 44% |
Sangria Red | Royal Brown PBR 25 | 62% |
Sanguinem Red | Toluidine Red PR 3 | 27% |
Scorched Wood | Oxide Brown Dark PBR 11 Dark | 27% |
Sepia Vetus | Cloudy Sky | 40% |
Seraphim Flesh Dip | Caucasian Skintone | 52% |
Shiny Gold | Yellow Oxide PY42 | 63% |
Skeleton Brown Dip | Ground Brown | 57% |
Skull Linen Dip | Cloudy Sky | 40% |
Slate Grey | Ground Brown | 39% |
Smoked Blue | Ultramarine Blue PB 29 | 20% |
Starship Grey | Iron Hue | 1% |
Steampunk Copper | Caucasian Skintone | 38% |
Steel Grey | Carbon Black PBK7 | 51% |
Summersea Blue | Ultramarine Blue PB 29 | 15% |
Sun-bleached Bone | Honey Moon Yellow PBR 24 | 52% |
Swamp Brown | Orange PO34 | 45% |
Temple Ochre | Honey Moon Yellow PBR 24 | 61% |
Tenebris Blue | Morning Sky | 21% |
Tiger Brown | Diarylide Yellow PY 170 | 61% |
Tiger Eye Brown | Diarylide Yellow PY 170 | 11% |
Tinmetal Grey | Cloudy Sky | 12% |
Toxic Purple | Purple PV 19 | 57% |
Tropical Green | Cold Yellow PY151 | 27% |
Turquoise Ghost Dip | Samurai Green | 32% |
Ultramar Blue | Phthalo Blu (Green Shade) PB15.4 | 64% |
Valkyrie Yellow | Cold Yellow PY151 | 59% |
Vanilla Drop | Sun Ray | 59% |
Vicious Purple | Silver Grey | 1% |
Violet | Silver Grey | 8% |
Walnut Brown | Iron Hue | 35% |
Warcry Green | Oxide Green PG 17 | 44% |
White | The White PW6 | 63% |
Whitecap Beige | Cloudy Sky | 21% |
Wolven Grey | The White PW6 | 10% |
Wonka Violet | Alizarin Crimson PR 179 | 62% |
Yellow | Cold Yellow PY151 | 48% |
Yellow Submarine Dip | Yellow Oxide PY42 | 69% |
Yellow-brown Ops | Golden Brown | 90% |
Yellow-orange | Caucasian Skintone | 25% |
Yoda Green | Oxide Green PG 17 | 57% |
Zima Blue | Morning Sky | 24% |
Zombie Dip | Ground Brown | 10% |
Zombie Flesh | Yellow Oxide PY42 | 39% |
172 conversions · Match % based on CIEDE2000 perceptual color distance
More Green Stuff World Conversions
Green Stuff World → CitadelGreen Stuff World → Vallejo Game ColorGreen Stuff World → Vallejo Model ColorGreen Stuff World → Army PainterGreen Stuff World → Pro AcrylGreen Stuff World → Scale75Green Stuff World → AK InteractiveGreen Stuff World → ReaperGreen Stuff World → TamiyaGreen Stuff World → Turbo DorkGreen Stuff World → Two Thin CoatsGreen Stuff World → Coat d'ArmsGreen Stuff World → P3Green Stuff World → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store