Green Stuff World to Vallejo Model Color Conversion Chart
Find the closest Vallejo Model Color equivalent for every Green Stuff World paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Green Stuff World | Best Vallejo Model Color Match | Match |
|---|---|---|
Abyss Blue | Dark Blue 70.930 | 64% |
Acid Green Dip | German Camo Bright Green 70.833 | 72% |
Aether Blue | Azure 70.902 | 46% |
Amber Orange | Natural Wood Grain 70.834 | 66% |
Amberglow Dip | Brass 70.801 | 65% |
Amethyst Purple | Light Violet 70.750 | 23% |
Ancient Sepia | Dark Yellow 70.978 | 64% |
Andalusian Earth | German Beige WWII 70.821 | 79% |
Anthrax Metal | Medium Sea Grey 70.870 | 79% |
Antique Gold | Middle Stone 70.882 | 87% |
Aqua Turquoise | Light Sea Grey 70.973 | 41% |
Arachnid Green | Black Green 70.980 | 24% |
Arctic Blue | Sky Blue 70.961 | 34% |
Arrakis Brown | Natural Wood Grain 70.834 | 86% |
Atramentum Black | Basalt Grey 70.869 | 80% |
Azure Dip | Black Green 70.980 | 15% |
Banana Split | Deep Yellow 70.915 | 76% |
Barrel Grey | Black Grey 70.862 | 66% |
Bestial Brown | Olive Brown 70.889 | 43% |
Black Green Stone Dip | German Uniform 70.920 | 83% |
Black Stallion | Black 70.950 | 89% |
Blackroot Grey | German Grey 70.995 | 90% |
Blue | Deep Sky Blue 70.844 | 30% |
Blue Glacier Dip | Sky Blue 70.961 | 61% |
Bluebird Grey | Blue Violet 70.811 | 27% |
Bluegrey Dusk | Gunmetal Blue 70.800 | 71% |
Blush Red | Rose 70.803 | 60% |
Blushing Flesh | Amaranth Red 70.829 | 81% |
Borealis Green | Light Sea Grey 70.973 | 32% |
Brown Skin | Brass 70.801 | 29% |
Burgundy Dip | Dark Purple 70.749 | 71% |
Burning Gold | Deep Yellow 70.915 | 81% |
Caesar Red | Old Rose 70.944 | 72% |
Camouflage Green | German Camo Bright Green 70.833 | 49% |
Canary Green | Green Fluorescent 70.737 | 47% |
Carnage Red | Dark Vermilion 70.947 | 80% |
Celestial Azure | Light Sea Grey 70.973 | 34% |
Chancellor Blue | Oxford Blue 70.807 | 74% |
Choco Brown | German Camo Black Brown 70.822 | 40% |
Chrome Paint | Gloss Varnish 70.510 | 93% |
Citrine Yellow | Lemon Yellow 70.952 | 78% |
Cobalt Blue | Intermediate Blue 70.903 | 50% |
Cool Blue Dip | Dark Sea Green 70.868 | 36% |
Coyote Brown | US Field Drab 70.873 | 70% |
Crimson Magenta | Rose 70.803 | 30% |
Cutthroat Red | Dark Red 70.946 | 53% |
Cyber Yellow | Flat Yellow 70.953 | 92% |
Dark Beige | English Uniform 70.921 | 77% |
Dark Elder Bronze | Olive Brown 70.889 | 60% |
Dark Umber | Burnt Iron 70.867 | 76% |
Darth Blue | Intermediate Blue 70.903 | 49% |
Deck Grey | Buff 70.976 | 65% |
Deep Black Dip | German Grey 70.995 | 72% |
Desert Camo | Middle Stone 70.882 | 86% |
Dusty Blue Dip | Dark Sea Blue 70.898 | 51% |
Dusty Rose | Rose 70.803 | 86% |
Dwarven Flesh | Light Orange 70.911 | 33% |
El Dorado | Yellow Ochre 70.913 | 78% |
Elfwood Brown Dip | Camouflage Middle Brown 70.740 | 72% |
Elven Flesh | Basic Skintone 70.815 | 57% |
Ember Orange | Amaranth Red 70.829 | 82% |
Emerald Getaway | Light Turquoise 70.840 | 28% |
English Field Brown | Mahogany Brown 70.846 | 74% |
Evil Forest | Hull Red 70.985 | 64% |
Faded Orange | Light Orange 70.911 | 49% |
Fang White | Ivory 70.918 | 83% |
Field Green-grey | Dark Green 70.970 | 60% |
Flaming Orange | Light Orange 70.911 | 58% |
Flesh Rose | German Orange 70.805 | 65% |
Flubber Green | Green Fluorescent 70.737 | 53% |
Forest Green | Dark Green 70.970 | 64% |
Foxhide Brown | Copper 70.999 | 56% |
Gangrene | US Dark Green 70.893 | 59% |
Garnet Purple Dip | Dark Purple 70.749 | 22% |
Gengis Khaki | Green Brown 70.879 | 77% |
Gladius Bronze | Dark Flesh 70.927 | 88% |
Glorious Magenta Dip | Magenta 70.945 | 37% |
Go Mango | Natural Wood Grain 70.834 | 59% |
Golden Cream | Golden Yellow 70.948 | 80% |
Gorgon Dark Green | Intermediate Green 70.891 | 31% |
Goth Skin Dip | Hull Red 70.985 | 73% |
Green Ghost Dip | Flat Green 70.968 | 52% |
Green Shark Skin Dip | Dark Green 70.970 | 29% |
Grey Mist Dip | Medium Sea Grey 70.870 | 87% |
Grey Teal | Dark Blue Grey 70.904 | 55% |
Gunmetal Grey | London Grey 70.836 | 72% |
Hellfire Red | Vermillion 70.909 | 65% |
Hulky Green Dip | Dark Green 70.970 | 68% |
Hunter Green | Light Green 70.942 | 37% |
Hydromiel Yellow | Ice Yellow 70.858 | 36% |
Imperium Blue | Blue 70.925 | 52% |
Indigo Blue Dip | Blue 70.925 | 68% |
Ivory Tusk | Light Flesh 70.928 | 62% |
Komodo Khaki | Brown Sand 70.876 | 52% |
Kraken Green | Dark Green 70.970 | 54% |
Lapislazuli | Blue 70.925 | 66% |
Leather Brown | Copper 70.999 | 69% |
Liche Purple | Royal Purple 70.810 | 76% |
Lilac Purple | Light Violet 70.750 | 32% |
Limelight Dip | Green Brown 70.879 | 39% |
Lollipop Magenta | Magenta 70.945 | 61% |
Majin Pink | Old Rose 70.944 | 24% |
Malefic Purple | Dark Blue 70.930 | 46% |
Marine Blue | Blue 70.925 | 73% |
Martian Green | Lime Green 70.827 | 49% |
Military Green | Extra Dark Green 70.896 | 88% |
Mint Twister | Light Turquoise 70.840 | 28% |
Mirage Blue | Dark Prussian Blue 70.899 | 45% |
Misted Yellow Dip | English Uniform 70.921 | 38% |
Moon Mist Grey | Cream White 70.766 | 76% |
Moonstone Grey | Natural Steel 70.864 | 91% |
Morrow Purple Dip | Blue Violet 70.811 | 71% |
Moss Green | Intermediate Green 70.891 | 39% |
Mustard Yellow | Ochre Brown 70.856 | 39% |
Mystic Gold | Deep Yellow 70.915 | 81% |
Mystic White | Cold White 70.919 | 89% |
Neptunus Blue | Sky Blue 70.961 | 79% |
Nightsahde Purple Dip | Violet 70.960 | 83% |
Nuclear White | Gloss Varnish 70.510 | 100% |
Nude Skin Dip | Old Rose 70.944 | 21% |
Ochre Desert | Light Orange 70.911 | 55% |
Olive-brown Ops | Camouflage Middle Brown 70.740 | 49% |
Olivegrove Green | Extra Dark Green 70.896 | 59% |
Opulentus Black | Basalt Grey 70.869 | 80% |
Orange | Bright Orange 70.851 | 54% |
Orchid Purple | Blue Violet 70.811 | 31% |
Ork Flesh Dip | Dark Green 70.970 | 75% |
Overlord Olive | Extra Dark Green 70.896 | 63% |
Pale Flesh | Light Flesh 70.928 | 34% |
Papyrus Dip | English Uniform 70.921 | 67% |
Parchment | Light Flesh 70.928 | 65% |
Peach Flesh | Light Orange 70.911 | 67% |
Pecatum Flesh | Rose 70.803 | 20% |
Persian Violet | Purple 70.959 | 85% |
Phantom Violet | Violet 70.960 | 27% |
Phoenix Orange | Dark Flesh 70.927 | 67% |
Pinky Blue | Light Sea Grey 70.973 | 26% |
Prussian Blue | Blue 70.925 | 69% |
Prussian Green | Dark Green 70.970 | 61% |
Psychotic Illusions | Light Sea Grey 70.973 | 42% |
Purple Vanity Dip | Violet 70.960 | 64% |
Quartz Magenta | Rose 70.803 | 8% |
Quicksand Brown | Flat Brown 70.984 | 66% |
Quicksilver | Cold White 70.919 | 70% |
Radiant Orange Dip | Flat Brown 70.984 | 48% |
Ranger Green | Burnt Iron 70.867 | 73% |
Red | Orange Red 70.910 | 81% |
Red Cloak Dip | German Orange 70.805 | 80% |
Red Goblin | Khaki 70.988 | 56% |
Red Opulence Dip | Dark Vermilion 70.947 | 88% |
Red Truth | Vermillion 70.909 | 67% |
Redwood Brown | Hull Red 70.985 | 48% |
Rocket Green | German Camo Bright Green 70.833 | 76% |
Rose | Rose 70.803 | 19% |
Rotten Green | Lime Green 70.827 | 88% |
Royal Burgundy | Lime Green 70.827 | 25% |
Ruby Red | Light Orange 70.911 | 71% |
Sacra Purple | Blue Violet 70.811 | 53% |
Sandstorm | Dark Sand 70.847 | 79% |
Sangria Red | Dark Red 70.946 | 46% |
Sanguinem Red | Orange Red 70.910 | 44% |
Sapphire Blue | Sky Blue 70.961 | 19% |
Scorched Wood | Dark Rust 70.771 | 53% |
Sepia Vetus | Dark Yellow 70.978 | 62% |
Seraphim Flesh Dip | Beige Red 70.804 | 75% |
Sharkfin Blue | Sky Blue 70.961 | 53% |
Shiny Gold | Yellow Ochre 70.913 | 81% |
Skeleton Brown Dip | Camouflage Middle Brown 70.740 | 87% |
Skull Linen Dip | London Grey 70.836 | 69% |
Slate Grey | Basalt Grey 70.869 | 87% |
Smoked Blue | Grey Blue 70.943 | 85% |
Starship Grey | Lavender Grey 70.774 | 78% |
Steampunk Copper | Basic Skintone 70.815 | 76% |
Steel Grey | German Grey 70.995 | 59% |
Storm Surge Green | Light Turquoise 70.840 | 38% |
Summersea Blue | Blue Fluorescent 70.736 | 79% |
Sun-bleached Bone | Gold Brown 70.877 | 66% |
Swamp Brown | German Orange 70.805 | 63% |
Temple Ochre | Dark Sand 70.847 | 79% |
Tenebris Blue | Azure 70.902 | 47% |
Tiger Brown | Natural Wood Grain 70.834 | 58% |
Tiger Eye Brown | Light Flesh 70.928 | 69% |
Tinmetal Grey | Silver 70.997 | 52% |
Toxic Purple | Purple 70.959 | 32% |
Tropical Green | Green Fluorescent 70.737 | 53% |
Tropical Turquoise | Light Turquoise 70.840 | 61% |
Turquoise Ghost Dip | Emerald 70.838 | 56% |
Ultramar Blue | Violet 70.960 | 52% |
Valkyrie Yellow | Ice Yellow 70.858 | 62% |
Vanilla Drop | Ice Yellow 70.858 | 65% |
Vicious Purple | Blue Violet 70.811 | 54% |
Violet | Pale Blue 70.906 | 1% |
Violet Hint Dip | Light Violet 70.750 | 56% |
Viridian Green | Light Turquoise 70.840 | 52% |
Viridis Green | Light Turquoise 70.840 | 38% |
Walnut Brown | German Beige WWII 70.821 | 79% |
Warcry Green | German Camo Bright Green 70.833 | 71% |
White | Gloss Varnish 70.510 | 100% |
Whitecap Beige | Cream White 70.766 | 72% |
Wolven Grey | London Grey 70.836 | 48% |
Wonka Violet | Magenta 70.945 | 26% |
Yellow | Lemon Yellow 70.952 | 69% |
Yellow Submarine Dip | Yellow Ochre 70.913 | 82% |
Yellow-brown Ops | English Uniform 70.921 | 47% |
Yellow-orange | Basic Skintone 70.815 | 51% |
Yoda Green | Dark Sea Green 70.868 | 67% |
Zima Blue | Deep Sky Blue 70.844 | 44% |
Zombie Dip | Olive Grey 70.888 | 79% |
Zombie Flesh | Dark Sand 70.847 | 85% |
209 conversions · Match % based on CIEDE2000 perceptual color distance
More Green Stuff World Conversions
Green Stuff World → CitadelGreen Stuff World → Vallejo Game ColorGreen Stuff World → Army PainterGreen Stuff World → Pro AcrylGreen Stuff World → Scale75Green Stuff World → AK InteractiveGreen Stuff World → ReaperGreen Stuff World → TamiyaGreen Stuff World → Turbo DorkGreen Stuff World → Two Thin CoatsGreen Stuff World → Coat d'ArmsGreen Stuff World → P3Green Stuff World → Kimera KolorsGreen Stuff World → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store