Green Stuff World to Pro Acryl Conversion Chart
Find the closest Pro Acryl equivalent for every Green Stuff World paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Green Stuff World | Best Pro Acryl Match | Match |
|---|---|---|
Abyss Blue | Dark Blue 018 | 76% |
Acid Green Dip | Olive Green 028 | 58% |
Aether Blue | Ultramarine S35 | 35% |
Amber Orange | Bright Warm Yellow 031 | 43% |
Amberglow Dip | Mahogany 042 | 79% |
Ancient Sepia | Sand 034 | 58% |
Andalusian Earth | Orange Brown S27 | 34% |
Anthrax Metal | Neutral Grey 047 | 80% |
Antique Gold | Bronze 104 | 42% |
Aqua Turquoise | Sky Blue 021 | 31% |
Arachnid Green | Dark Emerald S20 | 90% |
Arctic Blue | Sky Blue 021 | 21% |
Arrakis Brown | Bright Yellow Ochre S29 | 61% |
Atramentum Black | Dark Neutral Grey 048 | 79% |
Azure Dip | Dark Emerald S20 | 86% |
Banana Split | Fluorescent Yellow F03 | 88% |
Barrel Grey | Dark Burgundy S15 | 21% |
Bestial Brown | Petroleum Brown S14 | 51% |
Black Green Stone Dip | Brown Grey S22 | 45% |
Black Stallion | Dark Sea S13 | 19% |
Blackroot Grey | Dark Neutral Grey 048 | 55% |
Blue | Bright Blue 020 | 49% |
Blue Glacier Dip | Sky Blue 021 | 26% |
Bluebird Grey | Gunmetal 106 | 17% |
Bluegrey Dusk | Coal Black 052 | 62% |
Blush Red | Dusty Rose 057 | 49% |
Blushing Flesh | Fluorescent Red F01 | 67% |
Borealis Green | Sky Blue 021 | 56% |
Brown Skin | Dark Red 012 | 61% |
Burgundy Dip | Dark Crimson S19 | 41% |
Burning Gold | Fluorescent Yellow F03 | 97% |
Caesar Red | Dusty Rose 057 | 39% |
Camouflage Green | Olive Green 028 | 41% |
Canary Green | Pale Gold 102 | 46% |
Carnage Red | Red 011 | 67% |
Celestial Azure | Sky Blue 021 | 60% |
Chancellor Blue | Royal Purple S03 | 58% |
Choco Brown | Petroleum Brown S14 | 71% |
Chrome Paint | Bold Titanium White 002 | 92% |
Citrine Yellow | Bright Yellow 009 | 75% |
Cobalt Blue | Blue 017 | 43% |
Cool Blue Dip | Teal 022 | 65% |
Coyote Brown | Orange Brown S27 | 49% |
Crimson Magenta | Pink 056 | 64% |
Cutthroat Red | Dark Red 012 | 71% |
Cyber Yellow | Yellow 008 | 81% |
Dark Beige | Orange Brown S27 | 67% |
Dark Elder Bronze | Petroleum Brown S14 | 60% |
Dark Umber | Dark Brown 040 | 58% |
Darth Blue | Blue 017 | 42% |
Deck Grey | Light Tan 036 | 58% |
Deep Black Dip | Payne's Grey S02 | 37% |
Desert Camo | Bronze 104 | 43% |
Dusty Blue Dip | Dark Jade S01 | 89% |
Dusty Rose | Pink 056 | 51% |
Dwarven Flesh | Orange 007 | 53% |
El Dorado | Dark Yellow 032 | 86% |
Elfwood Brown Dip | Dark Green Brown S25 | 61% |
Elven Flesh | Warm Flesh 005 | 65% |
Ember Orange | Fluorescent Orange F02 | 69% |
Emerald Getaway | Turquoise 024 | 7% |
English Field Brown | Brown 039 | 76% |
Evil Forest | Dark Crimson S19 | 62% |
Faded Orange | Orange 007 | 75% |
Fang White | Bright Pale Yellow S30 | 74% |
Field Green-grey | Dark Green 027 | 77% |
Flaming Orange | Orange 007 | 90% |
Flesh Rose | Light Red 010 | 46% |
Flubber Green | Yellow Green 030 | 61% |
Forest Green | Dark Green 027 | 85% |
Foxhide Brown | Burnt Orange 006 | 68% |
Gangrene | Dark Olive Green 029 | 76% |
Garnet Purple Dip | Dark Magenta 014 | 46% |
Gengis Khaki | Dark Bronze 103 | 33% |
Gladius Bronze | Bright Yellow Ochre S29 | 83% |
Glorious Magenta Dip | Dark Magenta 014 | 60% |
Go Mango | Transparent Orange 205 | 65% |
Golden Cream | Bright Warm Yellow 031 | 84% |
Gorgon Dark Green | Fluorescent Green F04 | 16% |
Goth Skin Dip | Dark Crimson S19 | 41% |
Green Ghost Dip | Dark Green 027 | 51% |
Green Shark Skin Dip | Dark Teal 023 | 75% |
Grey Mist Dip | Neutral Grey 047 | 79% |
Grey Teal | Teal 022 | 25% |
Gunmetal Grey | Light Cool Grey 049 | 90% |
Hellfire Red | Red 011 | 89% |
Hulky Green Dip | Dark Green 027 | 80% |
Hunter Green | Green 026 | 49% |
Hydromiel Yellow | Buff 035 | 63% |
Imperium Blue | Dark Blue 018 | 48% |
Indigo Blue Dip | Dark Blue 018 | 50% |
Ivory Tusk | Pale Warm Flesh 004 | 78% |
Jade Green | Turquoise 024 | 18% |
Komodo Khaki | Leather 041 | 92% |
Kraken Green | Green Oxide S16 | 46% |
Lapislazuli | Dark Blue 018 | 63% |
Leather Brown | Copper 105 | 69% |
Liche Purple | Dark Purple 016 | 55% |
Lime | Transparent Green 203 | 56% |
Limelight Dip | Olive Green 028 | 23% |
Lollipop Magenta | Magenta 013 | 68% |
Majin Pink | Fluorescent Pink F06 | 53% |
Malefic Purple | Dark Blue 018 | 64% |
Marine Blue | Dark Cool Grey 051 | 26% |
Martian Green | Dark Yellow Green S06 | 9% |
Military Green | Dark Olive Green 029 | 22% |
Mint Twister | Turquoise 024 | 32% |
Mirage Blue | Dark Cool Grey 051 | 69% |
Misted Yellow Dip | Dark Orange Brown S26 | 72% |
Moon Mist Grey | Bone 058 | 56% |
Moonstone Grey | Dark Silver 107 | 84% |
Moss Green | Fluorescent Green F04 | 61% |
Mustard Yellow | Dark Orange Brown S26 | 56% |
Mystic Gold | Fluorescent Yellow F03 | 97% |
Mystic White | Titanium White 001 | 85% |
Nebula Copper | Fluorescent Pink F06 | 16% |
Neptunus Blue | Sky Blue 021 | 38% |
Nightsahde Purple Dip | Royal Purple S03 | 69% |
Nuclear White | Bold Titanium White 002 | 93% |
Nude Skin Dip | Dusty Rose 057 | 52% |
Ochre Desert | Transparent Orange 205 | 60% |
Olive-brown Ops | Petroleum Brown S14 | 20% |
Olivegrove Green | Dark Olive Green 029 | 30% |
Opulentus Black | Dark Neutral Grey 048 | 79% |
Orange | Orange 007 | 71% |
Orchid Purple | Fluorescent Purple F05 | 26% |
Ork Flesh Dip | Dark Green 027 | 56% |
Overlord Olive | Dark Warm Grey 045 | 33% |
Pale Flesh | Warm Flesh 005 | 61% |
Papyrus Dip | Brown 039 | 67% |
Parchment | Light Tan 036 | 78% |
Peach Flesh | Ochre 033 | 67% |
Pecatum Flesh | Pink 056 | 45% |
Persian Violet | Dark Purple 016 | 53% |
Phantom Violet | Fluorescent Purple F05 | 51% |
Phoenix Orange | Bright Yellow Ochre S29 | 65% |
Pinky Blue | Sky Blue 021 | 35% |
Prussian Blue | Dark Cool Grey 051 | 31% |
Prussian Green | Dark Green 027 | 38% |
Psychotic Illusions | Sky Blue 021 | 21% |
Purple Vanity Dip | Royal Purple S03 | 89% |
Quartz Magenta | Pink 056 | 42% |
Quicksand Brown | Brown 039 | 80% |
Quicksilver | Heavy Titanium White S21 | 82% |
Radiant Orange Dip | Brown 039 | 57% |
Ranger Green | Brown Grey S22 | 54% |
Red | Fluorescent Orange F02 | 77% |
Red Cloak Dip | Dusty Rose 057 | 37% |
Red Goblin | Sand 034 | 29% |
Red Opulence Dip | Red 011 | 65% |
Red Truth | Transparent Red 200 | 78% |
Redwood Brown | Dark Crimson S19 | 72% |
Rocket Green | Olive Green 028 | 64% |
Rose | Pink 056 | 56% |
Rotten Green | Green 026 | 18% |
Royal Burgundy | Sand 034 | 12% |
Ruby Red | Transparent Orange 205 | 52% |
Sacra Purple | Cool Grey 050 | 14% |
Sandstorm | Bronze 104 | 63% |
Sangria Red | Dark Red 012 | 48% |
Sanguinem Red | Fluorescent Red F01 | 49% |
Sapphire Blue | Sky Blue 021 | 14% |
Scorched Wood | Dark Burgundy S15 | 73% |
Sepia Vetus | Sand 034 | 60% |
Seraphim Flesh Dip | Copper 105 | 33% |
Sharkfin Blue | Sky Blue 021 | 55% |
Shiny Gold | Dark Yellow 032 | 75% |
Sirenscale Green | Fluorescent Green F04 | 16% |
Skeleton Brown Dip | Dark Green Brown S25 | 59% |
Skull Linen Dip | Light Warm Grey 043 | 71% |
Slate Grey | Dark Neutral Grey 048 | 68% |
Smoked Blue | Ultramarine S35 | 41% |
Solar Anomalie | Fluorescent Pink F06 | 29% |
Starship Grey | Red Grey S12 | 56% |
Steampunk Copper | Warm Flesh 005 | 74% |
Steel Grey | Payne's Grey S02 | 86% |
Summersea Blue | Blue 017 | 64% |
Sun-bleached Bone | Dark Warm Flesh S08 | 79% |
Swamp Brown | Advanced Flesh Tone S17 | 59% |
Temple Ochre | Bright Yellow Ochre S29 | 72% |
Tenebris Blue | Ultramarine S35 | 33% |
Tiger Brown | Transparent Orange 205 | 70% |
Tiger Eye Brown | Light Flesh 055 | 75% |
Tinmetal Grey | Light Warm Grey 043 | 63% |
Toxic Purple | Fluorescent Purple F05 | 40% |
Tropical Green | Yellow Green 030 | 67% |
Tropical Turquoise | Turquoise 024 | 17% |
Turquoise Ghost Dip | Dark Teal 023 | 62% |
Ultramar Blue | Royal Purple S03 | 57% |
Valkyrie Yellow | Pale Gold 102 | 80% |
Vanilla Drop | Buff 035 | 81% |
Vicious Purple | Cool Grey 050 | 14% |
Viridian Green | Teal 022 | 26% |
Walnut Brown | Warm Grey 044 | 35% |
Warcry Green | Olive Green 028 | 65% |
White | Bold Titanium White 002 | 93% |
Whitecap Beige | Bone 058 | 58% |
Wolven Grey | Light Cool Grey 049 | 69% |
Wonka Violet | Dark Magenta 014 | 84% |
Yellow | Transparent Yellow 202 | 78% |
Yellow Submarine Dip | Dark Yellow 032 | 87% |
Yellow-brown Ops | Dark Orange Brown S26 | 84% |
Yellow-orange | Warm Flesh 005 | 38% |
Yoda Green | Dark Yellow Green S06 | 35% |
Zima Blue | Sky Blue 021 | 16% |
Zombie Dip | Dark Olive Green 029 | 57% |
Zombie Flesh | Sand 034 | 66% |
207 conversions · Match % based on CIEDE2000 perceptual color distance
More Green Stuff World Conversions
Green Stuff World → CitadelGreen Stuff World → Vallejo Game ColorGreen Stuff World → Vallejo Model ColorGreen Stuff World → Army PainterGreen Stuff World → Scale75Green Stuff World → AK InteractiveGreen Stuff World → ReaperGreen Stuff World → TamiyaGreen Stuff World → Turbo DorkGreen Stuff World → Two Thin CoatsGreen Stuff World → Coat d'ArmsGreen Stuff World → P3Green Stuff World → Kimera KolorsGreen Stuff World → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store