Vallejo Model Color to Vallejo Game Color Conversion Chart
Find the closest Vallejo Game Color equivalent for every Vallejo Model Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Model Color | Best Vallejo Game Color Match | Match |
|---|---|---|
Amaranth Red 70.829 | Hot Orange 72.009 | 66% |
Andrea Blue 70.841 | Stormy Blue 72.018 | 54% |
Azure 70.902 | Alien Purple 72.076 | 31% |
Basalt Grey 70.869 | Gunmetal 72.054 | 86% |
Basic Skintone 70.815 | Bronze Fleshtone 72.036 | 73% |
Beige 70.917 | Bone White 72.034 | 58% |
Beige Brown 70.875 | Heavy Ochre 72.150 | 75% |
Beige Red 70.804 | Flesh Wash 73.204 | 64% |
Black 70.950 | Black 72.051 | 89% |
Black Glaze 70.855 | Charcoal 72.155 | 90% |
Black Green 70.980 | Heavy Black Green 72.147 | 53% |
Black Grey 70.862 | Smokey Ink 72.068 | 60% |
Black Red 70.859 | Dark Fleshtone 72.044 | 87% |
Black Violet 70.751 | Charred Brown 72.045 | 62% |
Blue 70.925 | Stygian Blue 72.085 | 80% |
Blue Fluorescent 70.736 | Fluorescent Blue 72.160 | 53% |
Blue Green 70.808 | Fluorescent Cold Green 72.161 | 61% |
Blue Grey Pale 70.905 | Cold Grey 72.750 | 79% |
Blue Violet 70.811 | Alien Purple 72.076 | 69% |
Brass 70.801 | Umber Wash 73.203 | 84% |
Bright Orange 70.851 | Fluorescent Orange 72.156 | 85% |
Bronze 70.998 | Bright Bronze 72.057 | 100% |
Brown Glaze 70.854 | Sanguine Base 72.138 | 59% |
Brown Sand 70.876 | Cobra Leather 72.073 | 51% |
Buff 70.976 | Elf Skintone 72.004 | 82% |
Burnt Iron 70.867 | Smokey Ink 72.068 | 62% |
Burnt Red 70.814 | Heavy Red 72.141 | 62% |
Burnt Umber 70.941 | Sanguine Base 72.138 | 79% |
Camouflage Dark Green 70.979 | Heavy Black Green 72.147 | 42% |
Camouflage Middle Brown 70.740 | Beasty Brown 72.043 | 77% |
Carmine Red 70.908 | Bloody Red 72.010 | 86% |
Cavalry Brown 70.982 | Heavy Red 72.141 | 77% |
Chestnut Brown 70.746 | Dry Rust 72.136 | 69% |
Chocolate Brown 70.872 | Dark Fleshtone 72.044 | 65% |
Clear Orange 70.956 | Hot Orange 72.009 | 66% |
Cold White 70.919 | White Primer 72.002 | 93% |
Copper 70.999 | Hammered Copper 72.059 | 100% |
Cork Brown 70.843 | Sepia Wash 73.200 | 57% |
Cream White 70.766 | Elfic Flesh 72.098 | 57% |
Dark Blue 70.930 | Dark Blue 72.017 | 70% |
Dark Blue Grey 70.904 | Stonewall Grey 72.049 | 55% |
Dark Flesh 70.927 | Galvanic Corrosion 72.610 | 64% |
Dark Green 70.970 | Dark Green 72.028 | 90% |
Dark Grey 70.994 | Gunmetal 72.054 | 72% |
Dark Prussian Blue 70.899 | Royal Blue 72.087 | 70% |
Dark Purple 70.749 | Evil Red 72.112 | 68% |
Dark Red 70.946 | Red Shade 72.137 | 64% |
Dark Rose 70.745 | Tentacle Pink 72.110 | 47% |
Dark Rust 70.771 | Dark Fleshtone 72.044 | 57% |
Dark Sand 70.847 | Desert Yellow 72.063 | 55% |
Dark Sea Blue 70.898 | Heavy Blue 72.143 | 58% |
Dark Sea Green 70.868 | Mutation Green 72.105 | 72% |
Dark Sea Grey 70.991 | Neutral Grey 72.050 | 89% |
Dark Vermilion 70.947 | Bloody Red 72.010 | 83% |
Dark Yellow 70.978 | Heavy Khaki 72.149 | 53% |
Deck Tan 70.986 | Dead Flesh 72.035 | 32% |
Deep Green 70.970 | Dark Green 72.028 | 90% |
Deep Sky Blue 70.844 | Plasma Blue 72.130 | 73% |
Deep Yellow 70.915 | Moon Yellow 72.005 | 73% |
Desert Brown 70.767 | Bright Bronze 72.057 | 78% |
Desert Yellow 70.977 | Polished Gold 72.055 | 79% |
Emerald 70.838 | Cayman Green 72.067 | 58% |
English Uniform 70.921 | Leather Brown 72.040 | 73% |
Extra Dark Green 70.896 | Smokey Ink 72.068 | 21% |
Field Blue 70.964 | Gunmetal 72.054 | 77% |
Flat Blue 70.962 | Stormy Blue 72.018 | 73% |
Flat Brown 70.984 | Tinny Tin 72.060 | 100% |
Flat Earth 70.983 | Umber Wash 73.203 | 91% |
Flat Flesh 70.955 | Galvanic Corrosion 72.610 | 69% |
Flat Green 70.968 | Livery Green 72.033 | 77% |
Flat Red 70.957 | Scab Red 72.139 | 86% |
Flat Yellow 70.953 | Sun Yellow 72.006 | 80% |
French Blue 70.901 | Stormy Blue 72.018 | 65% |
French Mirage Blue 70.900 | Neutral Grey 72.050 | 54% |
German Beige WWII 70.821 | Heavy Brown 72.153 | 86% |
German Camo Black Brown 70.822 | Dark Fleshtone 72.044 | 66% |
German Camo Bright Green 70.833 | Heavy Green 72.146 | 79% |
German Fieldgrey WWII 70.830 | Earth 72.062 | 66% |
German Grey 70.995 | Charcoal 72.155 | 87% |
German Orange 70.805 | Dwarf Skin 72.041 | 44% |
German Uniform 70.920 | Heavy Black Green 72.147 | 81% |
German Yellow 70.806 | Polished Gold 72.055 | 71% |
Gloss Varnish 70.510 | Dead White 72.001 | 100% |
Glossy Black 70.861 | Black Wash 73.201 | 71% |
Gold 70.996 | Polished Gold 72.055 | 100% |
Gold Brown 70.877 | Heavy Gold Brown 72.151 | 84% |
Golden Olive 70.857 | Camouflage Green 72.031 | 66% |
Golden Yellow 70.948 | Gold Yellow 72.007 | 52% |
Green Brown 70.879 | Dirty Grey 72.145 | 69% |
Green Fluorescent 70.737 | Sick Green 72.029 | 65% |
Green Ochre 70.914 | Yellow Olive 72.064 | 80% |
Green Sky 70.974 | Blight Green 72.069 | 81% |
Grey Blue 70.943 | Elfic Blue 72.117 | 67% |
Grey Green 70.971 | Gunmetal 72.054 | 73% |
Gunmetal Blue 70.800 | Charred Brown 72.045 | 64% |
Gunmetal Grey 70.863 | Gunmetal 72.054 | 69% |
Gunship Green 70.895 | Angel Green 72.123 | 50% |
Hull Red 70.985 | Corrosion 72.608 | 85% |
Ice Yellow 70.858 | Moss and Lichen 72.611 | 46% |
Intermediate Blue 70.903 | Sky Blue 72.082 | 53% |
Intermediate Green 70.891 | Acid 72.607 | 76% |
Iraqi Sand 70.819 | Bright Bronze 72.057 | 64% |
Ivory 70.918 | Off-White 72.101 | 73% |
Japanese Uniform WWII 70.923 | Camouflage Green 72.031 | 72% |
Khaki 70.988 | Dead Flesh 72.035 | 61% |
Khaki Grey 70.880 | Khaki 72.061 | 69% |
Lavender Grey 70.774 | Neutral Grey 72.050 | 46% |
Leather Brown 70.871 | Cyclops Brown 72.074 | 58% |
Lemon Yellow 70.952 | Moon Yellow 72.005 | 98% |
Light Brown 70.929 | Brown 72.092 | 55% |
Light Flesh 70.928 | Pale Flesh 72.003 | 85% |
Light Green 70.942 | Goblin Green 72.030 | 82% |
Light Green Blue 70.972 | Stonewall Grey 72.049 | 46% |
Light Grey 70.990 | Silver 72.052 | 76% |
Light Orange 70.911 | Bronze Fleshtone 72.036 | 46% |
Light Sea Grey 70.973 | Powder Blue 72.091 | 40% |
Light Turquoise 70.840 | Verdigris 72.070 | 57% |
Light Violet 70.750 | Lustful Purple 72.114 | 63% |
Light Yellow 70.949 | Sun Yellow 72.006 | 75% |
Lime Green 70.827 | Scorpy Green 72.032 | 44% |
London Grey 70.836 | Steel Angel 72.100 | 80% |
Luftwaffe Camo Green 70.823 | Heavy Green 72.146 | 86% |
Luftwaffe Uniform WWII 70.816 | Charred Brown 72.045 | 65% |
Magenta 70.945 | Heavy Red 72.141 | 36% |
Mahogany Brown 70.846 | Tinny Tin 72.060 | 87% |
Matt Varnish 70.520 | Dead White 72.001 | 100% |
Medium Blue 70.963 | Stormy Blue 72.018 | 69% |
Medium Brown 70.826 | Sanguine Base 72.138 | 90% |
Medium Fleshtone 70.860 | Hammered Copper 72.059 | 77% |
Medium Grey 70.987 | Cold Grey 72.750 | 71% |
Medium Olive 70.850 | Angel Green 72.123 | 68% |
Medium Sea Grey 70.870 | Cold Grey 72.750 | 78% |
Middle Stone 70.882 | Brassy Brass 72.058 | 65% |
Military Green 70.975 | Heavy Green 72.146 | 78% |
Natural Steel 70.864 | Chainmail Silver 72.053 | 92% |
Natural Wood Grain 70.834 | Gold Yellow 72.007 | 64% |
Neutral Grey 70.992 | Neutral Grey 72.050 | 100% |
Ochre Brown 70.856 | Heavy Ochre 72.150 | 76% |
Oily Steel 70.865 | Gunmetal 72.054 | 81% |
Old Gold 70.878 | Glorious Gold 72.056 | 100% |
Old Rose 70.944 | Squid Pink 72.013 | 38% |
Olive Brown 70.889 | Cyclops Brown 72.074 | 51% |
Olive Green 70.967 | Pollution 72.609 | 72% |
Olive Grey 70.888 | Heavy Black Green 72.147 | 45% |
Orange Brown 70.981 | Flesh Wash 73.204 | 74% |
Orange Ochre 70.824 | Heavy Gold Brown 72.151 | 77% |
Orange Red 70.910 | Fluorescent Orange 72.156 | 74% |
Oxford Blue 70.807 | Heavy Violet 72.142 | 60% |
Pale Blue 70.906 | Stonewall Grey 72.049 | 53% |
Pale Brown 70.825 | Heavy Skin Tone 72.140 | 61% |
Pale Grey Blue 70.907 | Ghost Grey 72.046 | 47% |
Pale Sand 70.837 | Elf Skintone 72.004 | 62% |
Park Green Flat 70.969 | Foul Green 72.025 | 55% |
Pastel Blue 70.901 | Stonewall Grey 72.049 | 47% |
Purple 70.959 | Purple 72.086 | 49% |
Rose 70.803 | Squid Pink 72.013 | 69% |
Royal Purple 70.810 | Hexed Lichen 72.015 | 51% |
Russian Green 70.894 | Black Green 72.090 | 73% |
Satin Varnish 70.522 | Dead White 72.001 | 100% |
Scarlet 70.817 | Hot Orange 72.009 | 84% |
Silver 70.997 | Silver 72.052 | 100% |
Sky Blue 70.961 | Frost 72.604 | 47% |
Sunset Red 70.802 | Fluorescent Red 72.157 | 42% |
Thinner 70.524 | Dead White 72.001 | 100% |
Ultramarine 70.839 | Stormy Blue 72.018 | 60% |
Uniform Green 70.922 | Blight Green 72.069 | 76% |
US Dark Green 70.893 | Angel Green 72.123 | 70% |
US Field Drab 70.873 | Heavy Brown 72.153 | 73% |
Vermillion 70.909 | Hot Orange 72.009 | 85% |
Violet 70.960 | Hexed Lichen 72.015 | 57% |
White 70.842 | Dead White 72.001 | 100% |
Yellow Green 70.881 | Yellow Olive 72.064 | 56% |
Yellow Ochre 70.913 | Desert Yellow 72.063 | 83% |
173 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Model Color Conversions
Vallejo Model Color → CitadelVallejo Model Color → Army PainterVallejo Model Color → Pro AcrylVallejo Model Color → Scale75Vallejo Model Color → AK InteractiveVallejo Model Color → ReaperVallejo Model Color → TamiyaVallejo Model Color → Green Stuff WorldVallejo Model Color → Turbo DorkVallejo Model Color → Two Thin CoatsVallejo Model Color → Coat d'ArmsVallejo Model Color → P3Vallejo Model Color → Kimera KolorsVallejo Model Color → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store