Vallejo Model Color to Pro Acryl Conversion Chart
Find the closest Pro Acryl equivalent for every Vallejo Model Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Model Color | Best Pro Acryl Match | Match |
|---|---|---|
Amaranth Red 70.829 | Fluorescent Orange F02 | 59% |
Andrea Blue 70.841 | Blue 017 | 54% |
Azure 70.902 | Cool Grey 050 | 29% |
Basalt Grey 70.869 | Gunmetal 106 | 66% |
Basic Skintone 70.815 | Flesh 054 | 60% |
Beige 70.917 | Pale Gold 102 | 56% |
Beige Brown 70.875 | Copper 105 | 65% |
Beige Red 70.804 | Copper 105 | 49% |
Black 70.950 | Dark Sea S13 | 25% |
Black Glaze 70.855 | Dark Neutral Grey 048 | 65% |
Black Green 70.980 | Dark Emerald S20 | 28% |
Black Grey 70.862 | Dark Brown 040 | 50% |
Black Red 70.859 | Dark Brown 040 | 56% |
Black Violet 70.751 | Dark Burgundy S15 | 57% |
Blue 70.925 | Dark Blue 018 | 32% |
Blue Fluorescent 70.736 | Blue 017 | 46% |
Blue Green 70.808 | Dark Turquoise S34 | 75% |
Blue Grey Pale 70.905 | Neutral Grey 047 | 76% |
Brass 70.801 | Dark Green Brown S25 | 65% |
Bright Orange 70.851 | Fluorescent Orange F02 | 69% |
Bronze 70.998 | Bronze 104 | 100% |
Brown Glaze 70.854 | Dark Plum S11 | 73% |
Brown Sand 70.876 | Dark Flesh 053 | 81% |
Buff 70.976 | Sand 034 | 55% |
Burnt Iron 70.867 | Dark Brown 040 | 44% |
Burnt Red 70.814 | Warm Brown S09 | 24% |
Burnt Umber 70.941 | Warm Brown S09 | 63% |
Camouflage Dark Green 70.979 | Dark Emerald S20 | 20% |
Camouflage Middle Brown 70.740 | Dark Green Brown S25 | 65% |
Carmine Red 70.908 | Red 011 | 35% |
Cavalry Brown 70.982 | Advanced Flesh Tone S17 | 28% |
Chestnut Brown 70.746 | Warm Brown S09 | 59% |
Chocolate Brown 70.872 | Dark Brown 040 | 100% |
Clear Orange 70.956 | Red 011 | 52% |
Cold White 70.919 | Titanium White 001 | 93% |
Copper 70.999 | Copper 105 | 100% |
Cork Brown 70.843 | Light Brown 038 | 56% |
Cream White 70.766 | Bone 058 | 65% |
Dark Blue 70.930 | Coal Black 052 | 57% |
Dark Blue Grey 70.904 | Cool Grey 050 | 48% |
Dark Flesh 70.927 | Bright Yellow Ochre S29 | 85% |
Dark Green 70.970 | Dark Green 027 | 65% |
Dark Grey 70.994 | Dark Neutral Grey 048 | 85% |
Dark Prussian Blue 70.899 | Payne's Grey S02 | 57% |
Dark Purple 70.749 | Dark Plum S11 | 45% |
Dark Red 70.946 | Dark Red 012 | 40% |
Dark Rose 70.745 | Advanced Flesh Tone S17 | 44% |
Dark Rust 70.771 | Dark Brown 040 | 87% |
Dark Sand 70.847 | Bright Yellow Ochre S29 | 62% |
Dark Sea Blue 70.898 | Dark Cool Grey 051 | 58% |
Dark Sea Green 70.868 | Green Oxide S16 | 42% |
Dark Sea Grey 70.991 | Red Grey S12 | 47% |
Dark Vermilion 70.947 | Red 011 | 54% |
Dark Yellow 70.978 | Bronze 104 | 49% |
Deck Tan 70.986 | Light Warm Grey 043 | 64% |
Deep Green 70.970 | Dark Green 027 | 65% |
Deep Sky Blue 70.844 | Bright Blue 020 | 54% |
Deep Yellow 70.915 | Fluorescent Yellow F03 | 83% |
Desert Brown 70.767 | Bronze 104 | 78% |
Desert Yellow 70.977 | Rich Gold 101 | 79% |
Emerald 70.838 | Green Oxide S16 | 64% |
English Uniform 70.921 | Dark Bronze 103 | 70% |
Extra Dark Green 70.896 | Dark Olive Green 029 | 26% |
Field Blue 70.964 | Gunmetal 106 | 71% |
Flat Blue 70.962 | Blue 017 | 55% |
Flat Brown 70.984 | Brown 039 | 77% |
Flat Earth 70.983 | Warm Brown S09 | 76% |
Flat Flesh 70.955 | Bright Yellow Ochre S29 | 66% |
Flat Green 70.968 | Olive Green 028 | 40% |
Flat Red 70.957 | Dark Hot Pink S32 | 29% |
Flat Yellow 70.953 | Yellow 008 | 81% |
French Blue 70.901 | Ultramarine S35 | 81% |
French Mirage Blue 70.900 | Gunmetal 106 | 42% |
German Beige WWII 70.821 | Orange Brown S27 | 51% |
German Camo Black Brown 70.822 | Mahogany 042 | 58% |
German Camo Bright Green 70.833 | Olive Green 028 | 79% |
German Fieldgrey WWII 70.830 | Dark Warm Grey 045 | 48% |
German Grey 70.995 | Dark Neutral Grey 048 | 52% |
German Orange 70.805 | Light Red 010 | 41% |
German Uniform 70.920 | Brown Grey S22 | 46% |
German Yellow 70.806 | Rich Gold 101 | 71% |
Gloss Varnish 70.510 | Bold Titanium White 002 | 93% |
Glossy Black 70.861 | Dark Burgundy S15 | 53% |
Gold 70.996 | Rich Gold 101 | 100% |
Gold Brown 70.877 | Dark Warm Flesh S08 | 70% |
Golden Olive 70.857 | Dark Yellow Green S06 | 53% |
Golden Yellow 70.948 | Bright Warm Yellow 031 | 65% |
Green Brown 70.879 | Dark Olive Green 029 | 31% |
Green Fluorescent 70.737 | Yellow Green 030 | 71% |
Green Ochre 70.914 | Tan 037 | 20% |
Green Sky 70.974 | Dark Yellow Green S06 | 54% |
Grey Blue 70.943 | Cool Grey 050 | 45% |
Grey Green 70.971 | Gunmetal 106 | 71% |
Gunmetal Blue 70.800 | Coal Black 052 | 59% |
Gunmetal Grey 70.863 | Gunmetal 106 | 79% |
Gunship Green 70.895 | Dark Olive Green 029 | 47% |
Hull Red 70.985 | Dark Crimson S19 | 65% |
Ice Yellow 70.858 | Pale Gold 102 | 79% |
Intermediate Blue 70.903 | Cool Grey 050 | 49% |
Intermediate Green 70.891 | Green 026 | 52% |
Iraqi Sand 70.819 | Flesh 054 | 65% |
Ivory 70.918 | Ivory 003 | 82% |
Japanese Uniform WWII 70.923 | Dark Yellow Green S06 | 59% |
Khaki 70.988 | Sand 034 | 58% |
Khaki Grey 70.880 | Warm Grey 044 | 39% |
Lavender Grey 70.774 | Red Grey S12 | 73% |
Leather Brown 70.871 | Dark Warm Grey 045 | 71% |
Lemon Yellow 70.952 | Bright Yellow 009 | 95% |
Light Brown 70.929 | Light Brown 038 | 63% |
Light Flesh 70.928 | Pale Warm Flesh 004 | 72% |
Light Green 70.942 | Green 026 | 29% |
Light Green Blue 70.972 | Warm Grey 044 | 38% |
Light Grey 70.990 | Silver 100 | 76% |
Light Orange 70.911 | Transparent Orange 205 | 74% |
Light Sea Grey 70.973 | White Blue S04 | 60% |
Light Turquoise 70.840 | Teal 022 | 26% |
Light Yellow 70.949 | Bright Warm Yellow 031 | 83% |
Lime Green 70.827 | Dark Yellow Green S06 | 10% |
London Grey 70.836 | Light Cool Grey 049 | 72% |
Luftwaffe Camo Green 70.823 | Olive Green 028 | 75% |
Luftwaffe Uniform WWII 70.816 | Gunmetal 106 | 56% |
Magenta 70.945 | Magenta 013 | 78% |
Mahogany Brown 70.846 | Dark Green Brown S25 | 83% |
Matt Varnish 70.520 | Bold Titanium White 002 | 93% |
Medium Blue 70.963 | Blue 017 | 75% |
Medium Brown 70.826 | Warm Brown S09 | 63% |
Medium Fleshtone 70.860 | Copper 105 | 77% |
Medium Grey 70.987 | Warm Grey 044 | 80% |
Medium Olive 70.850 | Dark Olive Green 029 | 70% |
Medium Sea Grey 70.870 | Neutral Grey 047 | 85% |
Middle Stone 70.882 | Bronze 104 | 44% |
Military Green 70.975 | Olive Green 028 | 100% |
Natural Steel 70.864 | Dark Silver 107 | 87% |
Natural Wood Grain 70.834 | Bright Yellow Ochre S29 | 63% |
Neutral Grey 70.992 | Neutral Grey 047 | 52% |
Ochre Brown 70.856 | Copper 105 | 66% |
Oily Steel 70.865 | Gunmetal 106 | 62% |
Old Gold 70.878 | Tan 037 | 100% |
Old Rose 70.944 | Dusty Rose 057 | 62% |
Olive Brown 70.889 | Petroleum Brown S14 | 56% |
Olive Green 70.967 | Green 026 | 37% |
Olive Grey 70.888 | Dark Olive Green 029 | 50% |
Orange Brown 70.981 | Copper 105 | 62% |
Orange Ochre 70.824 | Tan 037 | 63% |
Orange Red 70.910 | Fluorescent Orange F02 | 96% |
Oxford Blue 70.807 | Royal Purple S03 | 66% |
Pale Blue 70.906 | Light Cool Grey 049 | 55% |
Pale Brown 70.825 | Beige Red S05 | 70% |
Pale Grey Blue 70.907 | White Blue S04 | 66% |
Pale Sand 70.837 | Heavy Warm White S18 | 62% |
Park Green Flat 70.969 | Green 026 | 25% |
Pastel Blue 70.901 | Cool Grey 050 | 72% |
Purple 70.959 | Dark Purple 016 | 47% |
Rose 70.803 | Pink 056 | 53% |
Royal Purple 70.810 | Royal Purple S03 | 48% |
Russian Green 70.894 | Olive Green 028 | 44% |
Satin Varnish 70.522 | Bold Titanium White 002 | 93% |
Scarlet 70.817 | Light Red 010 | 76% |
Silver 70.997 | Silver 100 | 100% |
Sky Blue 70.961 | Sky Blue 021 | 44% |
Sunset Red 70.802 | Dark Hot Pink S32 | 92% |
Thinner 70.524 | Bold Titanium White 002 | 93% |
Ultramarine 70.839 | Ultramarine S35 | 95% |
Uniform Green 70.922 | Olive Green 028 | 63% |
US Dark Green 70.893 | Dark Olive Green 029 | 81% |
US Field Drab 70.873 | Orange Brown S27 | 52% |
Vermillion 70.909 | Fluorescent Red F01 | 61% |
Violet 70.960 | Royal Purple S03 | 59% |
White 70.842 | Bold Titanium White 002 | 93% |
Yellow Green 70.881 | Dark Yellow 032 | 11% |
Yellow Ochre 70.913 | Dark Yellow 032 | 78% |
171 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Model Color Conversions
Vallejo Model Color → CitadelVallejo Model Color → Vallejo Game ColorVallejo Model Color → Army PainterVallejo Model Color → Scale75Vallejo Model Color → AK InteractiveVallejo Model Color → ReaperVallejo Model Color → TamiyaVallejo Model Color → Green Stuff WorldVallejo Model Color → Turbo DorkVallejo Model Color → Two Thin CoatsVallejo Model Color → Coat d'ArmsVallejo Model Color → P3Vallejo Model Color → Kimera KolorsVallejo Model Color → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store