Vallejo Model Color to AK Interactive Conversion Chart
Find the closest AK Interactive equivalent for every Vallejo Model Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Model Color | Best AK Interactive Match | Match |
|---|---|---|
Amaranth Red 70.829 | Pure Red AK11060 | 46% |
Andrea Blue 70.841 | Medium Blue AK11018 | 41% |
Azure 70.902 | Medium Blue AK11018 | 20% |
Basalt Grey 70.869 | Dark Grey AK11004 | 79% |
Basic Skintone 70.815 | Bronze AK11040 | 29% |
Beige 70.917 | Old Gold AK11036 | 52% |
Beige Brown 70.875 | Copper AK11039 | 65% |
Beige Red 70.804 | Copper AK11039 | 49% |
Black 70.950 | Black AK11001 | 100% |
Black Glaze 70.855 | Panzer Grey AK11049 | 89% |
Black Green 70.980 | Gun Metal AK11041 | 44% |
Black Grey 70.862 | Rubber Black AK11055 | 51% |
Black Red 70.859 | NATO Brown AK11047 | 49% |
Black Violet 70.751 | Panzer Grey AK11049 | 27% |
Blue 70.925 | Intense Blue AK11017 | 46% |
Blue Fluorescent 70.736 | Medium Blue AK11018 | 28% |
Blue Grey Pale 70.905 | Dark Aluminum AK11043 | 85% |
Brass 70.801 | Dark Earth AK11027 | 62% |
Bright Orange 70.851 | Pure Red AK11060 | 40% |
Bronze 70.998 | Bronze AK11040 | 28% |
Brown Glaze 70.854 | Burned Metal AK11045 | 53% |
Brown Sand 70.876 | Dark Flesh AK11031 | 51% |
Buff 70.976 | Sand AK11025 | 55% |
Burnt Iron 70.867 | Panzer Grey AK11049 | 53% |
Burnt Red 70.814 | NATO Brown AK11047 | 55% |
Burnt Umber 70.941 | Dark Earth AK11027 | 56% |
Camouflage Dark Green 70.979 | Gun Metal AK11041 | 35% |
Camouflage Middle Brown 70.740 | Burned Metal AK11045 | 56% |
Carmine Red 70.908 | Carmine Red AK11008 | 76% |
Cavalry Brown 70.982 | NATO Brown AK11047 | 44% |
Chestnut Brown 70.746 | Dark Earth AK11027 | 65% |
Chocolate Brown 70.872 | Burned Metal AK11045 | 45% |
Clear Orange 70.956 | Rust AK11028 | 57% |
Cold White 70.919 | White AK11002 | 91% |
Copper 70.999 | Copper AK11039 | 100% |
Cork Brown 70.843 | Copper AK11039 | 45% |
Cream White 70.766 | Light Flesh AK11029 | 49% |
Dark Blue 70.930 | Navy Blue AK11053 | 1% |
Dark Blue Grey 70.904 | Steel AK11042 | 51% |
Dark Flesh 70.927 | Bronze AK11040 | 31% |
Dark Green 70.970 | NATO Green AK11046 | 11% |
Dark Grey 70.994 | Dark Grey AK11004 | 81% |
Dark Prussian Blue 70.899 | Gun Metal AK11041 | 32% |
Dark Red 70.946 | Deep Red AK11006 | 33% |
Dark Rose 70.745 | NATO Brown AK11047 | 26% |
Dark Rust 70.771 | Burned Metal AK11045 | 36% |
Dark Sand 70.847 | Sand AK11025 | 56% |
Dark Sea Blue 70.898 | Dark Grey AK11004 | 14% |
Dark Sea Green 70.868 | Field Green AK11012 | 65% |
Dark Sea Grey 70.991 | Steel AK11042 | 51% |
Dark Vermilion 70.947 | Carmine Red AK11008 | 57% |
Dark Yellow 70.978 | Sand AK11025 | 29% |
Deck Tan 70.986 | Khaki AK11032 | 55% |
Deep Green 70.970 | NATO Green AK11046 | 11% |
Deep Sky Blue 70.844 | Blue Grey AK11054 | 71% |
Deep Yellow 70.915 | Gold AK11038 | 75% |
Desert Brown 70.767 | Copper AK11039 | 41% |
Desert Yellow 70.977 | Old Gold AK11036 | 79% |
Emerald 70.838 | Dark Green AK11014 | 22% |
English Uniform 70.921 | Earth Brown AK11051 | 42% |
Extra Dark Green 70.896 | Rubber Black AK11055 | 17% |
Field Blue 70.964 | Dark Grey AK11004 | 79% |
Flat Blue 70.962 | Medium Blue AK11018 | 32% |
Flat Brown 70.984 | Earth Brown AK11051 | 70% |
Flat Earth 70.983 | Earth Brown AK11051 | 82% |
Flat Flesh 70.955 | Khaki AK11032 | 41% |
Flat Green 70.968 | Dark Green AK11014 | 77% |
Flat Red 70.957 | Carmine Red AK11008 | 68% |
Flat Yellow 70.953 | Gold AK11038 | 81% |
French Blue 70.901 | Medium Blue AK11018 | 34% |
French Mirage Blue 70.900 | Steel AK11042 | 49% |
German Beige WWII 70.821 | Earth Brown AK11051 | 13% |
German Camo Black Brown 70.822 | Dark Earth AK11027 | 66% |
German Camo Bright Green 70.833 | Olive Green AK11013 | 79% |
German Fieldgrey WWII 70.830 | Dark Grey AK11004 | 29% |
German Grey 70.995 | Panzer Grey AK11049 | 76% |
German Orange 70.805 | Scarlet Red AK11007 | 27% |
German Uniform 70.920 | Dark Grey AK11004 | 40% |
German Yellow 70.806 | Old Gold AK11036 | 71% |
Gloss Varnish 70.510 | White AK11002 | 93% |
Glossy Black 70.861 | Rubber Black AK11055 | 71% |
Gold 70.996 | Old Gold AK11036 | 100% |
Gold Brown 70.877 | Bronze AK11040 | 62% |
Golden Olive 70.857 | Olive Green AK11013 | 21% |
Golden Yellow 70.948 | Deep Yellow AK11011 | 58% |
Green Brown 70.879 | NATO Green AK11046 | 20% |
Green Fluorescent 70.737 | Deck Tan AK11033 | 32% |
Green Sky 70.974 | Olive Green AK11013 | 37% |
Grey Blue 70.943 | Steel AK11042 | 35% |
Grey Green 70.971 | Dark Grey AK11004 | 67% |
Gunmetal Blue 70.800 | Rubber Black AK11055 | 42% |
Gunmetal Grey 70.863 | Dark Grey AK11004 | 64% |
Gunship Green 70.895 | NATO Green AK11046 | 45% |
Hull Red 70.985 | NATO Brown AK11047 | 44% |
Ice Yellow 70.858 | Buff AK11024 | 73% |
Intermediate Blue 70.903 | Medium Blue AK11018 | 35% |
Intermediate Green 70.891 | Field Green AK11012 | 7% |
Iraqi Sand 70.819 | Khaki AK11032 | 50% |
Ivory 70.918 | Off White AK11034 | 84% |
Japanese Uniform WWII 70.923 | Olive Green AK11013 | 29% |
Khaki 70.988 | Deck Tan AK11033 | 100% |
Khaki Grey 70.880 | Neutral Grey AK11005 | 16% |
Lavender Grey 70.774 | Neutral Grey AK11005 | 37% |
Leather Brown 70.871 | Panzer Grey AK11049 | 48% |
Lemon Yellow 70.952 | Lemon Yellow AK11010 | 79% |
Light Brown 70.929 | Dark Flesh AK11031 | 78% |
Light Flesh 70.928 | Light Flesh AK11029 | 69% |
Light Green 70.942 | Field Green AK11012 | 42% |
Light Green Blue 70.972 | Dark Aluminum AK11043 | 41% |
Light Grey 70.990 | Silver AK11037 | 76% |
Light Orange 70.911 | Orange AK11009 | 75% |
Light Sea Grey 70.973 | Light Grey AK11003 | 25% |
Light Turquoise 70.840 | Green Blue AK11052 | 57% |
Light Yellow 70.949 | Gold AK11038 | 75% |
Lime Green 70.827 | Deck Tan AK11033 | 4% |
London Grey 70.836 | Flat Aluminum AK11035 | 83% |
Luftwaffe Camo Green 70.823 | Olive Green AK11013 | 75% |
Luftwaffe Uniform WWII 70.816 | Panzer Grey AK11049 | 41% |
Magenta 70.945 | Carmine Red AK11008 | 24% |
Mahogany Brown 70.846 | Earth Brown AK11051 | 64% |
Matt Varnish 70.520 | White AK11002 | 93% |
Medium Blue 70.963 | Medium Blue AK11018 | 40% |
Medium Brown 70.826 | Dark Earth AK11027 | 72% |
Medium Fleshtone 70.860 | Copper AK11039 | 77% |
Medium Grey 70.987 | Neutral Grey AK11005 | 80% |
Medium Olive 70.850 | NATO Green AK11046 | 59% |
Medium Sea Grey 70.870 | Neutral Grey AK11005 | 85% |
Middle Stone 70.882 | Copper AK11039 | 0% |
Military Green 70.975 | Olive Green AK11013 | 100% |
Natural Steel 70.864 | Dark Aluminum AK11043 | 85% |
Natural Wood Grain 70.834 | Deep Yellow AK11011 | 48% |
Neutral Grey 70.992 | Steel AK11042 | 62% |
Ochre Brown 70.856 | Copper AK11039 | 66% |
Oily Steel 70.865 | Dark Grey AK11004 | 71% |
Old Gold 70.878 | Dark Yellow AK11048 | 39% |
Old Rose 70.944 | Scarlet Red AK11007 | 1% |
Olive Brown 70.889 | Burned Metal AK11045 | 77% |
Olive Green 70.967 | Olive Green AK11013 | 19% |
Olive Grey 70.888 | Panzer Grey AK11049 | 26% |
Orange Brown 70.981 | Copper AK11039 | 62% |
Orange Ochre 70.824 | Copper AK11039 | 42% |
Orange Red 70.910 | Pure Red AK11060 | 68% |
Oxford Blue 70.807 | Panzer Grey AK11049 | 12% |
Pale Blue 70.906 | Flat Aluminum AK11035 | 46% |
Pale Brown 70.825 | Neutral Grey AK11005 | 15% |
Pale Grey Blue 70.907 | Silver AK11037 | 46% |
Pale Sand 70.837 | Buff AK11024 | 49% |
Park Green Flat 70.969 | Green Blue AK11052 | 23% |
Pastel Blue 70.901 | Steel AK11042 | 39% |
Purple 70.959 | Dark Blue AK11019 | 30% |
Rose 70.803 | Scarlet Red AK11007 | 19% |
Royal Purple 70.810 | Navy Blue AK11053 | 8% |
Russian Green 70.894 | Field Green AK11012 | 67% |
Satin Varnish 70.522 | White AK11002 | 93% |
Scarlet 70.817 | Scarlet Red AK11007 | 78% |
Silver 70.997 | Silver AK11037 | 100% |
Sky Blue 70.961 | Light Blue AK11016 | 44% |
Sunset Red 70.802 | Carmine Red AK11008 | 33% |
Thinner 70.524 | White AK11002 | 93% |
Ultramarine 70.839 | Medium Blue AK11018 | 43% |
Uniform Green 70.922 | Olive Green AK11013 | 63% |
US Dark Green 70.893 | NATO Green AK11046 | 63% |
US Field Drab 70.873 | Earth Brown AK11051 | 13% |
Vermillion 70.909 | Scarlet Red AK11007 | 69% |
Violet 70.960 | Intense Blue AK11017 | 1% |
White 70.842 | White AK11002 | 93% |
Yellow Green 70.881 | Deck Tan AK11033 | 14% |
Yellow Ochre 70.913 | Dark Yellow AK11048 | 81% |
168 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Model Color Conversions
Vallejo Model Color → CitadelVallejo Model Color → Vallejo Game ColorVallejo Model Color → Army PainterVallejo Model Color → Pro AcrylVallejo Model Color → Scale75Vallejo Model Color → ReaperVallejo Model Color → TamiyaVallejo Model Color → Green Stuff WorldVallejo Model Color → Turbo DorkVallejo Model Color → Two Thin CoatsVallejo Model Color → Coat d'ArmsVallejo Model Color → P3Vallejo Model Color → Kimera KolorsVallejo Model Color → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store