Vallejo Game Color to Warcolours Conversion Chart
Find the closest Warcolours equivalent for every Vallejo Game Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Game Color | Best Warcolours Match | Match |
|---|---|---|
Acid 72.607 | Emerald 3 | 57% |
Alien Purple 72.076 | Blue Grey 4 | 29% |
Angel Green 72.123 | Emerald 5 | 48% |
Anthea Skin 72.107 | Flesh 3 | 54% |
Aquamarine 72.119 | Transparent Emerald | 15% |
Barbarian Flesh 72.071 | Orange 3 | 45% |
Beasty Brown 72.043 | Brown 4 | 40% |
Bile Green 72.122 | Olive 2 | 68% |
Black 72.051 | Black | 100% |
Black Green 72.090 | Emerald 5 | 43% |
Black Wash 73.201 | Cool Grey 5 | 98% |
Blight Green 72.069 | Transparent Olive | 43% |
Bloody Red 72.010 | Red 2 | 91% |
Blue 72.088 | Marine 4 | 77% |
Blue Wash 73.207 | Violet 4 | 35% |
Bone White 72.034 | Orange 1 | 68% |
Brassy Brass 72.058 | Transparent Ochre | 74% |
Bright Bronze 72.057 | Transparent Ochre | 67% |
Bronze Fleshtone 72.036 | Metallic Lemon | 56% |
Brown 72.092 | Sepia | 28% |
Camouflage Green 72.031 | Olive 4 | 43% |
Cayman Green 72.067 | Emerald 5 | 45% |
Chainmail Silver 72.053 | Metallic Silver | 80% |
Charcoal 72.155 | Metallic Black | 91% |
Charred Brown 72.045 | Brown 5 | 82% |
Cobra Leather 72.073 | Flesh 5 | 36% |
Cold Grey 72.750 | Cool Grey 3 | 92% |
Corrosion 72.608 | Metallic Black Copper | 74% |
Cyclops Brown 72.074 | Warm Grey 4 | 49% |
Dark Blue 72.017 | Blue 5 | 79% |
Dark Fleshtone 72.044 | Metallic Black Copper | 64% |
Dark Green 72.028 | Emerald 5 | 46% |
Dark Grey Wash 73.202 | Metallic Black | 87% |
Dark Turquoise 72.084 | Blue 2 | 24% |
Dead Flesh 72.035 | Ochre 1 | 26% |
Dead White 72.001 | White | 100% |
Deep Magenta 72.113 | Purple 4 | 71% |
Desert Yellow 72.063 | Metallic Brown | 72% |
Dirty Grey 72.145 | Olive 4 | 32% |
Dried Blood 72.133 | Brown 3 | 75% |
Dry Rust 72.136 | Brown 4 | 54% |
Dwarf Skin 72.041 | Brown Glaze | 75% |
Earth 72.062 | Warm Grey 3 | 27% |
Electric Blue 72.023 | Blue 2 | 77% |
Elf Skintone 72.004 | Ochre 1 | 49% |
Elfic Blue 72.117 | Blue Grey 4 | 78% |
Elfic Flesh 72.098 | Flesh 2 | 60% |
Evil Red 72.112 | Pink 5 | 67% |
Filthy Brown 72.037 | Ochre 4 | 78% |
Flesh Wash 73.204 | Metallic Lemon | 56% |
Fluo Green 72.104 | Green 2 | 96% |
Fluo Orange 72.102 | Orange | 97% |
Fluo Yellow 72.103 | One-coat Yellow | 73% |
Fluorescent Blue 72.160 | Marine 3 | 78% |
Fluorescent Cold Green 72.161 | Turquoise 4 | 33% |
Fluorescent Magenta 72.158 | One-coat Magenta | 70% |
Fluorescent Orange 72.156 | Orange 4 | 85% |
Fluorescent Red 72.157 | Orange 5 | 44% |
Fluorescent Violet 72.159 | Violet 3 | 63% |
Foul Green 72.025 | Transparent Emerald | 72% |
Fresh Blood 72.132 | Brown 3 | 77% |
Frost 72.604 | Blue 1 | 67% |
Galvanic Corrosion 72.610 | Flesh 3 | 56% |
Ghost Green 72.121 | Emerald 2 | 35% |
Ghost Grey 72.046 | Marine 1 | 59% |
Glacier Blue 72.095 | Blue Grey 1 | 85% |
Glorious Gold 72.056 | Ochre 5 | 76% |
Goblin Green 72.030 | Emerald 4 | 72% |
Gold Yellow 72.007 | Orange 2 | 80% |
Gory Red 72.011 | Red 4 | 69% |
Green 72.089 | Green 5 | 73% |
Green Rush 72.605 | Turquoise 1 | 18% |
Green Wash 73.205 | Dark Green | 83% |
Grunge Brown 72.115 | Metallic Dark Copper | 69% |
Gunmetal 72.054 | Cool Grey 4 | 79% |
Hammered Copper 72.059 | Metallic Choco | 58% |
Heavy Black Green 72.147 | Cool Grey 4 | 49% |
Heavy Blue 72.143 | Blue Grey 4 | 62% |
Heavy Bluegrey 72.144 | Metallic White | 93% |
Heavy Brown 72.153 | Warm Grey 3 | 37% |
Heavy Gold Brown 72.151 | Metallic Lemon | 72% |
Heavy Green 72.146 | Olive 4 | 41% |
Heavy Khaki 72.149 | Metallic Antique Gold | 46% |
Heavy Ochre 72.150 | Ochre 5 | 73% |
Heavy Orange 72.152 | Orange 4 | 71% |
Heavy Red 72.141 | Pink 4 | 51% |
Heavy Sienna 72.154 | Brown 4 | 74% |
Heavy Skin Tone 72.140 | Flesh 5 | 76% |
Heavy Violet 72.142 | Brown 5 | 13% |
Hexed Lichen 72.015 | Blue 5 | 31% |
Hot Orange 72.009 | Metallic Red | 83% |
Imperial Blue 72.020 | Blue 4 | 51% |
Jade Green 72.026 | Emerald 3 | 68% |
Khaki 72.061 | Transparent Flesh | 69% |
Leather Brown 72.040 | Sepia | 10% |
Livery Green 72.033 | Emerald 5 | 67% |
Lustful Purple 72.114 | Transparent Violet | 41% |
Magic Blue 72.021 | Blue 4 | 58% |
Midnight Purple 72.116 | Purple 5 | 57% |
Monster Brown 72.065 | Brown 4 | 37% |
Moon Yellow 72.005 | One-coat Yellow | 98% |
Moss and Lichen 72.611 | Metallic Pale Gold | 45% |
Mutation Green 72.105 | Emerald 4 | 48% |
Neutral Grey 72.050 | Metallic Pewter | 84% |
Night Blue 72.019 | Blue 5 | 49% |
Nocturnal Red 72.111 | Red 5 | 63% |
Off-White 72.101 | Yellow 1 | 66% |
Orange Fire 72.008 | Orange 4 | 75% |
Pale Flesh 72.003 | Flesh 2 | 57% |
Parasite Brown 72.042 | Metallic Copper | 87% |
Parrot Green 72.127 | Metallic Dark Green | 91% |
Plague Brown 72.039 | Ochre 3 | 76% |
Plasma Blue 72.130 | Blue Glaze | 80% |
Plasma Green 72.131 | Metallic Dark Green | 46% |
Polished Gold 72.055 | Metallic Antique Gold | 78% |
Polluted Brown 72.128 | Warm Grey 4 | 44% |
Pollution 72.609 | Transparent Olive | 61% |
Powder Blue 72.091 | Transparent Turquoise | 76% |
Purple 72.086 | Violet 3 | 43% |
Radiation Blue 72.134 | Blue Glaze | 81% |
Radiation Green 72.135 | One-coat Green | 65% |
Red Shade 72.137 | Brown 3 | 70% |
Red Wash 73.206 | Vermilion | 63% |
Rosy Flesh 72.072 | Transparent Orange | 70% |
Rotten Green 72.126 | Green 4 | 54% |
Royal Blue 72.087 | Marine 5 | 62% |
Royal Purple 72.016 | Blue 5 | 63% |
Rust 72.093 | Metallic Dark Copper | 66% |
Sanguine Base 72.138 | Brown 4 | 67% |
Scab Red 72.139 | Red 3 | 61% |
Scarlet Red 72.012 | Red 1 | 91% |
Scarlett Blood 72.106 | Red 3 | 91% |
Scorpy Green 72.032 | Green 4 | 51% |
Scrofulous Brown 72.038 | Metallic Antique Gold | 69% |
Scurvy Green 72.027 | Turquoise 4 | 73% |
Sepia Tone 72.125 | Sepia | 31% |
Sepia Wash 73.200 | Flesh 5 | 30% |
Sick Green 72.029 | Olive 3 | 59% |
Silver 72.052 | Cool Grey 1 | 90% |
Sky Blue 72.082 | Blue Glaze | 62% |
Smokey Ink 72.068 | Transparent Black | 85% |
Sombre Grey 72.048 | Blue Grey 4 | 66% |
Squid Pink 72.013 | Transparent Red | 56% |
Steel Angel 72.100 | Metallic Silver | 82% |
Stonewall Grey 72.049 | Cool Grey 3 | 54% |
Stormy Blue 72.018 | Marine 4 | 69% |
Stygian Blue 72.085 | Marine 5 | 54% |
Succubus Skin 72.108 | Orange 4 | 64% |
Sun Yellow 72.006 | Yellow 3 | 89% |
Tainted Green 72.124 | One-coat Green | 58% |
Tan 72.066 | Brown 2 | 44% |
Tentacle Pink 72.110 | Purple 4 | 2% |
Tinny Tin 72.060 | Metallic Dark Copper | 40% |
Turquoise 72.024 | Turquoise 4 | 56% |
Ultramarine Blue 72.022 | Blue 4 | 85% |
Umber Wash 73.203 | Metallic Dark Copper | 52% |
Verdigris 72.070 | Turquoise 2 | 83% |
Violet 72.083 | Violet 3 | 18% |
Warlord Purple 72.014 | Pink 4 | 63% |
White Primer 72.002 | Transparent White | 89% |
Wolf Grey 72.047 | Blue Grey 2 | 61% |
Yellow Olive 72.064 | Metallic Yellow | 94% |
162 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Game Color Conversions
Vallejo Game Color → CitadelVallejo Game Color → Vallejo Model ColorVallejo Game Color → Army PainterVallejo Game Color → Pro AcrylVallejo Game Color → Scale75Vallejo Game Color → AK InteractiveVallejo Game Color → ReaperVallejo Game Color → TamiyaVallejo Game Color → Green Stuff WorldVallejo Game Color → Turbo DorkVallejo Game Color → Two Thin CoatsVallejo Game Color → Coat d'ArmsVallejo Game Color → P3Vallejo Game Color → Kimera Kolors
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store