Vallejo Game Color to Two Thin Coats Conversion Chart
Find the closest Two Thin Coats equivalent for every Vallejo Game Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Game Color | Best Two Thin Coats Match | Match |
|---|---|---|
Acid 72.607 | Carapace Green | 80% |
Alien Purple 72.076 | Sorceror's Cloak | 50% |
Angel Green 72.123 | Merald Green | 60% |
Anthea Skin 72.107 | Overlord Brass | 61% |
Aquamarine 72.119 | Antiquity Green | 71% |
Barbarian Flesh 72.071 | Gyzmo Fur | 71% |
Beasty Brown 72.043 | Cuirass Leather | 60% |
Bile Green 72.122 | Sun Bleach Yellow | 57% |
Black Green 72.090 | Merald Green | 83% |
Black Wash 73.201 | Doom Death Black | 32% |
Blight Green 72.069 | Ethereal Green | 77% |
Bloody Red 72.010 | Hellspawn Red | 77% |
Blue 72.088 | Elder Robe | 73% |
Bone White 72.034 | Ares Flesh | 69% |
Brassy Brass 72.058 | Dragon Fang | 53% |
Bright Bronze 72.057 | Top Brass | 88% |
Bronze Fleshtone 72.036 | Satyr Brown | 79% |
Brown 72.092 | Boot Strap Brown | 48% |
Camouflage Green 72.031 | Ranger Cloak | 60% |
Cayman Green 72.067 | Traitor Green | 65% |
Chainmail Silver 72.053 | Carcharodon Grey | 85% |
Charcoal 72.155 | Doom Death Black | 76% |
Charred Brown 72.045 | Death Reaper | 61% |
Cobra Leather 72.073 | Boot Strap Brown | 65% |
Cold Grey 72.750 | Mythril Blade | 85% |
Corrosion 72.608 | Berserker Red | 72% |
Cyclops Brown 72.074 | Cuirass Leather | 71% |
Dark Blue 72.017 | Marine Blue | 16% |
Dark Fleshtone 72.044 | Amphora Red | 69% |
Dark Green 72.028 | Merald Green | 18% |
Dark Grey Wash 73.202 | Death Reaper | 86% |
Dark Turquoise 72.084 | Sentient Turquoise | 46% |
Dead Flesh 72.035 | Zombie Rot | 70% |
Dead White 72.001 | Smoke Grey Wash | 93% |
Deep Magenta 72.113 | Sword Hilt Burgundy | 47% |
Desert Yellow 72.063 | Flak Gun Yellow | 76% |
Dirty Grey 72.145 | Ancient Gold | 60% |
Dried Blood 72.133 | Red Rage | 77% |
Dry Rust 72.136 | Red Rage | 76% |
Dwarf Skin 72.041 | Fire Opal | 56% |
Earth 72.062 | Ancient Gold | 64% |
Electric Blue 72.023 | Enchantment Blue | 60% |
Elf Skintone 72.004 | Platinum Crown | 82% |
Elfic Blue 72.117 | Tempest Blue Wash | 53% |
Elfic Flesh 72.098 | Platinum Crown | 58% |
Evil Red 72.112 | Amphora Red | 84% |
Filthy Brown 72.037 | Heirloom Gold | 66% |
Flesh Wash 73.204 | Dry Rust Brown | 89% |
Fluo Orange 72.102 | Orange Flare | 56% |
Fluo Yellow 72.103 | Sun Bleach Yellow | 47% |
Fluorescent Blue 72.160 | Relic Blue | 86% |
Fluorescent Cold Green 72.161 | Legion Green | 70% |
Fluorescent Magenta 72.158 | Cyber Pink | 61% |
Fluorescent Orange 72.156 | Fanatic Orange | 56% |
Fluorescent Red 72.157 | Scarab Red | 42% |
Fluorescent Violet 72.159 | Enchantress Purple | 44% |
Foul Green 72.025 | Jade Green | 36% |
Fresh Blood 72.132 | Sanguine Scarlet | 62% |
Frost 72.604 | Gigawatt Blue | 47% |
Galvanic Corrosion 72.610 | Orange Glaze | 63% |
Ghost Green 72.121 | Elixir Green | 85% |
Ghost Grey 72.046 | Ion Blue | 39% |
Glacier Blue 72.095 | Decadent Purple | 41% |
Glorious Gold 72.056 | Dark Sun Yellow | 53% |
Goblin Green 72.030 | RC Flesh Wash | 43% |
Gold Yellow 72.007 | Yellow Flame | 87% |
Gory Red 72.011 | Sanguine Scarlet | 68% |
Green 72.089 | RC Flesh Wash | 30% |
Green Rush 72.605 | Ghoul Green | 41% |
Green Wash 73.205 | Ethereal Green | 15% |
Grunge Brown 72.115 | Boar Hide | 49% |
Gunmetal 72.054 | Sir Coates Silver | 83% |
Hammered Copper 72.059 | Dry Rust Brown | 86% |
Heavy Black Green 72.147 | Wyvern Green | 93% |
Heavy Blue 72.143 | Tempest Blue Wash | 70% |
Heavy Bluegrey 72.144 | Ivory Tusk | 67% |
Heavy Brown 72.153 | Dust Bowl | 81% |
Heavy Gold Brown 72.151 | Dark Sun Yellow | 77% |
Heavy Green 72.146 | Fury Green | 47% |
Heavy Khaki 72.149 | Flak Gun Yellow | 73% |
Heavy Ochre 72.150 | Dark Sun Yellow | 60% |
Heavy Orange 72.152 | Orange Flare | 61% |
Heavy Red 72.141 | Emperor Red | 74% |
Heavy Sienna 72.154 | Spartan Bronze | 76% |
Heavy Skin Tone 72.140 | Dwarven Skin | 73% |
Heavy Violet 72.142 | Amethyst Rayne | 80% |
Hexed Lichen 72.015 | Magi Purple Wash | 47% |
Hot Orange 72.009 | Centurion Red | 84% |
Imperial Blue 72.020 | Abyss Blue | 53% |
Jade Green 72.026 | Carapace Green | 48% |
Khaki 72.061 | Ritz O'Tin | 65% |
Leather Brown 72.040 | Ancient Gold | 57% |
Livery Green 72.033 | Merald Green | 47% |
Lustful Purple 72.114 | Purple Glaze | 62% |
Magic Blue 72.021 | Abyss Blue | 56% |
Midnight Purple 72.116 | Magi Purple Wash | 40% |
Monster Brown 72.065 | Spartan Bronze | 58% |
Moon Yellow 72.005 | Sun Bleach Yellow | 65% |
Moss and Lichen 72.611 | Craven Yellow | 66% |
Mutation Green 72.105 | RC Flesh Wash | 55% |
Neutral Grey 72.050 | Wizard Grey | 88% |
Night Blue 72.019 | Von Evile Pimple | 43% |
Nocturnal Red 72.111 | Amphora Red | 70% |
Off-White 72.101 | Trooper White | 64% |
Orange Fire 72.008 | Orange Flare | 81% |
Pale Flesh 72.003 | Platinum Crown | 47% |
Parasite Brown 72.042 | Rust Orange | 61% |
Parrot Green 72.127 | Talisman Green | 53% |
Plague Brown 72.039 | Dragon's Gold | 78% |
Plasma Blue 72.130 | Relic Blue | 68% |
Plasma Green 72.131 | Talisman Green | 84% |
Polished Gold 72.055 | Flak Gun Yellow | 58% |
Polluted Brown 72.128 | Cuirass Leather | 66% |
Pollution 72.609 | RC Flesh Wash | 65% |
Powder Blue 72.091 | Mythic Turquoise | 68% |
Purple 72.086 | Enchantress Purple | 48% |
Radiation Blue 72.134 | Celestial Blue | 78% |
Radiation Green 72.135 | Talisman Green | 78% |
Red Shade 72.137 | Red Rage | 60% |
Red Wash 73.206 | Sanguine Scarlet | 75% |
Rosy Flesh 72.072 | Red Glaze | 56% |
Rotten Green 72.126 | Carapace Green | 57% |
Royal Blue 72.087 | Abyss Blue | 59% |
Royal Purple 72.016 | Marine Blue | 25% |
Rust 72.093 | Asmodeus Red | 66% |
Sanguine Base 72.138 | Cuirass Leather | 75% |
Scab Red 72.139 | Scarab Red | 81% |
Scarlet Red 72.012 | Demon Red | 84% |
Scarlett Blood 72.106 | Sanguine Scarlet | 67% |
Scorpy Green 72.032 | Talisman Green | 39% |
Scrofulous Brown 72.038 | Septric Green | 61% |
Scurvy Green 72.027 | Hydra Green | 54% |
Sepia Tone 72.125 | Noble Steed Brown | 70% |
Sepia Wash 73.200 | Dry Rust Brown | 51% |
Sick Green 72.029 | Septric Green | 70% |
Silver 72.052 | Ivory Tusk | 59% |
Sky Blue 72.082 | Relic Blue | 75% |
Smokey Ink 72.068 | Doom Death Black | 65% |
Sombre Grey 72.048 | Tempest Blue Wash | 52% |
Squid Pink 72.013 | Perisher Pink | 38% |
Steel Angel 72.100 | Carcharodon Grey | 83% |
Stonewall Grey 72.049 | Gravestone Blue | 74% |
Stormy Blue 72.018 | Elder Robe | 69% |
Stygian Blue 72.085 | Abyss Blue | 58% |
Succubus Skin 72.108 | Orange Flare | 81% |
Sun Yellow 72.006 | Serpent Eye Yellow | 80% |
Tainted Green 72.124 | Talisman Green | 46% |
Tan 72.066 | Scarab Red | 76% |
Tentacle Pink 72.110 | Glistening Gums | 45% |
Tinny Tin 72.060 | Noble Steed Brown | 63% |
Turquoise 72.024 | Legion Green | 63% |
Ultramarine Blue 72.022 | Abyss Blue | 41% |
Umber Wash 73.203 | Spartan Bronze | 69% |
Verdigris 72.070 | Omega Blue | 83% |
Violet 72.083 | Sorceror's Cloak | 56% |
Warlord Purple 72.014 | Sword Hilt Burgundy | 44% |
White Primer 72.002 | White Star | 95% |
Wolf Grey 72.047 | Celestial Blue | 40% |
Yellow Olive 72.064 | Panzer Yellow | 51% |
159 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Game Color Conversions
Vallejo Game Color → CitadelVallejo Game Color → Vallejo Model ColorVallejo Game Color → Army PainterVallejo Game Color → Pro AcrylVallejo Game Color → Scale75Vallejo Game Color → AK InteractiveVallejo Game Color → ReaperVallejo Game Color → TamiyaVallejo Game Color → Green Stuff WorldVallejo Game Color → Turbo DorkVallejo Game Color → Coat d'ArmsVallejo Game Color → P3Vallejo Game Color → Kimera KolorsVallejo Game Color → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store