Vallejo Game Color to Kimera Kolors Conversion Chart
Find the closest Kimera Kolors equivalent for every Vallejo Game Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Game Color | Best Kimera Kolors Match | Match |
|---|---|---|
Alien Purple 72.076 | Ultramarine Blue PB 29 | 7% |
Angel Green 72.123 | Oxide Green PG 17 | 29% |
Anthea Skin 72.107 | Cloudy Sky | 6% |
Aquamarine 72.119 | Samurai Green | 60% |
Barbarian Flesh 72.071 | Caucasian Skintone | 57% |
Beasty Brown 72.043 | Ground Brown | 68% |
Bile Green 72.122 | Cold Yellow PY151 | 74% |
Black 72.051 | Carbon Black PBK7 | 25% |
Black Green 72.090 | Oxide Green PG 17 | 61% |
Black Wash 73.201 | Carbon Black PBK7 | 59% |
Blight Green 72.069 | Oxide Green PG 17 | 27% |
Bloody Red 72.010 | Cartacci Red | 70% |
Blue 72.088 | Ultramarine Blue PB 29 | 52% |
Blue Wash 73.207 | Violet PV23 | 59% |
Bone White 72.034 | Diarylide Yellow PY 170 | 29% |
Brassy Brass 72.058 | Dark Ochre PBR 48 | 59% |
Bright Bronze 72.057 | Honey Moon Yellow PBR 24 | 47% |
Bronze Fleshtone 72.036 | Caucasian Skintone | 53% |
Brown 72.092 | Golden Brown | 66% |
Camouflage Green 72.031 | Kiwi Brown | 32% |
Cayman Green 72.067 | Samurai Green | 43% |
Chainmail Silver 72.053 | Silver Grey | 56% |
Charcoal 72.155 | Carbon Black PBK7 | 72% |
Charred Brown 72.045 | Carbon Black PBK7 | 71% |
Cobra Leather 72.073 | Dark Ochre PBR 48 | 56% |
Cold Grey 72.750 | Silver Grey | 69% |
Corrosion 72.608 | Royal Brown PBR 25 | 72% |
Cyclops Brown 72.074 | Ground Brown | 83% |
Dark Blue 72.017 | Phthalo Blu (Green Shade) PB15.4 | 50% |
Dark Fleshtone 72.044 | Oxide Brown Dark PBR 11 Dark | 66% |
Dark Grey Wash 73.202 | Carbon Black PBK7 | 56% |
Dark Turquoise 72.084 | Cobalt Bluegreen PB 36 | 43% |
Dead Flesh 72.035 | Cloudy Sky | 36% |
Dead White 72.001 | The White PW6 | 63% |
Deep Magenta 72.113 | Alizarin Crimson PR 179 | 65% |
Desert Yellow 72.063 | Yellow Oxide PY42 | 67% |
Dirty Grey 72.145 | Kiwi Brown | 87% |
Dried Blood 72.133 | Royal Brown PBR 25 | 89% |
Dry Rust 72.136 | Royal Brown PBR 25 | 63% |
Dwarf Skin 72.041 | Caucasian Skintone | 47% |
Earth 72.062 | Kiwi Brown | 51% |
Electric Blue 72.023 | Morning Sky | 41% |
Elf Skintone 72.004 | Cloudy Sky | 29% |
Elfic Blue 72.117 | Ultramarine Blue PB 29 | 31% |
Elfic Flesh 72.098 | The White PW6 | 15% |
Evil Red 72.112 | Alizarin Crimson PR 179 | 51% |
Filthy Brown 72.037 | Honey Moon Yellow PBR 24 | 90% |
Flesh Wash 73.204 | Caucasian Skintone | 69% |
Fluo Orange 72.102 | Toluidine Red PR 3 | 16% |
Fluo Yellow 72.103 | Cold Yellow PY151 | 42% |
Fluorescent Blue 72.160 | Morning Sky | 28% |
Fluorescent Cold Green 72.161 | Samurai Green | 56% |
Fluorescent Orange 72.156 | Toluidine Red PR 3 | 66% |
Fluorescent Red 72.157 | Cartacci Red | 31% |
Fluorescent Violet 72.159 | Purple PV 19 | 65% |
Foul Green 72.025 | Samurai Green | 5% |
Fresh Blood 72.132 | Royal Brown PBR 25 | 59% |
Galvanic Corrosion 72.610 | Diarylide Yellow PY 170 | 39% |
Ghost Grey 72.046 | The White PW6 | 3% |
Glacier Blue 72.095 | The White PW6 | 30% |
Glorious Gold 72.056 | Honey Moon Yellow PBR 24 | 69% |
Goblin Green 72.030 | Oxide Green PG 17 | 42% |
Gold Yellow 72.007 | Warm Yellow PY83 | 71% |
Gory Red 72.011 | Royal Brown PBR 25 | 44% |
Green 72.089 | Oxide Green PG 17 | 30% |
Green Wash 73.205 | Oxide Green PG 17 | 10% |
Grunge Brown 72.115 | Red Oxide PR101 | 49% |
Gunmetal 72.054 | Ground Brown | 40% |
Hammered Copper 72.059 | Caucasian Skintone | 47% |
Heavy Black Green 72.147 | Phtalo Green PG7 | 56% |
Heavy Blue 72.143 | Ultramarine Blue PB 29 | 48% |
Heavy Bluegrey 72.144 | The White PW6 | 59% |
Heavy Brown 72.153 | Oxide Brown Light PBR 11 Light | 52% |
Heavy Gold Brown 72.151 | Honey Moon Yellow PBR 24 | 60% |
Heavy Green 72.146 | Oxide Green PG 17 | 64% |
Heavy Khaki 72.149 | Yellow Oxide PY42 | 46% |
Heavy Ochre 72.150 | Dark Ochre PBR 48 | 55% |
Heavy Orange 72.152 | Toluidine Red PR 3 | 43% |
Heavy Red 72.141 | The Red PR170 | 60% |
Heavy Sienna 72.154 | Ground Brown | 66% |
Heavy Skin Tone 72.140 | Caucasian Skintone | 62% |
Heavy Violet 72.142 | Phthalo Blu (Red Shade) PB15.2 | 44% |
Hexed Lichen 72.015 | Phthalo Blu (Red Shade) PB15.2 | 34% |
Hot Orange 72.009 | Cartacci Red | 68% |
Imperial Blue 72.020 | Phthalo Blu (Green Shade) PB15.4 | 83% |
Khaki 72.061 | Iron Hue | 35% |
Leather Brown 72.040 | Golden Brown | 66% |
Livery Green 72.033 | Oxide Green PG 17 | 35% |
Magic Blue 72.021 | Ultramarine Blue PB 29 | 65% |
Midnight Purple 72.116 | Carbon Black PBK7 | 22% |
Monster Brown 72.065 | Red Oxide PR101 | 41% |
Moon Yellow 72.005 | Cold Yellow PY151 | 60% |
Moss and Lichen 72.611 | Cold Yellow PY151 | 52% |
Mutation Green 72.105 | Oxide Green PG 17 | 71% |
Neutral Grey 72.050 | Iron Hue | 61% |
Night Blue 72.019 | Phthalo Blu (Green Shade) PB15.4 | 5% |
Nocturnal Red 72.111 | Alizarin Crimson PR 179 | 63% |
Off-White 72.101 | The White PW6 | 33% |
Orange Fire 72.008 | Toluidine Red PR 3 | 45% |
Pale Flesh 72.003 | Sun Ray | 7% |
Parasite Brown 72.042 | Orange PO34 | 54% |
Plague Brown 72.039 | Yellow Oxide PY42 | 86% |
Plasma Blue 72.130 | Morning Sky | 33% |
Polished Gold 72.055 | Yellow Oxide PY42 | 37% |
Polluted Brown 72.128 | Ground Brown | 80% |
Pollution 72.609 | Fallen Grass | 34% |
Powder Blue 72.091 | Morning Sky | 17% |
Purple 72.086 | Phthalo Blu (Red Shade) PB15.2 | 45% |
Radiation Blue 72.134 | Morning Sky | 26% |
Red Shade 72.137 | Royal Brown PBR 25 | 74% |
Red Wash 73.206 | Royal Brown PBR 25 | 33% |
Rosy Flesh 72.072 | Caucasian Skintone | 12% |
Royal Blue 72.087 | Phthalo Blu (Green Shade) PB15.4 | 52% |
Royal Purple 72.016 | Phthalo Blu (Green Shade) PB15.4 | 43% |
Rust 72.093 | The Red PR170 | 43% |
Sanguine Base 72.138 | Ground Brown | 73% |
Scab Red 72.139 | The Red PR170 | 68% |
Scarlet Red 72.012 | Cartacci Red | 92% |
Scarlett Blood 72.106 | The Red PR170 | 66% |
Scrofulous Brown 72.038 | Yellow Oxide PY42 | 31% |
Scurvy Green 72.027 | Phtalo Green PG7 | 54% |
Sepia Tone 72.125 | Oxide Brown Light PBR 11 Light | 50% |
Sepia Wash 73.200 | Dark Ochre PBR 48 | 58% |
Sick Green 72.029 | Cold Yellow PY151 | 15% |
Silver 72.052 | The White PW6 | 43% |
Sky Blue 72.082 | Morning Sky | 35% |
Smokey Ink 72.068 | Carbon Black PBK7 | 79% |
Sombre Grey 72.048 | Ultramarine Blue PB 29 | 41% |
Steel Angel 72.100 | Silver Grey | 30% |
Stonewall Grey 72.049 | Silver Grey | 73% |
Stormy Blue 72.018 | Ultramarine Blue PB 29 | 43% |
Stygian Blue 72.085 | Phthalo Blu (Green Shade) PB15.4 | 52% |
Succubus Skin 72.108 | Orange PO34 | 47% |
Sun Yellow 72.006 | Cold Yellow PY151 | 42% |
Tan 72.066 | The Red PR170 | 53% |
Tinny Tin 72.060 | Red Oxide PR101 | 49% |
Turquoise 72.024 | Cobalt Bluegreen PB 36 | 66% |
Ultramarine Blue 72.022 | Ultramarine Blue PB 29 | 75% |
Umber Wash 73.203 | Red Oxide PR101 | 55% |
Violet 72.083 | Phthalo Blu (Red Shade) PB15.2 | 41% |
Warlord Purple 72.014 | Alizarin Crimson PR 179 | 56% |
White Primer 72.002 | The White PW6 | 76% |
Wolf Grey 72.047 | Silver Grey | 9% |
Yellow Olive 72.064 | Dark Ochre PBR 48 | 10% |
144 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Game Color Conversions
Vallejo Game Color → CitadelVallejo Game Color → Vallejo Model ColorVallejo Game Color → Army PainterVallejo Game Color → Pro AcrylVallejo Game Color → Scale75Vallejo Game Color → AK InteractiveVallejo Game Color → ReaperVallejo Game Color → TamiyaVallejo Game Color → Green Stuff WorldVallejo Game Color → Turbo DorkVallejo Game Color → Two Thin CoatsVallejo Game Color → Coat d'ArmsVallejo Game Color → P3Vallejo Game Color → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store