Vallejo Game Color to Vallejo Model Color Conversion Chart
Find the closest Vallejo Model Color equivalent for every Vallejo Game Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Game Color | Best Vallejo Model Color Match | Match |
|---|---|---|
Acid 72.607 | Intermediate Green 70.891 | 76% |
Alien Purple 72.076 | Blue Violet 70.811 | 69% |
Angel Green 72.123 | US Dark Green 70.893 | 70% |
Anthea Skin 72.107 | Light Flesh 70.928 | 79% |
Aquamarine 72.119 | Blue Green 70.808 | 34% |
Barbarian Flesh 72.071 | Basic Skintone 70.815 | 59% |
Beasty Brown 72.043 | Camouflage Middle Brown 70.740 | 77% |
Bile Green 72.122 | Lemon Yellow 70.952 | 52% |
Black 72.051 | Black 70.950 | 89% |
Black Green 72.090 | Russian Green 70.894 | 73% |
Black Wash 73.201 | Black 70.950 | 74% |
Blight Green 72.069 | Green Sky 70.974 | 81% |
Bloody Red 72.010 | Carmine Red 70.908 | 86% |
Blue 72.088 | French Blue 70.901 | 65% |
Blue Wash 73.207 | Purple 70.959 | 30% |
Bone White 72.034 | Flat Flesh 70.955 | 62% |
Brassy Brass 72.058 | Orange Ochre 70.824 | 73% |
Bright Bronze 72.057 | Bronze 70.998 | 100% |
Bronze Fleshtone 72.036 | Basic Skintone 70.815 | 73% |
Brown 72.092 | Light Brown 70.929 | 55% |
Camouflage Green 72.031 | Japanese Uniform WWII 70.923 | 72% |
Cayman Green 72.067 | Emerald 70.838 | 58% |
Chainmail Silver 72.053 | Natural Steel 70.864 | 92% |
Charcoal 72.155 | Black Glaze 70.855 | 90% |
Charred Brown 72.045 | Luftwaffe Uniform WWII 70.816 | 65% |
Cobra Leather 72.073 | Brown Sand 70.876 | 51% |
Cold Grey 72.750 | Blue Grey Pale 70.905 | 79% |
Corrosion 72.608 | Hull Red 70.985 | 85% |
Cyclops Brown 72.074 | Medium Brown 70.826 | 78% |
Dark Blue 72.017 | Dark Blue 70.930 | 70% |
Dark Fleshtone 72.044 | Black Red 70.859 | 87% |
Dark Green 72.028 | Dark Green 70.970 | 90% |
Dark Grey Wash 73.202 | Black Glaze 70.855 | 89% |
Dark Turquoise 72.084 | Blue Green 70.808 | 58% |
Dead Flesh 72.035 | Buff 70.976 | 63% |
Dead White 72.001 | Gloss Varnish 70.510 | 100% |
Deep Magenta 72.113 | Dark Purple 70.749 | 45% |
Desert Yellow 72.063 | Yellow Ochre 70.913 | 83% |
Dirty Grey 72.145 | Green Brown 70.879 | 69% |
Dried Blood 72.133 | Hull Red 70.985 | 60% |
Dry Rust 72.136 | Black Red 70.859 | 83% |
Dwarf Skin 72.041 | German Orange 70.805 | 44% |
Earth 72.062 | US Field Drab 70.873 | 72% |
Electric Blue 72.023 | Deep Sky Blue 70.844 | 64% |
Elf Skintone 72.004 | Buff 70.976 | 82% |
Elfic Blue 72.117 | Grey Blue 70.943 | 67% |
Elfic Flesh 72.098 | Light Flesh 70.928 | 67% |
Evil Red 72.112 | Dark Purple 70.749 | 68% |
Filthy Brown 72.037 | Old Gold 70.878 | 76% |
Flesh Wash 73.204 | Copper 70.999 | 77% |
Fluo Orange 72.102 | Bright Orange 70.851 | 47% |
Fluo Yellow 72.103 | Lemon Yellow 70.952 | 76% |
Fluorescent Blue 72.160 | Intermediate Blue 70.903 | 53% |
Fluorescent Cold Green 72.161 | Blue Green 70.808 | 61% |
Fluorescent Magenta 72.158 | Sunset Red 70.802 | 25% |
Fluorescent Orange 72.156 | Bright Orange 70.851 | 85% |
Fluorescent Red 72.157 | Sunset Red 70.802 | 42% |
Fluorescent Violet 72.159 | Royal Purple 70.810 | 48% |
Foul Green 72.025 | Park Green Flat 70.969 | 55% |
Fresh Blood 72.132 | Cavalry Brown 70.982 | 40% |
Frost 72.604 | Sky Blue 70.961 | 47% |
Galvanic Corrosion 72.610 | Basic Skintone 70.815 | 69% |
Ghost Grey 72.046 | Pale Grey Blue 70.907 | 47% |
Glacier Blue 72.095 | Pale Grey Blue 70.907 | 26% |
Glorious Gold 72.056 | Old Gold 70.878 | 100% |
Goblin Green 72.030 | Light Green 70.942 | 82% |
Gold Yellow 72.007 | Natural Wood Grain 70.834 | 64% |
Gory Red 72.011 | Dark Red 70.946 | 42% |
Green 72.089 | Light Green 70.942 | 76% |
Green Rush 72.605 | Light Sea Grey 70.973 | 26% |
Green Wash 73.205 | Flat Green 70.968 | 52% |
Grunge Brown 72.115 | Flat Earth 70.983 | 46% |
Gunmetal 72.054 | Basalt Grey 70.869 | 86% |
Hammered Copper 72.059 | Copper 70.999 | 100% |
Heavy Black Green 72.147 | German Uniform 70.920 | 81% |
Heavy Blue 72.143 | Dark Sea Blue 70.898 | 58% |
Heavy Bluegrey 72.144 | Silver 70.997 | 82% |
Heavy Brown 72.153 | German Beige WWII 70.821 | 86% |
Heavy Gold Brown 72.151 | Gold Brown 70.877 | 84% |
Heavy Green 72.146 | Luftwaffe Camo Green 70.823 | 86% |
Heavy Khaki 72.149 | Desert Yellow 70.977 | 61% |
Heavy Ochre 72.150 | Ochre Brown 70.856 | 76% |
Heavy Orange 72.152 | Bright Orange 70.851 | 75% |
Heavy Red 72.141 | Cavalry Brown 70.982 | 77% |
Heavy Sienna 72.154 | Medium Brown 70.826 | 88% |
Heavy Skin Tone 72.140 | Pale Brown 70.825 | 61% |
Heavy Violet 72.142 | Oxford Blue 70.807 | 60% |
Hexed Lichen 72.015 | Violet 70.960 | 57% |
Hot Orange 72.009 | Vermillion 70.909 | 85% |
Imperial Blue 72.020 | Blue 70.925 | 67% |
Jade Green 72.026 | Intermediate Green 70.891 | 43% |
Khaki 72.061 | Khaki Grey 70.880 | 69% |
Leather Brown 72.040 | English Uniform 70.921 | 73% |
Livery Green 72.033 | Flat Green 70.968 | 77% |
Lustful Purple 72.114 | Light Violet 70.750 | 63% |
Magic Blue 72.021 | Blue 70.925 | 67% |
Midnight Purple 72.116 | Black Violet 70.751 | 49% |
Monster Brown 72.065 | Mahogany Brown 70.846 | 84% |
Moon Yellow 72.005 | Lemon Yellow 70.952 | 98% |
Moss and Lichen 72.611 | Ice Yellow 70.858 | 46% |
Mutation Green 72.105 | Dark Sea Green 70.868 | 72% |
Neutral Grey 72.050 | Neutral Grey 70.992 | 100% |
Night Blue 72.019 | Dark Blue 70.930 | 70% |
Nocturnal Red 72.111 | Hull Red 70.985 | 70% |
Off-White 72.101 | Ivory 70.918 | 73% |
Orange Fire 72.008 | Bright Orange 70.851 | 70% |
Pale Flesh 72.003 | Light Flesh 70.928 | 85% |
Parasite Brown 72.042 | Clear Orange 70.956 | 59% |
Parrot Green 72.127 | Green Fluorescent 70.737 | 35% |
Plague Brown 72.039 | Yellow Ochre 70.913 | 75% |
Plasma Blue 72.130 | Deep Sky Blue 70.844 | 73% |
Plasma Green 72.131 | Green Fluorescent 70.737 | 47% |
Polished Gold 72.055 | Gold 70.996 | 100% |
Polluted Brown 72.128 | Medium Brown 70.826 | 80% |
Pollution 72.609 | Olive Green 70.967 | 72% |
Powder Blue 72.091 | Light Sea Grey 70.973 | 40% |
Purple 72.086 | Purple 70.959 | 49% |
Radiation Blue 72.134 | Deep Sky Blue 70.844 | 68% |
Radiation Green 72.135 | Green Fluorescent 70.737 | 30% |
Red Shade 72.137 | Dark Red 70.946 | 64% |
Red Wash 73.206 | Dark Red 70.946 | 33% |
Rosy Flesh 72.072 | Basic Skintone 70.815 | 21% |
Rotten Green 72.126 | Intermediate Green 70.891 | 61% |
Royal Blue 72.087 | Blue 70.925 | 70% |
Royal Purple 72.016 | Dark Blue 70.930 | 68% |
Rust 72.093 | Cavalry Brown 70.982 | 75% |
Sanguine Base 72.138 | Medium Brown 70.826 | 90% |
Scab Red 72.139 | Flat Red 70.957 | 86% |
Scarlet Red 72.012 | Vermillion 70.909 | 83% |
Scarlett Blood 72.106 | Dark Vermilion 70.947 | 68% |
Scorpy Green 72.032 | Olive Green 70.967 | 45% |
Scrofulous Brown 72.038 | Desert Yellow 70.977 | 60% |
Scurvy Green 72.027 | Dark Sea Blue 70.898 | 23% |
Sepia Tone 72.125 | Mahogany Brown 70.846 | 82% |
Sepia Wash 73.200 | Copper 70.999 | 58% |
Sick Green 72.029 | Green Fluorescent 70.737 | 65% |
Silver 72.052 | Silver 70.997 | 100% |
Sky Blue 72.082 | Deep Sky Blue 70.844 | 60% |
Smokey Ink 72.068 | German Grey 70.995 | 85% |
Sombre Grey 72.048 | Grey Blue 70.943 | 51% |
Squid Pink 72.013 | Rose 70.803 | 69% |
Steel Angel 72.100 | London Grey 70.836 | 80% |
Stonewall Grey 72.049 | Natural Steel 70.864 | 69% |
Stormy Blue 72.018 | Flat Blue 70.962 | 73% |
Stygian Blue 72.085 | Blue 70.925 | 80% |
Succubus Skin 72.108 | Bright Orange 70.851 | 62% |
Sun Yellow 72.006 | Flat Yellow 70.953 | 80% |
Tainted Green 72.124 | Intermediate Green 70.891 | 45% |
Tan 72.066 | Flat Red 70.957 | 66% |
Tentacle Pink 72.110 | Dark Rose 70.745 | 47% |
Tinny Tin 72.060 | Flat Brown 70.984 | 100% |
Turquoise 72.024 | Blue Green 70.808 | 52% |
Ultramarine Blue 72.022 | French Blue 70.901 | 45% |
Umber Wash 73.203 | Flat Earth 70.983 | 91% |
Verdigris 72.070 | Light Turquoise 70.840 | 57% |
Violet 72.083 | Blue Violet 70.811 | 52% |
Warlord Purple 72.014 | Magenta 70.945 | 35% |
White Primer 72.002 | Cold White 70.919 | 93% |
Wolf Grey 72.047 | Pale Blue 70.906 | 39% |
Yellow Olive 72.064 | Green Ochre 70.914 | 80% |
160 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Game Color Conversions
Vallejo Game Color → CitadelVallejo Game Color → Army PainterVallejo Game Color → Pro AcrylVallejo Game Color → Scale75Vallejo Game Color → AK InteractiveVallejo Game Color → ReaperVallejo Game Color → TamiyaVallejo Game Color → Green Stuff WorldVallejo Game Color → Turbo DorkVallejo Game Color → Two Thin CoatsVallejo Game Color → Coat d'ArmsVallejo Game Color → P3Vallejo Game Color → Kimera KolorsVallejo Game Color → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store