Vallejo Game Color to Green Stuff World Conversion Chart
Find the closest Green Stuff World equivalent for every Vallejo Game Color paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Vallejo Game Color | Best Green Stuff World Match | Match |
|---|---|---|
Acid 72.607 | Moss Green | 55% |
Alien Purple 72.076 | Vicious Purple | 63% |
Angel Green 72.123 | Field Green-grey | 70% |
Anthea Skin 72.107 | Parchment | 86% |
Aquamarine 72.119 | Cool Blue Dip | 74% |
Barbarian Flesh 72.071 | Yellow-orange | 68% |
Beasty Brown 72.043 | Skeleton Brown Dip | 82% |
Bile Green 72.122 | Banana Split | 68% |
Black 72.051 | Black Stallion | 100% |
Black Green 72.090 | Yoda Green | 38% |
Black Wash 73.201 | Deep Black Dip | 77% |
Blight Green 72.069 | Rotten Green | 42% |
Bloody Red 72.010 | Red Opulence Dip | 78% |
Blue 72.088 | Prussian Blue | 58% |
Blue Wash 73.207 | Persian Violet | 42% |
Bone White 72.034 | Tiger Eye Brown | 78% |
Brassy Brass 72.058 | Desert Camo | 75% |
Bright Bronze 72.057 | Sandstorm | 63% |
Bronze Fleshtone 72.036 | Sun-bleached Bone | 75% |
Brown 72.092 | Yellow-brown Ops | 69% |
Camouflage Green 72.031 | Camouflage Green | 45% |
Cayman Green 72.067 | Turquoise Ghost Dip | 74% |
Chainmail Silver 72.053 | Moonstone Grey | 85% |
Charcoal 72.155 | Blackroot Grey | 96% |
Charred Brown 72.045 | Blackroot Grey | 69% |
Cobra Leather 72.073 | Coyote Brown | 64% |
Cold Grey 72.750 | Anthrax Metal | 83% |
Corrosion 72.608 | Goth Skin Dip | 76% |
Cyclops Brown 72.074 | Skeleton Brown Dip | 71% |
Dark Blue 72.017 | Lapislazuli | 73% |
Dark Fleshtone 72.044 | Goth Skin Dip | 64% |
Dark Green 72.028 | Hulky Green Dip | 77% |
Dark Grey Wash 73.202 | Blackroot Grey | 79% |
Dark Turquoise 72.084 | Summersea Blue | 14% |
Dead Flesh 72.035 | Sepia Vetus | 59% |
Dead White 72.001 | Nuclear White | 100% |
Deep Magenta 72.113 | Garnet Purple Dip | 68% |
Desert Yellow 72.063 | Shiny Gold | 84% |
Dirty Grey 72.145 | Gengis Khaki | 69% |
Dried Blood 72.133 | Goth Skin Dip | 66% |
Dry Rust 72.136 | Goth Skin Dip | 78% |
Dwarf Skin 72.041 | Flesh Rose | 62% |
Earth 72.062 | Gengis Khaki | 84% |
Electric Blue 72.023 | Zima Blue | 35% |
Elf Skintone 72.004 | Deck Grey | 79% |
Elfic Blue 72.117 | Smoked Blue | 81% |
Elfic Flesh 72.098 | Ivory Tusk | 87% |
Evil Red 72.112 | Burgundy Dip | 80% |
Filthy Brown 72.037 | El Dorado | 70% |
Flesh Wash 73.204 | Seraphim Flesh Dip | 50% |
Fluo Green 72.104 | Lime | 47% |
Fluo Orange 72.102 | Flaming Orange | 72% |
Fluo Yellow 72.103 | Yellow | 78% |
Fluorescent Blue 72.160 | Cobalt Blue | 41% |
Fluorescent Cold Green 72.161 | Cool Blue Dip | 55% |
Fluorescent Magenta 72.158 | Solar Anomalie | 56% |
Fluorescent Orange 72.156 | Ember Orange | 70% |
Fluorescent Red 72.157 | Caesar Red | 44% |
Fluorescent Violet 72.159 | Phantom Violet | 66% |
Foul Green 72.025 | Viridian Green | 71% |
Fresh Blood 72.132 | Brown Skin | 77% |
Frost 72.604 | Celestial Azure | 62% |
Galvanic Corrosion 72.610 | Phoenix Orange | 77% |
Ghost Green 72.121 | Gorgon Dark Green | 53% |
Ghost Grey 72.046 | Sharkfin Blue | 58% |
Glacier Blue 72.095 | Quicksilver | 47% |
Glorious Gold 72.056 | El Dorado | 67% |
Goblin Green 72.030 | Hunter Green | 45% |
Gold Yellow 72.007 | Amber Orange | 88% |
Gory Red 72.011 | Cutthroat Red | 74% |
Green 72.089 | Hunter Green | 51% |
Green Rush 72.605 | Aqua Turquoise | 44% |
Green Wash 73.205 | Hunter Green | 60% |
Grunge Brown 72.115 | Brown Skin | 52% |
Gunmetal 72.054 | Slate Grey | 98% |
Hammered Copper 72.059 | Leather Brown | 69% |
Heavy Black Green 72.147 | Black Green Stone Dip | 74% |
Heavy Blue 72.143 | Smoked Blue | 64% |
Heavy Bluegrey 72.144 | Moon Mist Grey | 62% |
Heavy Brown 72.153 | Dark Beige | 72% |
Heavy Gold Brown 72.151 | Sun-bleached Bone | 57% |
Heavy Green 72.146 | Rocket Green | 64% |
Heavy Khaki 72.149 | Shiny Gold | 64% |
Heavy Ochre 72.150 | Leather Brown | 60% |
Heavy Orange 72.152 | Flaming Orange | 68% |
Heavy Red 72.141 | Cutthroat Red | 38% |
Heavy Sienna 72.154 | Elfwood Brown Dip | 48% |
Heavy Skin Tone 72.140 | Seraphim Flesh Dip | 37% |
Heavy Violet 72.142 | Purple Vanity Dip | 62% |
Hexed Lichen 72.015 | Purple Vanity Dip | 84% |
Hot Orange 72.009 | Red | 73% |
Imperial Blue 72.020 | Marine Blue | 77% |
Jade Green 72.026 | Sirenscale Green | 47% |
Khaki 72.061 | Walnut Brown | 47% |
Leather Brown 72.040 | Yellow-brown Ops | 69% |
Livery Green 72.033 | Green Ghost Dip | 68% |
Lustful Purple 72.114 | Lilac Purple | 59% |
Magic Blue 72.021 | Marine Blue | 88% |
Midnight Purple 72.116 | Chancellor Blue | 49% |
Monster Brown 72.065 | Elfwood Brown Dip | 69% |
Moon Yellow 72.005 | Citrine Yellow | 77% |
Moss and Lichen 72.611 | Valkyrie Yellow | 80% |
Mutation Green 72.105 | Yoda Green | 77% |
Neutral Grey 72.050 | Grey Mist Dip | 74% |
Night Blue 72.019 | Abyss Blue | 64% |
Nocturnal Red 72.111 | Evil Forest | 75% |
Off-White 72.101 | Fang White | 67% |
Orange Fire 72.008 | Orange | 83% |
Pale Flesh 72.003 | Ivory Tusk | 77% |
Parasite Brown 72.042 | Swamp Brown | 49% |
Parrot Green 72.127 | Lime | 42% |
Plague Brown 72.039 | El Dorado | 69% |
Plasma Blue 72.130 | Cobalt Blue | 30% |
Plasma Green 72.131 | Moss Green | 58% |
Polished Gold 72.055 | Shiny Gold | 65% |
Polluted Brown 72.128 | Skeleton Brown Dip | 66% |
Pollution 72.609 | Martian Green | 50% |
Powder Blue 72.091 | Psychotic Illusions | 73% |
Purple 72.086 | Toxic Purple | 78% |
Radiation Blue 72.134 | Blue | 55% |
Radiation Green 72.135 | Moss Green | 52% |
Red Shade 72.137 | Sangria Red | 67% |
Red Wash 73.206 | Cutthroat Red | 74% |
Rosy Flesh 72.072 | Elven Flesh | 55% |
Rotten Green 72.126 | Moss Green | 74% |
Royal Blue 72.087 | Prussian Blue | 68% |
Royal Purple 72.016 | Indigo Blue Dip | 68% |
Rust 72.093 | Cutthroat Red | 46% |
Sanguine Base 72.138 | Skeleton Brown Dip | 44% |
Scab Red 72.139 | Red Opulence Dip | 55% |
Scarlet Red 72.012 | Carnage Red | 78% |
Scarlett Blood 72.106 | Red Opulence Dip | 63% |
Scorpy Green 72.032 | Moss Green | 63% |
Scrofulous Brown 72.038 | Shiny Gold | 67% |
Scurvy Green 72.027 | Azure Dip | 88% |
Sepia Tone 72.125 | English Field Brown | 77% |
Sepia Wash 73.200 | Leather Brown | 68% |
Sick Green 72.029 | Flubber Green | 68% |
Silver 72.052 | Gunmetal Grey | 64% |
Sky Blue 72.082 | Cobalt Blue | 24% |
Smokey Ink 72.068 | Deep Black Dip | 87% |
Sombre Grey 72.048 | Smoked Blue | 65% |
Squid Pink 72.013 | Dusty Rose | 58% |
Steel Angel 72.100 | Skull Linen Dip | 68% |
Stonewall Grey 72.049 | Moonstone Grey | 61% |
Stormy Blue 72.018 | Summersea Blue | 58% |
Stygian Blue 72.085 | Prussian Blue | 88% |
Succubus Skin 72.108 | Orange | 63% |
Sun Yellow 72.006 | Cyber Yellow | 75% |
Tainted Green 72.124 | Moss Green | 74% |
Tan 72.066 | Swamp Brown | 35% |
Tentacle Pink 72.110 | Starship Grey | 43% |
Tinny Tin 72.060 | English Field Brown | 70% |
Turquoise 72.024 | Cool Blue Dip | 36% |
Ultramarine Blue 72.022 | Imperium Blue | 59% |
Umber Wash 73.203 | Quicksand Brown | 58% |
Verdigris 72.070 | Tropical Turquoise | 83% |
Violet 72.083 | Toxic Purple | 59% |
Warlord Purple 72.014 | Wonka Violet | 91% |
White Primer 72.002 | Chrome Paint | 87% |
Wolf Grey 72.047 | Wolven Grey | 47% |
Yellow Olive 72.064 | Antique Gold | 61% |
162 conversions · Match % based on CIEDE2000 perceptual color distance
More Vallejo Game Color Conversions
Vallejo Game Color → CitadelVallejo Game Color → Vallejo Model ColorVallejo Game Color → Army PainterVallejo Game Color → Pro AcrylVallejo Game Color → Scale75Vallejo Game Color → AK InteractiveVallejo Game Color → ReaperVallejo Game Color → TamiyaVallejo Game Color → Turbo DorkVallejo Game Color → Two Thin CoatsVallejo Game Color → Coat d'ArmsVallejo Game Color → P3Vallejo Game Color → Kimera KolorsVallejo Game Color → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store