P3 to Coat d'Arms Conversion Chart
Find the closest Coat d'Arms equivalent for every P3 paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| P3 | Best Coat d'Arms Match | Match |
|---|---|---|
'Jack Bone | Buff | 72% |
Amethyst Rose | Wood Brown | 16% |
Arcane Blue | Sea Grey | 43% |
Arcantrik Green | Bogey Green | 64% |
Armor Wash | Faded Khaki | 50% |
Asheth Grey | Dark Flesh | 47% |
Bad Bruise | Dark Flesh | 50% |
Bane Grey | Chocolate Brown | 87% |
Basilisk Brown | Red Brown | 68% |
Bastion Grey | Field Drab | 90% |
Battle Dress Green | Dark Leather | 34% |
Battledress Green | Tank Drab | 45% |
Battlefield Brown | Chesnut Brown | 37% |
Beast Hide | Festering Brown | 76% |
Beaten Purple | Poison Purple | 31% |
Bile Thrall | Sandy Brown | 37% |
Blazing Ink | Desert Sand | 72% |
Bleached Blue | Gun Metal | 60% |
Blighted Gold | Tan Earth | 27% |
Blindwater Green | Angel Green | 26% |
Bloodstone | Vampire Red | 43% |
Bloodtracker Brown | Sandy Brown | 40% |
Blue Ink | Wizard Blue | 77% |
Bog Moss | British Khaki | 65% |
Bogrin Brown | Sandy Brown | 72% |
Boiler Black | Dark Earth | 69% |
Bootstrap Leather | Sandy Brown | 72% |
Brass Balls | Flesh | 77% |
Broken Brick | Vampire Red | 62% |
Bronze Badge | Barbarian Leather | 27% |
Brown Ink | Red Brown | 89% |
Carnal Pink | Silver | 19% |
Caspian Flesh Wash | Horse Tone – Roan | 60% |
Coal Black | Green Grey | 22% |
Cold Steel | Elven Grey | 69% |
Copper Pipe | Super Wash Mid Brown | 68% |
Cryx Bane Base | Panzer Grey | 52% |
Cryx Bane Highlight | Faded Khaki | 70% |
Cryx Green | Angel Green | 26% |
Cygnar Blue Base | Nauseous Blue | 61% |
Cygnar Blue Highlight | Hideous Blue | 67% |
Cygnus Yellow | Ink Wash Yellow | 62% |
Deathless Metal | Chesnut Brown | 77% |
Devout White | Horse Tone – Roan | 54% |
Drake Grey | Gun Metal | 67% |
Eldritch | Tank Green | 53% |
Eldritch Green | Military Green | 53% |
Ember Orange | Ruby Red | 73% |
Exile Blue | Royal Blue | 58% |
Flesh Wash | Bronze | 66% |
Frostbite | White | 63% |
Galvanized Steel | Horse Tone – Grey | 79% |
Gnarls Green | Bogey Green | 43% |
Gravedigger Denim | Iron Grey | 84% |
Greatcoat Grey | Deadly Nightshade | 62% |
Green Ink | Emerald Green | 67% |
Greylord | Angel Green | 60% |
Gun Corps Brown | Tan Earth | 82% |
Hammerfall Khaki | Buff | 63% |
Heartfire | Golden Yellow | 68% |
Hoksune Red | Wood Brown | 34% |
Icy Yellow | Dark Sand | 86% |
Idrian Flesh | Barbarian Leather | 66% |
Immortal Black | Chesnut Brown | 30% |
Inferno Orange | Flame Orange | 78% |
Iosan Green | Emerald Green | 39% |
Ironhull Grey | Uniform Grey | 35% |
Jack Bone | Unbleached Wool | 70% |
Kapitan Red | Billous Brown | 71% |
Khador Red Base | Ruby Red | 73% |
Khador Red Highlight | Tanned Flesh | 59% |
Khardic Flesh | Beaten Copper | 78% |
Kossite Flesh Wash | Horse Tone – Roan | 82% |
Lyossan Flesh | Leather Brown | 62% |
Mage Hunter Green | Field Grey | 90% |
Meaty Ochre | Festering Brown | 53% |
Menoth White Base | Linen | 75% |
Menoth White Highlight | Flesh | 59% |
Meredius Blue | Jade Green | 21% |
Meridius Blue | Jade Green | 35% |
Midlund Flesh | Suntanned Flesh | 69% |
Moldy Ochre | Dusky Yellow | 54% |
Molten Bronze | Billous Brown | 88% |
Morrow White | White | 88% |
Mouldy Ochre | Mid Stone | 54% |
Mud Rut | Magic Metal | 61% |
Muddy Wash | Faded Khaki | 63% |
Murderous Magenta | Warlock Purple | 36% |
Necrotite Green | Scorpion Green | 63% |
Ordic Olive | Goblin Green | 49% |
Orgoth Bronze | Horse Tone – Brown | 81% |
Pig Iron | Armour | 57% |
Piggy Purple Ink | Amethest Purple | 53% |
Pyg Grey | Dark Earth | 77% |
Quick Silver | Silver | 88% |
Radiant Platinum | Horse Tone – Grey | 51% |
Red Ink | Angel Red | 75% |
Rhok Hide | Chesnut Brown | 33% |
Rhulic Gold | Dusky Yellow | 71% |
Riven Green | Putrid Green | 59% |
Royal Violet | Super Wash Purple | 79% |
Rucksack Tan | Japanese Uniform | 71% |
Ruddy Blush | Russet Red | 71% |
Runeshot | Aquamarine | 91% |
Ryn Flesh | Bronze | 44% |
Sanguine Base | Red Brown | 11% |
Sanguine Highlight | Warlock Purple | 65% |
Sanguine Shadow | Wood Brown | 24% |
Sickly Skin | Linen | 80% |
Sinari Skin | Chesnut Brown | 53% |
Skorne Flesh | Sandy Brown | 50% |
Skorne Red | Vampire Red | 74% |
Solid Gold | Super Wash Yellow | 43% |
Stormguard Blue | Wizard Blue | 75% |
Sul Red | Wood Brown | 46% |
Sulfuric Yellow | Dusky Yellow | 65% |
Thamar Black | Black | 100% |
Tharn Flesh | Super Wash Mid Brown | 70% |
Thornwood Green | Tank Drab | 74% |
Thrall Flesh | Unbleached Wool | 85% |
Traitor Green | Russian Brown | 72% |
Troll Tongue | Purple | 66% |
Trollblod Highlight | Bronze | 56% |
Trollblood Base | Hawk Turquoise | 46% |
Trollblood Blue | Aquamarine | 54% |
Turquoise Ink | Green Grey | 29% |
Umbral Umber | Black | 5% |
Underbelly Blue | Elven Grey | 66% |
Voltaic Blue | Uniform Grey | 47% |
Wurm Green | Scorpion Green | 47% |
Yellow Ink | Ink Wash Yellow | 62% |
131 conversions · Match % based on CIEDE2000 perceptual color distance
More P3 Conversions
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store