P3 to Two Thin Coats Conversion Chart
Find the closest Two Thin Coats equivalent for every P3 paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| P3 | Best Two Thin Coats Match | Match |
|---|---|---|
'Jack Bone | Twin Suns Yellow | 62% |
Amethyst Rose | Berserker Red | 80% |
Arcane Blue | Omega Blue | 43% |
Arcantrik Green | RC Flesh Wash | 61% |
Armor Wash | Kobold Grey | 71% |
Asheth Grey | Doom Death Black | 56% |
Bad Bruise | Magi Purple Wash | 44% |
Bane Grey | Eidolon Grey | 63% |
Basilisk Brown | Boar Hide | 71% |
Bastion Grey | Rodent Grey | 78% |
Battle Dress Green | Ancient Gold | 30% |
Battledress Green | Fury Green | 46% |
Battlefield Brown | Doom Death Black | 46% |
Beast Hide | Keleton Legion | 91% |
Beaten Purple | Enchantress Purple | 55% |
Bile Thrall | Noble Steed Brown | 35% |
Blazing Ink | Flaming Forge Orange | 81% |
Bleached Blue | Sandstone | 68% |
Blighted Gold | Gung-ho Green | 47% |
Blindwater Green | Doom Death Black | 44% |
Bloodstone | Rust Orange | 47% |
Bloodtracker Brown | Dry Rust Brown | 55% |
Blue Ink | Elder Robe | 77% |
Bog Moss | Ancient Gold | 67% |
Bogrin Brown | Boot Strap Brown | 73% |
Boiler Black | Dungeon Stone Grey | 72% |
Bootstrap Leather | Boot Strap Brown | 63% |
Brass Balls | Twin Suns Yellow | 56% |
Broken Brick | Scarab Red | 66% |
Bronze Badge | Noble Steed Brown | 20% |
Brown Ink | Boar Hide | 95% |
Carnal Pink | Neo Pink | 26% |
Caspian Flesh Wash | Temple Stone | 77% |
Coal Black | Traitor Green | 53% |
Cold Steel | Ion Blue | 54% |
Copper Pipe | Noble Steed Brown | 78% |
Cryx Bane Base | Wyvern Green | 43% |
Cryx Bane Highlight | Kobold Grey | 69% |
Cryx Green | Doom Death Black | 46% |
Cygnar Blue Base | Elder Robe | 69% |
Cygnar Blue Highlight | Leviathan Blue | 84% |
Cygnus Yellow | Sun Bleach Yellow | 82% |
Deathless Metal | Druid Flesh | 78% |
Devout White | Vampire Fang | 57% |
Drake Grey | Dwarven Iron | 74% |
Eldritch | Jade Green | 74% |
Eldritch Green | Merald Green | 66% |
Ember Orange | Centurion Red | 78% |
Exile Blue | Marine Blue | 44% |
Flesh Wash | Vampire Fang | 59% |
Frostbite | White Star | 67% |
Galvanized Steel | Ivory Tusk | 32% |
Gnarls Green | Merald Green | 42% |
Gravedigger Denim | Sir Coates Silver | 72% |
Greatcoat Grey | Cold Corpse Blue | 84% |
Green Ink | Carapace Green | 67% |
Greylord | Doom Death Black | 68% |
Gun Corps Brown | Glistening Gold | 56% |
Hammerfall Khaki | Platinum Crown | 73% |
Heartfire | Yellow Flame | 82% |
Hoksune Red | Berserker Red | 79% |
Icy Yellow | Flak Gun Yellow | 67% |
Idrian Flesh | Boot Strap Brown | 60% |
Immortal Black | Doom Death Black | 55% |
Inferno Orange | Orange Flare | 86% |
Iosan Green | Carapace Green | 53% |
Ironhull Grey | Aztec Turquoise Wash | 75% |
Jack Bone | Platinum Crown | 60% |
Kapitan Red | Gyzmo Fur | 72% |
Khador Red Base | Centurion Red | 78% |
Khador Red Highlight | Orange Glaze | 73% |
Khardic Flesh | Fire Opal | 75% |
Kossite Flesh Wash | Temple Stone | 82% |
Lyossan Flesh | Dragon Fang | 67% |
Mage Hunter Green | Field Grey | 60% |
Meaty Ochre | Dark Sun Yellow | 73% |
Menoth White Base | Twin Suns Yellow | 82% |
Menoth White Highlight | Trooper White | 72% |
Meredius Blue | Ray Gun Glow | 65% |
Meridius Blue | Mythic Turquoise | 53% |
Midlund Flesh | Orange Glaze | 50% |
Moldy Ochre | Cerberus Brown | 58% |
Molten Bronze | Gyzmo Fur | 85% |
Morrow White | White Star | 88% |
Mouldy Ochre | Panzer Yellow | 48% |
Mud Rut | Noble Steed Brown | 65% |
Muddy Wash | Ritz O'Tin | 64% |
Murderous Magenta | Emperor Red | 29% |
Necrotite Green | Talisman Green | 94% |
Ordic Olive | Ethereal Green | 62% |
Orgoth Bronze | Ancient Gold | 75% |
Pig Iron | Plate Armour | 96% |
Piggy Purple Ink | Emperor's Purple | 74% |
Pyg Grey | Eidolon Grey | 70% |
Quick Silver | White Star | 49% |
Radiant Platinum | Platinum Crown | 59% |
Red Ink | Apocalypse Sky | 79% |
Rhok Hide | Amphora Red | 45% |
Rhulic Gold | Serpent Eye Yellow | 66% |
Riven Green | Contagion Green | 67% |
Royal Violet | Magi Purple Wash | 77% |
Rucksack Tan | Panzer Yellow | 76% |
Ruddy Blush | Scarab Red | 77% |
Runeshot | Sentient Turquoise | 56% |
Ryn Flesh | Ivory Tusk | 46% |
Sanguine Base | Berserker Red | 49% |
Sanguine Highlight | Scarab Red | 59% |
Sanguine Shadow | Berserker Red | 77% |
Sickly Skin | Twin Suns Yellow | 72% |
Sinari Skin | Druid Flesh | 56% |
Skorne Flesh | Boot Strap Brown | 44% |
Skorne Red | Hellspawn Red | 64% |
Solid Gold | Yellow Glaze | 62% |
Stormguard Blue | Elder Robe | 77% |
Sul Red | Berserker Red | 65% |
Sulfuric Yellow | Serpent Eye Yellow | 86% |
Tharn Flesh | Noble Steed Brown | 83% |
Thornwood Green | Fury Green | 78% |
Thrall Flesh | Twin Suns Yellow | 63% |
Traitor Green | Necrosis Green Wash | 80% |
Troll Tongue | Perisher Pink | 54% |
Trollblod Highlight | Platinum Crown | 63% |
Trollblood Base | Sentient Turquoise | 57% |
Trollblood Blue | Legion Green | 49% |
Turquoise Ink | Legion Green | 74% |
Umbral Umber | Amphora Red | 35% |
Underbelly Blue | Ion Blue | 76% |
Voltaic Blue | Frost Blue | 76% |
Wurm Green | Talisman Green | 74% |
Yellow Ink | Sun Bleach Yellow | 83% |
130 conversions · Match % based on CIEDE2000 perceptual color distance
More P3 Conversions
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store