P3 to Kimera Kolors Conversion Chart
Find the closest Kimera Kolors equivalent for every P3 paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| P3 | Best Kimera Kolors Match | Match |
|---|---|---|
'Jack Bone | Sun Ray | 32% |
Amethyst Rose | Royal Brown PBR 25 | 53% |
Arcantrik Green | Oxide Green PG 17 | 54% |
Armor Wash | Fallen Grass | 35% |
Asheth Grey | Carbon Black PBK7 | 79% |
Bad Bruise | Carbon Black PBK7 | 38% |
Bane Grey | Ground Brown | 65% |
Basilisk Brown | Red Oxide PR101 | 56% |
Bastion Grey | Fallen Grass | 66% |
Battle Dress Green | Kiwi Brown | 67% |
Battledress Green | Kiwi Brown | 44% |
Battlefield Brown | Oxide Brown Dark PBR 11 Dark | 47% |
Beast Hide | Cloudy Sky | 48% |
Beaten Purple | Phthalo Blu (Red Shade) PB15.2 | 64% |
Bile Thrall | Kiwi Brown | 50% |
Blazing Ink | Diarylide Yellow PY 170 | 74% |
Bleached Blue | Iron Hue | 37% |
Blindwater Green | Carbon Black PBK7 | 30% |
Bloodstone | Mars Orange PR 101 | 58% |
Bloodtracker Brown | Dark Ochre PBR 48 | 62% |
Blue Ink | Ultramarine Blue PB 29 | 60% |
Bog Moss | Kiwi Brown | 44% |
Bogrin Brown | Golden Brown | 59% |
Boiler Black | Ground Brown | 47% |
Bootstrap Leather | Dark Ochre PBR 48 | 62% |
Brass Balls | Sun Ray | 47% |
Broken Brick | The Red PR170 | 69% |
Bronze Badge | Mars Orange PR 101 | 71% |
Brown Ink | Royal Brown PBR 25 | 44% |
Carnal Pink | The White PW6 | 24% |
Caspian Flesh Wash | Cloudy Sky | 86% |
Coal Black | Cobalt Bluegreen PB 36 | 71% |
Cold Steel | The White PW6 | 46% |
Copper Pipe | Oxide Brown Light PBR 11 Light | 69% |
Cryx Bane Base | Phtalo Green PG7 | 2% |
Cryx Bane Highlight | Cloudy Sky | 51% |
Cryx Green | Carbon Black PBK7 | 31% |
Cygnar Blue Base | Ultramarine Blue PB 29 | 78% |
Cygnar Blue Highlight | Morning Sky | 25% |
Cygnus Yellow | Cold Yellow PY151 | 78% |
Deathless Metal | Oxide Brown Dark PBR 11 Dark | 85% |
Devout White | Cloudy Sky | 70% |
Drake Grey | Iron Hue | 39% |
Eldritch | Samurai Green | 52% |
Eldritch Green | Oxide Green PG 17 | 31% |
Ember Orange | Toluidine Red PR 3 | 58% |
Exile Blue | Phthalo Blu (Green Shade) PB15.4 | 78% |
Flesh Wash | Cloudy Sky | 29% |
Frostbite | The White PW6 | 68% |
Galvanized Steel | The White PW6 | 19% |
Gnarls Green | Oxide Green PG 17 | 33% |
Gravedigger Denim | Phtalo Green PG7 | 58% |
Greatcoat Grey | Phtalo Green PG7 | 41% |
Greylord | Ground Brown | 64% |
Gun Corps Brown | Dark Ochre PBR 48 | 41% |
Hammerfall Khaki | Cloudy Sky | 32% |
Heartfire | Diarylide Yellow PY 170 | 79% |
Hoksune Red | Royal Brown PBR 25 | 60% |
Icy Yellow | Cloudy Sky | 28% |
Idrian Flesh | Mars Orange PR 101 | 74% |
Immortal Black | Carbon Black PBK7 | 48% |
Inferno Orange | Toluidine Red PR 3 | 48% |
Ironhull Grey | Silver Grey | 54% |
Jack Bone | Sun Ray | 28% |
Kapitan Red | Caucasian Skintone | 57% |
Khador Red Base | Toluidine Red PR 3 | 58% |
Khador Red Highlight | Diarylide Yellow PY 170 | 35% |
Khardic Flesh | Caucasian Skintone | 68% |
Kossite Flesh Wash | Cloudy Sky | 69% |
Lyossan Flesh | Caucasian Skintone | 46% |
Mage Hunter Green | Oxide Green PG 17 | 44% |
Meaty Ochre | Honey Moon Yellow PBR 24 | 53% |
Menoth White Base | Sun Ray | 65% |
Menoth White Highlight | The White PW6 | 37% |
Meridius Blue | Morning Sky | 11% |
Midlund Flesh | Caucasian Skintone | 23% |
Moldy Ochre | Warm Yellow PY83 | 61% |
Molten Bronze | Caucasian Skintone | 68% |
Morrow White | The White PW6 | 64% |
Mouldy Ochre | Honey Moon Yellow PBR 24 | 58% |
Mud Rut | Oxide Brown Light PBR 11 Light | 47% |
Muddy Wash | Iron Hue | 40% |
Murderous Magenta | Magenta PR122 | 87% |
Ordic Olive | Fallen Grass | 22% |
Orgoth Bronze | Kiwi Brown | 54% |
Pig Iron | Iron Hue | 70% |
Pyg Grey | Iron Hue | 36% |
Quick Silver | The White PW6 | 72% |
Radiant Platinum | Cloudy Sky | 29% |
Red Ink | Toluidine Red PR 3 | 66% |
Rhok Hide | Oxide Brown Dark PBR 11 Dark | 59% |
Rhulic Gold | Cold Yellow PY151 | 48% |
Riven Green | Cloudy Sky | 17% |
Royal Violet | Phthalo Blu (Red Shade) PB15.2 | 2% |
Rucksack Tan | Yellow Oxide PY42 | 63% |
Ruddy Blush | The Red PR170 | 69% |
Runeshot | Cobalt Bluegreen PB 36 | 39% |
Ryn Flesh | The White PW6 | 32% |
Sanguine Base | Royal Brown PBR 25 | 71% |
Sanguine Highlight | Cartacci Red | 29% |
Sanguine Shadow | Royal Brown PBR 25 | 70% |
Sickly Skin | Sun Ray | 49% |
Sinari Skin | Oxide Brown Dark PBR 11 Dark | 77% |
Skorne Flesh | Mars Orange PR 101 | 64% |
Skorne Red | The Red PR170 | 59% |
Solid Gold | Sun Ray | 85% |
Stormguard Blue | Ultramarine Blue PB 29 | 45% |
Sul Red | Oxide Brown Dark PBR 11 Dark | 61% |
Sulfuric Yellow | Cold Yellow PY151 | 69% |
Thamar Black | Carbon Black PBK7 | 25% |
Tharn Flesh | Oxide Brown Light PBR 11 Light | 69% |
Thornwood Green | Kiwi Brown | 40% |
Thrall Flesh | Sun Ray | 29% |
Traitor Green | Fallen Grass | 45% |
Trollblod Highlight | Cloudy Sky | 54% |
Trollblood Base | Morning Sky | 36% |
Trollblood Blue | Cobalt Bluegreen PB 36 | 71% |
Turquoise Ink | Cobalt Bluegreen PB 36 | 57% |
Umbral Umber | Oxide Brown Dark PBR 11 Dark | 14% |
Underbelly Blue | The White PW6 | 39% |
Voltaic Blue | Morning Sky | 30% |
Yellow Ink | Cold Yellow PY151 | 74% |
122 conversions · Match % based on CIEDE2000 perceptual color distance
More P3 Conversions
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store