P3 to Warcolours Conversion Chart
Find the closest Warcolours equivalent for every P3 paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| P3 | Best Warcolours Match | Match |
|---|---|---|
'Jack Bone | Ochre 1 | 77% |
Amethyst Rose | Metallic Black Copper | 82% |
Arcane Blue | Blue 1 | 53% |
Arcantrik Green | Metallic Emerald | 45% |
Armor Wash | Transparent Warm Grey | 42% |
Asheth Grey | Transparent Black | 75% |
Bad Bruise | Brown 5 | 47% |
Bane Grey | Warm Grey 4 | 54% |
Basilisk Brown | Metallic Dark Copper | 82% |
Bastion Grey | Warm Grey 3 | 56% |
Battle Dress Green | Olive 5 | 32% |
Battledress Green | Metallic Yellow | 45% |
Battlefield Brown | Transparent Black | 47% |
Beast Hide | Transparent Ochre | 54% |
Beaten Purple | Violet 4 | 52% |
Bile Thrall | Sepia | 11% |
Blazing Ink | Yellow 5 | 64% |
Bleached Blue | Transparent Flesh | 60% |
Blighted Gold | Transparent Olive | 53% |
Blindwater Green | Transparent Black | 58% |
Bloodstone | Metallic Copper | 81% |
Bloodtracker Brown | Ochre 5 | 36% |
Blue Ink | Marine 4 | 64% |
Bog Moss | Transparent Ochre | 39% |
Bogrin Brown | Flesh 5 | 36% |
Boiler Black | Cool Grey 4 | 61% |
Bootstrap Leather | Flesh 5 | 36% |
Brass Balls | Yellow 1 | 81% |
Broken Brick | Red 3 | 76% |
Bronze Badge | Sepia | 80% |
Brown Ink | Metallic Dark Copper | 70% |
Carnal Pink | Purple 1 | 32% |
Caspian Flesh Wash | Warm Grey 2 | 67% |
Coal Black | Turquoise 4 | 84% |
Cold Steel | Metallic White | 67% |
Copper Pipe | Brown 4 | 21% |
Cryx Bane Base | Warm Grey 4 | 19% |
Cryx Bane Highlight | Transparent Warm Grey | 59% |
Cryx Green | Transparent Black | 57% |
Cygnar Blue Base | Blue 4 | 73% |
Cygnar Blue Highlight | Marine 3 | 72% |
Cygnus Yellow | One-coat Yellow | 80% |
Deathless Metal | Brown 4 | 68% |
Devout White | Warm Grey 2 | 82% |
Drake Grey | Transparent Warm Grey | 75% |
Eldritch | Emerald 4 | 57% |
Eldritch Green | Emerald 5 | 77% |
Ember Orange | Metallic Red | 89% |
Exile Blue | Blue 5 | 58% |
Flesh Wash | Warm Grey 2 | 37% |
Frostbite | Transparent White | 71% |
Galvanized Steel | Warm Grey 1 | 64% |
Gnarls Green | Green 5 | 69% |
Gravedigger Denim | Cool Grey 4 | 63% |
Greatcoat Grey | Transparent Blue Grey | 61% |
Green Ink | Emerald 3 | 89% |
Greylord | Warm Grey 4 | 88% |
Gun Corps Brown | Transparent Ochre | 77% |
Hammerfall Khaki | Ochre 1 | 45% |
Heartfire | Orange 2 | 81% |
Hoksune Red | Metallic Black Copper | 88% |
Icy Yellow | Orange 1 | 30% |
Idrian Flesh | Metallic Copper | 40% |
Immortal Black | Transparent Black | 60% |
Inferno Orange | Orange 4 | 69% |
Iosan Green | Green 4 | 61% |
Ironhull Grey | Metallic Silver | 74% |
Jack Bone | Ochre 1 | 78% |
Kapitan Red | Metallic Lemon | 60% |
Khador Red Base | Metallic Red | 89% |
Khador Red Highlight | Orange 3 | 73% |
Khardic Flesh | Brown Glaze | 55% |
Kossite Flesh Wash | Warm Grey 2 | 64% |
Lyossan Flesh | Transparent Ochre | 60% |
Mage Hunter Green | Warm Grey 3 | 25% |
Meaty Ochre | Metallic Lemon | 69% |
Menoth White Base | Flesh 1 | 77% |
Menoth White Highlight | Yellow 1 | 77% |
Meredius Blue | Turquoise 2 | 70% |
Meridius Blue | Turquoise 3 | 67% |
Midlund Flesh | Flesh 3 | 47% |
Moldy Ochre | Metallic Bright Gold | 78% |
Molten Bronze | Metallic Lemon | 72% |
Morrow White | White | 88% |
Mouldy Ochre | Ochre 5 | 72% |
Mud Rut | Brown 4 | 28% |
Muddy Wash | Transparent Flesh | 68% |
Murderous Magenta | Pink 3 | 57% |
Necrotite Green | Metallic Dark Green | 51% |
Ordic Olive | Transparent Olive | 50% |
Orgoth Bronze | Warm Grey 3 | 34% |
Pig Iron | Transparent Cool Grey | 100% |
Piggy Purple Ink | Transparent Blue Grey | 1% |
Pyg Grey | Warm Grey 3 | 47% |
Quick Silver | Metallic White | 65% |
Radiant Platinum | Warm Grey 1 | 64% |
Red Ink | Orange 4 | 63% |
Rhok Hide | Metallic Black Copper | 37% |
Rhulic Gold | Ochre 2 | 84% |
Riven Green | Transparent Green | 30% |
Royal Violet | Purple 4 | 39% |
Rucksack Tan | Transparent Ochre | 48% |
Ruddy Blush | Red 3 | 67% |
Runeshot | Blue 2 | 30% |
Ryn Flesh | Transparent White | 31% |
Sanguine Base | Brown 3 | 78% |
Sanguine Highlight | Pink 3 | 43% |
Sanguine Shadow | Metallic Black Copper | 79% |
Sickly Skin | Ochre 1 | 90% |
Sinari Skin | Metallic Black Copper | 60% |
Skorne Flesh | Sepia | 28% |
Skorne Red | Red 3 | 84% |
Solid Gold | Flesh 1 | 68% |
Stormguard Blue | Marine 4 | 79% |
Sul Red | Metallic Black Copper | 73% |
Sulfuric Yellow | Yellow 3 | 77% |
Thamar Black | Black | 100% |
Tharn Flesh | Sepia | 40% |
Thornwood Green | Warm Grey 3 | 36% |
Thrall Flesh | Ochre 1 | 64% |
Traitor Green | Transparent Olive | 77% |
Troll Tongue | Transparent Purple | 29% |
Trollblod Highlight | Warm Grey 1 | 65% |
Trollblood Base | Turquoise 3 | 72% |
Trollblood Blue | Turquoise 4 | 46% |
Turquoise Ink | Turquoise 4 | 54% |
Umbral Umber | Purple 5 | 46% |
Underbelly Blue | Metallic White | 45% |
Voltaic Blue | Transparent Turquoise | 59% |
Wurm Green | Olive 3 | 45% |
Yellow Ink | One-coat Yellow | 81% |
131 conversions · Match % based on CIEDE2000 perceptual color distance
More P3 Conversions
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store