Pro Acryl to Kimera Kolors Conversion Chart
Find the closest Kimera Kolors equivalent for every Pro Acryl paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Pro Acryl | Best Kimera Kolors Match | Match |
|---|---|---|
Advanced Flesh Tone S17 | Oxide Brown Light PBR 11 Light | 55% |
Beige Red S05 | Cloudy Sky | 17% |
Bismuth Yellow S36 | Cold Yellow PY151 | 51% |
Blue 017 | Ultramarine Blue PB 29 | 36% |
Bold Titanium White 002 | The White PW6 | 69% |
Bone 058 | The White PW6 | 46% |
Bone (Cexwish) S23 | Iron Hue | 43% |
Bright Blue 020 | Morning Sky | 10% |
Bright Pale Yellow S30 | Sun Ray | 56% |
Bright Warm Yellow 031 | Cold Yellow PY151 | 40% |
Bright Yellow 009 | Cold Yellow PY151 | 62% |
Bright Yellow Ochre S29 | Diarylide Yellow PY 170 | 67% |
Bronze 104 | Honey Moon Yellow PBR 24 | 47% |
Brown 039 | Golden Brown | 54% |
Brown Grey S22 | Ground Brown | 59% |
Buff 035 | Sun Ray | 53% |
Burnt Orange 006 | Orange PO34 | 54% |
Caramel Brown S28 | Oxide Brown Light PBR 11 Light | 73% |
Coal Black 052 | Carbon Black PBK7 | 29% |
Cool Grey 050 | Silver Grey | 65% |
Copper 105 | Caucasian Skintone | 47% |
Dark Blue 018 | Phthalo Blu (Green Shade) PB15.4 | 48% |
Dark Bronze 103 | Oxide Brown Light PBR 11 Light | 73% |
Dark Brown 040 | Oxide Brown Dark PBR 11 Dark | 71% |
Dark Burgundy S15 | Oxide Brown Dark PBR 11 Dark | 40% |
Dark Cool Grey 051 | Phtalo Green PG7 | 42% |
Dark Crimson S19 | Oxide Brown Dark PBR 11 Dark | 37% |
Dark Emerald S20 | Phtalo Green PG7 | 60% |
Dark Flesh 053 | Oxide Brown Light PBR 11 Light | 69% |
Dark Green Brown S25 | Ground Brown | 45% |
Dark Hot Pink S32 | Magenta PR122 | 36% |
Dark Ivory S07 | Cloudy Sky | 47% |
Dark Jade S01 | Phtalo Green PG7 | 68% |
Dark Magenta 014 | Alizarin Crimson PR 179 | 53% |
Dark Neutral Grey 048 | Ground Brown | 45% |
Dark Olive Green 029 | Kiwi Brown | 15% |
Dark Orange Brown S26 | Golden Brown | 87% |
Dark Plum S11 | Oxide Brown Dark PBR 11 Dark | 54% |
Dark Purple 016 | Violet PV23 | 72% |
Dark Red 012 | Royal Brown PBR 25 | 42% |
Dark Sea S13 | Carbon Black PBK7 | 20% |
Dark Silver 107 | Silver Grey | 58% |
Dark Teal 023 | Cobalt Bluegreen PB 36 | 46% |
Dark Turquoise S34 | Morning Sky | 40% |
Dark Warm Flesh S08 | Honey Moon Yellow PBR 24 | 55% |
Dark Warm Grey 045 | Ground Brown | 83% |
Dark Yellow 032 | Yellow Oxide PY42 | 72% |
Dark Yellow Green S06 | Fallen Grass | 50% |
Dusty Rose 057 | Caucasian Skintone | 3% |
Flesh 054 | Caucasian Skintone | 57% |
Fluorescent Orange F02 | Toluidine Red PR 3 | 67% |
Fluorescent Purple F05 | Purple PV 19 | 62% |
Fluorescent Red F01 | Cartacci Red | 49% |
Fluorescent Yellow F03 | Cold Yellow PY151 | 84% |
Green Oxide S16 | Samurai Green | 69% |
Gunmetal 106 | Ground Brown | 19% |
Heavy Titanium White S21 | The White PW6 | 97% |
Heavy Warm White S18 | Sun Ray | 15% |
Ivory 003 | The White PW6 | 42% |
Leather 041 | Golden Brown | 77% |
Light Brown 038 | Mars Orange PR 101 | 67% |
Light Cool Grey 049 | The White PW6 | 7% |
Light Neutral Grey 046 | Cloudy Sky | 20% |
Light Red 010 | Cartacci Red | 60% |
Light Tan 036 | Cloudy Sky | 31% |
Light Warm Grey 043 | Cloudy Sky | 49% |
Magenta 013 | Magenta PR122 | 67% |
Mahogany 042 | Red Oxide PR101 | 67% |
Navy Blue 019 | Violet PV23 | 58% |
Neutral Grey 047 | Silver Grey | 65% |
Ochre 033 | Caucasian Skintone | 38% |
Olive Green 028 | Oxide Green PG 17 | 54% |
Orange 007 | Caucasian Skintone | 23% |
Orange Brown S27 | Oxide Brown Light PBR 11 Light | 73% |
Orange Red S31 | Cartacci Red | 56% |
Pale Gold 102 | Cold Yellow PY151 | 43% |
Pale Warm Flesh 004 | The White PW6 | 19% |
Payne's Grey S02 | Carbon Black PBK7 | 41% |
Petroleum Brown S14 | Oxide Brown Dark PBR 11 Dark | 58% |
Purple 015 | Violet PV23 | 39% |
Red 011 | Cartacci Red | 59% |
Red Grey S12 | Iron Hue | 37% |
Rich Gold 101 | Yellow Oxide PY42 | 37% |
Royal Purple S03 | Phthalo Blu (Red Shade) PB15.2 | 35% |
Sand 034 | Cloudy Sky | 40% |
Silver 100 | The White PW6 | 43% |
Tan 037 | Honey Moon Yellow PBR 24 | 69% |
Teal 022 | Samurai Green | 45% |
Titanium White 001 | The White PW6 | 76% |
Transparent Orange 205 | Diarylide Yellow PY 170 | 37% |
Transparent Red 200 | Toluidine Red PR 3 | 49% |
Transparent Yellow 202 | Cold Yellow PY151 | 42% |
Ultramarine S35 | Ultramarine Blue PB 29 | 51% |
Warm Brown S09 | Oxide Brown Light PBR 11 Light | 60% |
Warm Flesh 005 | Caucasian Skintone | 15% |
Warm Grey 044 | Iron Hue | 75% |
White Blue S04 | The White PW6 | 19% |
Yellow 008 | Cold Yellow PY151 | 56% |
Yellow Green 030 | Cold Yellow PY151 | 1% |
99 conversions · Match % based on CIEDE2000 perceptual color distance
More Pro Acryl Conversions
Pro Acryl → CitadelPro Acryl → Vallejo Game ColorPro Acryl → Vallejo Model ColorPro Acryl → Army PainterPro Acryl → Scale75Pro Acryl → AK InteractivePro Acryl → ReaperPro Acryl → TamiyaPro Acryl → Green Stuff WorldPro Acryl → Turbo DorkPro Acryl → Two Thin CoatsPro Acryl → Coat d'ArmsPro Acryl → P3Pro Acryl → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store