Pro Acryl to Green Stuff World Conversion Chart
Find the closest Green Stuff World equivalent for every Pro Acryl paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Pro Acryl | Best Green Stuff World Match | Match |
|---|---|---|
Advanced Flesh Tone S17 | Swamp Brown | 59% |
Beige Red S05 | Tinmetal Grey | 31% |
Bismuth Yellow S36 | Golden Cream | 68% |
Blue 017 | Summersea Blue | 64% |
Bold Titanium White 002 | Nuclear White | 93% |
Bone 058 | Ivory Tusk | 60% |
Bone (Cexwish) S23 | Moonstone Grey | 65% |
Bright Blue 020 | Blue | 49% |
Bright Green 025 | Moss Green | 45% |
Bright Pale Yellow S30 | Fang White | 74% |
Bright Warm Yellow 031 | Golden Cream | 84% |
Bright Yellow 009 | Banana Split | 77% |
Bright Yellow Ochre S29 | Gladius Bronze | 83% |
Bronze 104 | Sandstorm | 63% |
Brown 039 | Quicksand Brown | 80% |
Brown Grey S22 | Atramentum Black | 75% |
Buff 035 | Vanilla Drop | 81% |
Burnt Orange 006 | Foxhide Brown | 68% |
Caramel Brown S28 | Dark Beige | 67% |
Coal Black 052 | Bluegrey Dusk | 62% |
Cool Grey 050 | Anthrax Metal | 59% |
Copper 105 | Leather Brown | 69% |
Dark Blue 018 | Abyss Blue | 76% |
Dark Bronze 103 | Komodo Khaki | 69% |
Dark Brown 040 | Dark Umber | 58% |
Dark Burgundy S15 | Scorched Wood | 73% |
Dark Cool Grey 051 | Mirage Blue | 69% |
Dark Crimson S19 | Redwood Brown | 72% |
Dark Emerald S20 | Arachnid Green | 90% |
Dark Flesh 053 | Komodo Khaki | 70% |
Dark Green 027 | Forest Green | 85% |
Dark Green Brown S25 | Elfwood Brown Dip | 61% |
Dark Hot Pink S32 | Lollipop Magenta | 36% |
Dark Ivory S07 | Skull Linen Dip | 53% |
Dark Jade S01 | Dusty Blue Dip | 89% |
Dark Magenta 014 | Wonka Violet | 84% |
Dark Neutral Grey 048 | Atramentum Black | 79% |
Dark Olive Green 029 | Gangrene | 76% |
Dark Orange Brown S26 | Komodo Khaki | 89% |
Dark Plum S11 | Dark Umber | 58% |
Dark Purple 016 | Liche Purple | 55% |
Dark Red 012 | Cutthroat Red | 71% |
Dark Sea S13 | Steel Grey | 50% |
Dark Silver 107 | Moonstone Grey | 84% |
Dark Teal 023 | Green Shark Skin Dip | 75% |
Dark Turquoise S34 | Cool Blue Dip | 14% |
Dark Warm Flesh S08 | Sun-bleached Bone | 79% |
Dark Warm Grey 045 | Atramentum Black | 58% |
Dark Yellow 032 | Yellow Submarine Dip | 87% |
Dark Yellow Green S06 | Yoda Green | 35% |
Dusty Rose 057 | Nude Skin Dip | 52% |
Flesh 054 | Sun-bleached Bone | 68% |
Fluorescent Green F04 | Moss Green | 61% |
Fluorescent Orange F02 | Red | 77% |
Fluorescent Pink F06 | Majin Pink | 53% |
Fluorescent Purple F05 | Phantom Violet | 51% |
Fluorescent Red F01 | Red | 71% |
Fluorescent Yellow F03 | Burning Gold | 97% |
Green 026 | Hunter Green | 49% |
Green Oxide S16 | Turquoise Ghost Dip | 61% |
Gunmetal 106 | Atramentum Black | 68% |
Heavy Titanium White S21 | Quicksilver | 82% |
Heavy Warm White S18 | Parchment | 74% |
Ivory 003 | Fang White | 65% |
Leather 041 | Komodo Khaki | 92% |
Light Brown 038 | Leather Brown | 66% |
Light Cool Grey 049 | Gunmetal Grey | 90% |
Light Flesh 055 | Tiger Eye Brown | 75% |
Light Neutral Grey 046 | Gunmetal Grey | 77% |
Light Red 010 | Blushing Flesh | 63% |
Light Tan 036 | Parchment | 78% |
Light Warm Grey 043 | Skull Linen Dip | 71% |
Magenta 013 | Lollipop Magenta | 68% |
Mahogany 042 | Amberglow Dip | 79% |
Navy Blue 019 | Persian Violet | 41% |
Neutral Grey 047 | Anthrax Metal | 80% |
Ochre 033 | Peach Flesh | 67% |
Olive Green 028 | Warcry Green | 65% |
Orange 007 | Flaming Orange | 90% |
Orange Brown S27 | Dark Beige | 67% |
Orange Red S31 | Blushing Flesh | 55% |
Pale Gold 102 | Valkyrie Yellow | 80% |
Pale Warm Flesh 004 | Ivory Tusk | 78% |
Payne's Grey S02 | Steel Grey | 86% |
Petroleum Brown S14 | Choco Brown | 71% |
Pink 056 | Crimson Magenta | 64% |
Purple 015 | Persian Violet | 39% |
Red 011 | Hellfire Red | 89% |
Red Grey S12 | Grey Mist Dip | 63% |
Rich Gold 101 | Shiny Gold | 65% |
Royal Purple S03 | Purple Vanity Dip | 89% |
Sand 034 | Zombie Flesh | 66% |
Silver 100 | Gunmetal Grey | 64% |
Sky Blue 021 | Celestial Azure | 60% |
Tan 037 | El Dorado | 67% |
Teal 022 | Cool Blue Dip | 65% |
Titanium White 001 | Chrome Paint | 87% |
Transparent Blue 201 | Dusty Blue Dip | 3% |
Transparent Green 203 | Lime | 56% |
Transparent Orange 205 | Tiger Brown | 70% |
Transparent Red 200 | Red Truth | 78% |
Transparent Yellow 202 | Yellow | 78% |
Turquoise 024 | Mint Twister | 32% |
Ultramarine S35 | Summersea Blue | 49% |
Warm Brown S09 | Dark Beige | 43% |
Warm Flesh 005 | Steampunk Copper | 74% |
Warm Grey 044 | Grey Mist Dip | 65% |
White Blue S04 | Gunmetal Grey | 51% |
Yellow 008 | Cyber Yellow | 81% |
Yellow Green 030 | Tropical Green | 67% |
110 conversions · Match % based on CIEDE2000 perceptual color distance
More Pro Acryl Conversions
Pro Acryl → CitadelPro Acryl → Vallejo Game ColorPro Acryl → Vallejo Model ColorPro Acryl → Army PainterPro Acryl → Scale75Pro Acryl → AK InteractivePro Acryl → ReaperPro Acryl → TamiyaPro Acryl → Turbo DorkPro Acryl → Two Thin CoatsPro Acryl → Coat d'ArmsPro Acryl → P3Pro Acryl → Kimera KolorsPro Acryl → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store