Army Painter to Turbo Dork Conversion Chart
Find the closest Turbo Dork equivalent for every Army Painter paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Army Painter | Best Turbo Dork Match | Match |
|---|---|---|
Alien Purple WP1128 | People Eater | 4% |
Arid Earth WP1402 | All That Glitters | 46% |
Ash Grey WP1117 | Six Shooter | 44% |
Babe Blonde WP1403 | Bees Knees | 81% |
Barbarian Flesh WP1126 | Two Cents | 69% |
Basilisk Brown WP1405 | Cartridge Family | 29% |
Blue Tone WP1139 | Cool Ranch | 36% |
Brainmatter Beige WP1404 | Sparkle Motion | 27% |
Castle Grey WP1407 | Six Shooter | 34% |
Centaur Skin WP1408 | Sakura | 3% |
Chaotic Red WP1142 | Life On Mars | 42% |
Combat Fatigues WP1409 | Gordian Knot | 20% |
Corpse Pale WP1401 | Sparkle Motion | 43% |
Crusted Sore WP1460 | Life On Mars | 56% |
Crypt Wraith WP1413 | Black Ice | 26% |
Crystal Blue WP1114 | Da Ba Dee | 79% |
Cultist Robe WP1414 | Black Ice | 24% |
Daemonic Yellow WP1107 | Bees Knees | 75% |
Dark Sky WP1415 | Black Ice | 20% |
Dark Star Silver WP1471 | Silver Fox | 82% |
Dark Stone WP1425 | Black Ice | 35% |
Desert Yellow WP1121 | All That Glitters | 78% |
Dirt Spatter WP1416 | Death By | 18% |
Dirt Splatter WP1454 | Death By | 48% |
Disgusting Slime WP1450 | Summoning Sickness | 61% |
Dragon Red WP1105 | Life On Mars | 18% |
Drake Tooth WP1417 | Sparkle Motion | 54% |
Dungeon Grey WP1118 | Black Ice | 75% |
Elven Flesh WP1421 | Gold Rush | 26% |
Field Grey WP1481 | Six Shooter | 64% |
Fire Lizard WP1440 | Multipass | 44% |
Flesh Wash WP1143 | Death By | 36% |
Fog Grey WP1432 | Sparkle Motion | 62% |
Fur Brown WP1122 | Death By | 34% |
Goblin Green WP1109 | Malum Malus | 36% |
Gorgon Hide WP1428 | Tin Star | 55% |
Greedy Gold WP1132 | All That Glitters | 74% |
Greenskin WP1436 | Gordian Knot | 0% |
Griffon Blue WP1429 | Cool Ranch | 31% |
Gun Metal WP1131 | Black Ice | 70% |
Hardened Carapace WP1430 | Black Ice | 17% |
Ice Storm WP1434 | Tin Star | 54% |
Kraken Skin WP1435 | Absinthe | 67% |
Lava Orange WP1106 | Fahrenheit | 39% |
Leather Brown WP1123 | Death By | 44% |
Lemon Yellow WP1440 | Pucker | 77% |
Light Tone WP1137 | Gold Rush | 32% |
Matt White WP1102 | Pearly Gates | 93% |
Mid Brown WP1469 | Death By | 14% |
Monster Brown WP1120 | Death By | 22% |
Moon Dust WP1438 | Orange You Glad | 69% |
Mutant Hue WP1441 | Syringa | 16% |
Mythical Orange WP1442 | Redrum | 21% |
Necrotic Flesh WP1105 | Summoning Sickness | 74% |
Oak Brown WP1120 | Death By | 56% |
Oozing Purple WP1445 | Taro | 29% |
Orc Blood WP1422 | People Eater | 20% |
Phoenix Flames WP1446 | Cartridge Family | 56% |
Pixie Pink WP1447 | Hotline | 92% |
Plate Mail Metal WP1130 | Silver Fox | 62% |
Poisonous Cloud WP1448 | Pucker | 43% |
Pure Red WP1104 | Redrum | 15% |
Red Tone WP1140 | Life On Mars | 29% |
Rich Gold WP1134 | All That Glitters | 57% |
Royal Cloak WP1449 | Blue Steel | 7% |
Shining Silver WP1129 | Tin Star | 79% |
Skeleton Bone WP1125 | Sparkle Motion | 24% |
Snake Scales WP1453 | Summoning Sickness | 47% |
Soft Tone WP1134 | Cartridge Family | 12% |
Speedpaint: Blood Red WP2048 | Life On Mars | 20% |
Speedpaint: Burning Bright WP2053 | Cartridge Family | 65% |
Speedpaint: Crusader Skin WP2057 | Two Cents | 47% |
Speedpaint: Dark Wood WP2058 | Death By | 15% |
Speedpaint: Doomfire WP2061 | Bees Knees | 75% |
Speedpaint: Gravelord Grey WP2063 | Black Ice | 83% |
Speedpaint: Holy White WP2065 | Pearly Gates | 58% |
Speedpaint: Icy Storm WP2069 | Maguro | 37% |
Speedpaint: Lawful Blue WP2071 | Cool Ranch | 52% |
Speedpaint: Medium Leather WP2073 | Death By | 62% |
Speedpaint: Pallid Bone WP2076 | All That Glitters | 24% |
Speedpaint: Slaughter Red WP2082 | Life On Mars | 9% |
Speedpaint: Zealot Yellow WP2090 | Orange You Glad | 67% |
Stone Golem WP1455 | Sparkle Motion | 71% |
Strong Tone WP1135 | Death By | 14% |
Sulfide Ochre WP1456 | Cartridge Family | 15% |
Tanned Flesh WP1127 | Two Cents | 39% |
Toxic Boils WP1444 | People Eater | 12% |
Toxic Mist WP1443 | Pucker | 53% |
Troglodyte Blue WP1458 | Da Ba Dee | 60% |
Troll Claws WP1459 | Cartridge Family | 40% |
True Copper WP1467 | Two Cents | 49% |
Ultramarine Blue WP1115 | Cool Ranch | 53% |
Uniform Grey WP1118 | Black Ice | 88% |
Viking Blue WP1462 | Cool Ranch | 49% |
Voidshield Blue WP1452 | Da Ba Dee | 74% |
Warlock Purple WP1451 | People Eater | 16% |
Wasteland Soil WP1463 | Red Queen | 12% |
Werewolf Fur WP1464 | Death By | 66% |
Witch Brew WP1465 | Summoning Sickness | 31% |
Wolf Grey WP1119 | Blue Steel | 81% |
100 conversions · Match % based on CIEDE2000 perceptual color distance
More Army Painter Conversions
Army Painter → CitadelArmy Painter → Vallejo Game ColorArmy Painter → Vallejo Model ColorArmy Painter → Pro AcrylArmy Painter → Scale75Army Painter → AK InteractiveArmy Painter → ReaperArmy Painter → TamiyaArmy Painter → Green Stuff WorldArmy Painter → Two Thin CoatsArmy Painter → Coat d'ArmsArmy Painter → P3Army Painter → Kimera KolorsArmy Painter → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store