Coat d'Arms to Warcolours Conversion Chart
Find the closest Warcolours equivalent for every Coat d'Arms paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Coat d'Arms | Best Warcolours Match | Match |
|---|---|---|
Amethest Purple | Blue Grey 4 | 25% |
Angel Green | Metallic Black | 67% |
Angel Red | Metallic Crimson | 64% |
Aquamarine | Blue Grey 4 | 30% |
Armour | Warm Grey 3 | 62% |
Army Green | Warm Grey 4 | 19% |
Barbarian Leather | Metallic Dark Copper | 26% |
Bavarian Blue | Marine 2 | 74% |
Beaten Copper | Transparent Brown | 50% |
Beige Brown | Flesh 5 | 40% |
Billous Brown | Metallic Lemon | 71% |
Black | Black | 100% |
Black Green | Cool Grey 4 | 31% |
Blood Red | Orange 5 | 82% |
Bogey Green | Emerald 4 | 51% |
Bone | Flesh 2 | 77% |
Brass | Metallic Lemon | 32% |
Brick Red | Metallic Dark Copper | 59% |
Bright Gold | Transparent Ochre | 32% |
British Khaki | Warm Grey 3 | 25% |
British Scarlet | Orange 5 | 80% |
Bronze | Warm Grey 1 | 56% |
Buff | Ochre 1 | 62% |
Burnt Orange | Orange | 61% |
Camouflage Green | Transparent Green | 54% |
Chainmail | Cool Grey 1 | 55% |
Chesnut Brown | Brown 4 | 74% |
Chocolate Brown | Warm Grey 4 | 52% |
Dark Blue | Blue 4 | 42% |
Dark Earth | Cool Grey 4 | 54% |
Dark Elf Green | Cool Grey 4 | 34% |
Dark Flesh | Brown 5 | 91% |
Dark Green | Emerald 4 | 30% |
Dark Grey | Transparent Blue Grey | 16% |
Dark Leather | Warm Grey 4 | 38% |
Dark Sand | Orange 1 | 32% |
Deadly Nightshade | Cool Grey 4 | 62% |
Desert Sand | Ochre 3 | 44% |
Desert Yellow | One-coat Beige | 61% |
Dusky Yellow | Yellow 4 | 84% |
Dwarven Bronze | Flesh 3 | 31% |
Dwarven Flesh | Brown Glaze | 65% |
Elven Flesh | Transparent Orange | 58% |
Elven Grey | Metallic White | 63% |
Emerald Green | Metallic Emerald | 90% |
Enchanted Blue | Transparent Violet | 52% |
Enchanted Green | Transparent Green | 23% |
Enchanted Silver | Cool Grey 2 | 56% |
Faded Khaki | Warm Grey 3 | 50% |
Faded Olive | Transparent Green | 75% |
Fester Blue | Blue 3 | 62% |
Festering Brown | Transparent Ochre | 57% |
Field Blue | Metallic Pewter | 50% |
Field Drab | Warm Grey 3 | 61% |
Field Grey | Warm Grey 3 | 29% |
Flame Orange | Brown 1 | 58% |
Flesh | Yellow 1 | 73% |
Forest Green | Metallic Emerald | 47% |
Goblin Green | Transparent Olive | 43% |
Golden Yellow | Orange 2 | 76% |
Grass Green | Transparent Green | 54% |
Green Grey | Turquoise 4 | 15% |
Gun Metal | Transparent Flesh | 72% |
Hairy Brown | Brown 4 | 69% |
Hawk Turquoise | Blue 2 | 91% |
Hideous Blue | Marine 3 | 63% |
High Elf Blue | Blue 3 | 73% |
Horse Tone – Bay | Transparent Orange | 45% |
Horse Tone – Brown | Warm Grey 3 | 29% |
Horse Tone – Chesnut | Brown 4 | 50% |
Horse Tone – Dun | Transparent Ochre | 42% |
Horse Tone – Grey | Warm Grey 1 | 56% |
Horse Tone – Roan | Transparent Flesh | 60% |
Ink Wash Yellow | Transparent Yellow | 80% |
Iron Grey | Cool Grey 4 | 51% |
Italian Red Earth | Orange 4 | 60% |
Jade Green | Transparent Emerald | 71% |
Japanese Uniform | Metallic Antique Gold | 62% |
Jungle Green | Metallic Emerald | 51% |
Khaki | Metallic Antique Gold | 26% |
Leather Brown | Metallic Lemon | 54% |
Leprous Brown | Orange | 71% |
Light Blue | Transparent Marine | 53% |
Light Earth | Warm Grey 3 | 35% |
Light Grey | White | 78% |
Light Sand | Flesh 2 | 61% |
Linen | Ochre 1 | 82% |
Lupin Grey | Blue Grey 1 | 59% |
Magic Metal | Brown 4 | 58% |
Marine Blue | Blue 3 | 85% |
Mid Grey | Cool Grey 2 | 64% |
Mid Stone | Transparent Ochre | 72% |
Military Green | Emerald 5 | 31% |
Muddy Green | Olive 5 | 60% |
Nauseous Blue | Blue 4 | 57% |
Olive | Emerald 4 | 17% |
Olive Drab | Warm Grey 4 | 36% |
Orange | Brown 1 | 58% |
Oriental Flesh | Orange 1 | 86% |
Pale Green | Emerald 2 | 37% |
Pale Sand | Orange 1 | 67% |
Panzer Grey | Warm Grey 4 | 44% |
Poison Purple | Purple 4 | 29% |
Purple | Pink 3 | 52% |
Putrid Green | Transparent Olive | 20% |
Rat Brown | Metallic Dark Copper | 60% |
Red | Orange 5 | 82% |
Red Brown | Metallic Dark Copper | 66% |
Royal Blue | Blue Grey 5 | 36% |
Ruby Red | Metallic Red | 78% |
Russet Red | Red 2 | 58% |
Russian Brown | Transparent Olive | 65% |
Russian Green | Olive 5 | 28% |
Sandy Brown | Flesh 5 | 23% |
Scorpion Green | Metallic Dark Green | 56% |
Sea Grey | Turquoise 1 | 22% |
Shadow Grey | Blue Grey 3 | 67% |
Shocking Pink | Pink 1 | 54% |
Silver | Blue Grey 1 | 60% |
Slate Grey | Transparent Blue Grey | 47% |
Sun Yellow | One-coat Yellow | 73% |
Suntanned Flesh | Flesh 3 | 34% |
Super Wash Black | Black | 100% |
Super Wash Blue | Blue Grey 5 | 49% |
Super Wash Dark Brown | Warm Grey 4 | 38% |
Super Wash Green | Transparent Green | 39% |
Super Wash Light Brown | Brown 4 | 58% |
Super Wash Mid Brown | Sepia | 20% |
Super Wash Purple | Purple 4 | 53% |
Super Wash Red | Pink 3 | 33% |
Super Wash Yellow | Metallic Sand | 94% |
Tan Earth | Transparent Ochre | 72% |
Tank Blue Grey | Cool Grey 4 | 45% |
Tank Drab | Warm Grey 3 | 31% |
Tank Green | Metallic Emerald | 65% |
Tank Light Grey | Transparent White | 70% |
Tanned Flesh | Metallic Lemon | 48% |
Unbleached Wool | Ochre 1 | 72% |
Uniform Grey | Transparent Turquoise | 40% |
Urban Grey | Brown 4 | 37% |
Us Dark Green | Turquoise 4 | 15% |
Vampire Red | Brown 2 | 73% |
Warlock Purple | Pink 3 | 75% |
White | White | 100% |
Wizard Blue | Blue 3 | 72% |
Wood Brown | Brown 4 | 43% |
146 conversions · Match % based on CIEDE2000 perceptual color distance
More Coat d'Arms Conversions
Coat d'Arms → CitadelCoat d'Arms → Vallejo Game ColorCoat d'Arms → Vallejo Model ColorCoat d'Arms → Army PainterCoat d'Arms → Pro AcrylCoat d'Arms → Scale75Coat d'Arms → AK InteractiveCoat d'Arms → ReaperCoat d'Arms → TamiyaCoat d'Arms → Green Stuff WorldCoat d'Arms → Turbo DorkCoat d'Arms → Two Thin CoatsCoat d'Arms → P3Coat d'Arms → Kimera Kolors
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store