Coat d'Arms to Vallejo Game Color Conversion Chart
Find the closest Vallejo Game Color equivalent for every Coat d'Arms paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Coat d'Arms | Best Vallejo Game Color Match | Match |
|---|---|---|
Amethest Purple | Alien Purple 72.076 | 69% |
Angel Green | Dark Grey Wash 73.202 | 72% |
Angel Red | Orange Fire 72.008 | 55% |
Aquamarine | Dark Turquoise 72.084 | 74% |
Armour | Neutral Grey 72.050 | 59% |
Army Green | Heavy Black Green 72.147 | 50% |
Barbarian Leather | Cobra Leather 72.073 | 45% |
Bavarian Blue | Radiation Blue 72.134 | 64% |
Beaten Copper | Succubus Skin 72.108 | 73% |
Beige Brown | Cobra Leather 72.073 | 62% |
Billous Brown | Bronze Fleshtone 72.036 | 69% |
Black | Black 72.051 | 100% |
Black Green | Heavy Black Green 72.147 | 76% |
Blood Red | Hot Orange 72.009 | 78% |
Bogey Green | Mutation Green 72.105 | 87% |
Bone | Pale Flesh 72.003 | 64% |
Brass | Bronze Fleshtone 72.036 | 52% |
Brick Red | Rust 72.093 | 50% |
Bright Gold | Dead Flesh 72.035 | 58% |
British Khaki | Heavy Brown 72.153 | 71% |
British Scarlet | Hot Orange 72.009 | 64% |
Bronze | Elfic Flesh 72.098 | 50% |
Buff | Elf Skintone 72.004 | 67% |
Burnt Orange | Fluo Orange 72.102 | 60% |
Camouflage Green | Pollution 72.609 | 69% |
Chainmail | Silver 72.052 | 59% |
Chesnut Brown | Heavy Sienna 72.154 | 78% |
Chocolate Brown | Earth 72.062 | 65% |
Dark Blue | Sombre Grey 72.048 | 57% |
Dark Earth | Gunmetal 72.054 | 61% |
Dark Elf Green | Heavy Black Green 72.147 | 83% |
Dark Flesh | Charred Brown 72.045 | 90% |
Dark Green | Black Green 72.090 | 72% |
Dark Grey | Black Green 72.090 | 38% |
Dark Leather | Earth 72.062 | 77% |
Dark Sand | Dead Flesh 72.035 | 64% |
Deadly Nightshade | Heavy Black Green 72.147 | 59% |
Desert Sand | Galvanic Corrosion 72.610 | 73% |
Desert Yellow | Polished Gold 72.055 | 55% |
Dusky Yellow | Sun Yellow 72.006 | 82% |
Dwarven Bronze | Rosy Flesh 72.072 | 45% |
Dwarven Flesh | Dwarf Skin 72.041 | 68% |
Elven Flesh | Rosy Flesh 72.072 | 82% |
Elven Grey | Heavy Bluegrey 72.144 | 63% |
Emerald Green | Acid 72.607 | 54% |
Enchanted Blue | Alien Purple 72.076 | 53% |
Enchanted Green | Ghost Green 72.121 | 71% |
Enchanted Silver | Silver 72.052 | 56% |
Faded Khaki | Khaki 72.061 | 61% |
Faded Olive | Pollution 72.609 | 56% |
Fester Blue | Stormy Blue 72.018 | 72% |
Festering Brown | Bright Bronze 72.057 | 82% |
Field Blue | Neutral Grey 72.050 | 54% |
Field Drab | Khaki 72.061 | 51% |
Field Grey | Black Green 72.090 | 37% |
Flame Orange | Succubus Skin 72.108 | 78% |
Flesh | Off-White 72.101 | 65% |
Forest Green | Blight Green 72.069 | 57% |
Goblin Green | Pollution 72.609 | 63% |
Golden Yellow | Gold Yellow 72.007 | 95% |
Grass Green | Pollution 72.609 | 72% |
Green Grey | Black Green 72.090 | 50% |
Gun Metal | Khaki 72.061 | 58% |
Hairy Brown | Heavy Sienna 72.154 | 71% |
Hawk Turquoise | Electric Blue 72.023 | 74% |
Hideous Blue | Fluorescent Blue 72.160 | 69% |
High Elf Blue | Stormy Blue 72.018 | 69% |
Horse Tone – Bay | Succubus Skin 72.108 | 75% |
Horse Tone – Brown | Earth 72.062 | 93% |
Horse Tone – Chesnut | Tentacle Pink 72.110 | 39% |
Horse Tone – Dun | Bright Bronze 72.057 | 67% |
Horse Tone – Grey | Silver 72.052 | 58% |
Horse Tone – Roan | Heavy Skin Tone 72.140 | 42% |
Ink Wash Yellow | Fluo Yellow 72.103 | 90% |
Iron Grey | Heavy Black Green 72.147 | 64% |
Italian Red Earth | Succubus Skin 72.108 | 70% |
Jade Green | Foul Green 72.025 | 67% |
Japanese Uniform | Desert Yellow 72.063 | 68% |
Jungle Green | Blight Green 72.069 | 49% |
Khaki | Dead Flesh 72.035 | 68% |
Leather Brown | Heavy Skin Tone 72.140 | 66% |
Leprous Brown | Fluo Orange 72.102 | 69% |
Light Blue | Alien Purple 72.076 | 31% |
Light Earth | Camouflage Green 72.031 | 52% |
Light Grey | Dead White 72.001 | 78% |
Light Sand | Pale Flesh 72.003 | 68% |
Linen | Off-White 72.101 | 58% |
Lupin Grey | Ghost Grey 72.046 | 57% |
Magic Metal | Umber Wash 73.203 | 79% |
Marine Blue | Stormy Blue 72.018 | 66% |
Mid Grey | Steel Angel 72.100 | 53% |
Mid Stone | Brassy Brass 72.058 | 79% |
Military Green | Cayman Green 72.067 | 71% |
Muddy Green | Angel Green 72.123 | 50% |
Nauseous Blue | Ultramarine Blue 72.022 | 67% |
Olive | Heavy Green 72.146 | 60% |
Olive Drab | Heavy Black Green 72.147 | 43% |
Orange | Succubus Skin 72.108 | 78% |
Oriental Flesh | Bone White 72.034 | 74% |
Pale Green | Ghost Green 72.121 | 79% |
Pale Sand | Bone White 72.034 | 59% |
Panzer Grey | Heavy Black Green 72.147 | 88% |
Poison Purple | Heavy Violet 72.142 | 58% |
Purple | Fluorescent Red 72.157 | 47% |
Putrid Green | Dead Flesh 72.035 | 57% |
Rat Brown | Rust 72.093 | 65% |
Red | Hot Orange 72.009 | 78% |
Red Brown | Rust 72.093 | 58% |
Royal Blue | Imperial Blue 72.020 | 64% |
Ruby Red | Hot Orange 72.009 | 62% |
Russet Red | Scab Red 72.139 | 71% |
Russian Brown | Pollution 72.609 | 52% |
Russian Green | Heavy Green 72.146 | 73% |
Sandy Brown | Cobra Leather 72.073 | 86% |
Scorpion Green | Radiation Green 72.135 | 76% |
Sea Grey | Green Rush 72.605 | 72% |
Shadow Grey | Radiation Blue 72.134 | 40% |
Shocking Pink | Lustful Purple 72.114 | 27% |
Silver | Glacier Blue 72.095 | 66% |
Slate Grey | Gunmetal 72.054 | 47% |
Sun Yellow | Fluo Yellow 72.103 | 100% |
Suntanned Flesh | Rosy Flesh 72.072 | 52% |
Super Wash Black | Black 72.051 | 100% |
Super Wash Blue | Royal Blue 72.087 | 56% |
Super Wash Dark Brown | Sanguine Base 72.138 | 66% |
Super Wash Green | Ghost Green 72.121 | 56% |
Super Wash Light Brown | Dry Rust 72.136 | 55% |
Super Wash Mid Brown | Cobra Leather 72.073 | 56% |
Super Wash Purple | Deep Magenta 72.113 | 38% |
Super Wash Red | Tan 72.066 | 66% |
Super Wash Yellow | Fluo Yellow 72.103 | 64% |
Tan Earth | Yellow Olive 72.064 | 55% |
Tank Blue Grey | Gunmetal 72.054 | 53% |
Tank Drab | Camouflage Green 72.031 | 52% |
Tank Green | Goblin Green 72.030 | 73% |
Tank Light Grey | White Primer 72.002 | 72% |
Tanned Flesh | Bronze Fleshtone 72.036 | 88% |
Unbleached Wool | Elf Skintone 72.004 | 38% |
Uniform Grey | Stonewall Grey 72.049 | 56% |
Urban Grey | Sanguine Base 72.138 | 57% |
Us Dark Green | Black Green 72.090 | 55% |
Vampire Red | Bloody Red 72.010 | 67% |
Warlock Purple | Fluorescent Red 72.157 | 58% |
White | Dead White 72.001 | 100% |
Wizard Blue | Stormy Blue 72.018 | 73% |
Wood Brown | Monster Brown 72.065 | 82% |
146 conversions · Match % based on CIEDE2000 perceptual color distance
More Coat d'Arms Conversions
Coat d'Arms → CitadelCoat d'Arms → Vallejo Model ColorCoat d'Arms → Army PainterCoat d'Arms → Pro AcrylCoat d'Arms → Scale75Coat d'Arms → AK InteractiveCoat d'Arms → ReaperCoat d'Arms → TamiyaCoat d'Arms → Green Stuff WorldCoat d'Arms → Turbo DorkCoat d'Arms → Two Thin CoatsCoat d'Arms → P3Coat d'Arms → Kimera KolorsCoat d'Arms → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store