Coat d'Arms to Army Painter Conversion Chart
Find the closest Army Painter equivalent for every Coat d'Arms paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Coat d'Arms | Best Army Painter Match | Match |
|---|---|---|
Amethest Purple | Blue Tone WP1139 | 15% |
Angel Green | Dark Stone WP1425 | 67% |
Angel Red | Lava Orange WP1106 | 56% |
Aquamarine | Troglodyte Blue WP1458 | 29% |
Armour | Field Grey WP1481 | 62% |
Army Green | Crypt Wraith WP1413 | 61% |
Barbarian Leather | Speedpaint: Medium Leather WP2073 | 77% |
Bavarian Blue | Crystal Blue WP1114 | 76% |
Beaten Copper | Barbarian Flesh WP1126 | 45% |
Beige Brown | Speedpaint: Medium Leather WP2073 | 70% |
Billous Brown | Barbarian Flesh WP1126 | 77% |
Black | Matt Black WP1101 | 89% |
Black Green | Hardened Carapace WP1430 | 49% |
Blood Red | Mythical Orange WP1442 | 54% |
Bogey Green | Jungle Green WP1433 | 49% |
Bone | Light Tone WP1137 | 71% |
Brass | Speedpaint: Crusader Skin WP2057 | 64% |
Brick Red | Fur Brown WP1122 | 54% |
Bright Gold | Arid Earth WP1402 | 47% |
British Khaki | Dirt Splatter WP1454 | 66% |
British Scarlet | Mythical Orange WP1442 | 38% |
Bronze | Fog Grey WP1432 | 44% |
Buff | Speedpaint: Pallid Bone WP2076 | 83% |
Burnt Orange | Phoenix Flames WP1446 | 52% |
Camouflage Green | Combat Fatigues WP1409 | 47% |
Chainmail | Dark Star Silver WP1471 | 62% |
Chesnut Brown | Speedpaint: Dark Wood WP2058 | 55% |
Chocolate Brown | Crypt Wraith WP1413 | 61% |
Dark Blue | Ultramarine Blue WP1115 | 62% |
Dark Earth | Crypt Wraith WP1413 | 69% |
Dark Elf Green | Hardened Carapace WP1430 | 49% |
Dark Flesh | Dark Stone WP1425 | 22% |
Dark Green | Wizards Orb WP1466 | 49% |
Dark Grey | Uniform Grey WP1118 | 41% |
Dark Leather | Crypt Wraith WP1413 | 47% |
Dark Sand | Speedpaint: Pallid Bone WP2076 | 61% |
Deadly Nightshade | Gun Metal WP1131 | 61% |
Desert Sand | Arid Earth WP1402 | 58% |
Desert Yellow | Moon Dust WP1438 | 70% |
Dusky Yellow | Speedpaint: Zealot Yellow WP2090 | 73% |
Dwarven Bronze | Centaur Skin WP1408 | 57% |
Dwarven Flesh | Barbarian Flesh WP1126 | 38% |
Elven Flesh | Centaur Skin WP1408 | 43% |
Elven Grey | Stone Golem WP1455 | 65% |
Emerald Green | Elemental Bolt WP1419 | 33% |
Enchanted Green | Kraken Skin WP1435 | 55% |
Enchanted Silver | Dark Star Silver WP1471 | 79% |
Faded Khaki | Castle Grey WP1407 | 61% |
Faded Olive | Combat Fatigues WP1409 | 42% |
Fester Blue | Speedpaint: Lawful Blue WP2071 | 63% |
Festering Brown | Soft Tone WP1134 | 62% |
Field Blue | Uniform Grey WP1118 | 55% |
Field Drab | Filthy Cape WP1424 | 75% |
Field Grey | Crypt Wraith WP1413 | 65% |
Flame Orange | Fire Lizard WP1440 | 54% |
Flesh | Corpse Pale WP1401 | 61% |
Forest Green | Speedpaint: Orc Skin WP2075 | 66% |
Goblin Green | Speedpaint: Orc Skin WP2075 | 47% |
Golden Yellow | Rich Gold WP1134 | 44% |
Grass Green | Combat Fatigues WP1409 | 44% |
Green Grey | Crypt Wraith WP1413 | 32% |
Gun Metal | Castle Grey WP1407 | 54% |
Hairy Brown | Fur Brown WP1122 | 63% |
Hawk Turquoise | Troglodyte Blue WP1458 | 66% |
Hideous Blue | Troglodyte Blue WP1458 | 70% |
High Elf Blue | Speedpaint: Lawful Blue WP2071 | 77% |
Horse Tone – Bay | Barbarian Flesh WP1126 | 68% |
Horse Tone – Brown | Venom Wyrm WP1461 | 60% |
Horse Tone – Chesnut | Wasteland Soil WP1463 | 44% |
Horse Tone – Dun | Arid Earth WP1402 | 78% |
Horse Tone – Grey | Fog Grey WP1432 | 66% |
Horse Tone – Roan | Castle Grey WP1407 | 36% |
Ink Wash Yellow | Lemon Yellow WP1440 | 79% |
Iron Grey | Uniform Grey WP1118 | 59% |
Italian Red Earth | Fire Lizard WP1440 | 64% |
Jade Green | Hydra Turquoise WP1141 | 89% |
Japanese Uniform | Desert Yellow WP1121 | 63% |
Jungle Green | Mouldy Clothes WP1439 | 64% |
Khaki | Necrotic Flesh WP1105 | 79% |
Leather Brown | Speedpaint: Crusader Skin WP2057 | 83% |
Leprous Brown | Phoenix Flames WP1446 | 58% |
Light Blue | Speedpaint: Lawful Blue WP2071 | 17% |
Light Earth | Filthy Cape WP1424 | 69% |
Light Grey | Matt White WP1102 | 79% |
Light Sand | Light Tone WP1137 | 88% |
Linen | Brainmatter Beige WP1404 | 69% |
Lupin Grey | Ice Storm WP1434 | 66% |
Magic Metal | Speedpaint: Dark Wood WP2058 | 79% |
Marine Blue | Speedpaint: Lawful Blue WP2071 | 83% |
Mid Grey | Plate Mail Metal WP1130 | 45% |
Mid Stone | Hemp Rope WP1431 | 90% |
Military Green | Speedpaint: Absolution Green WP2044 | 37% |
Muddy Green | Army Green WP1110 | 75% |
Nauseous Blue | Ultramarine Blue WP1115 | 74% |
Olive | Crypt Wraith WP1413 | 47% |
Olive Drab | Crypt Wraith WP1413 | 80% |
Orange | Fire Lizard WP1440 | 54% |
Oriental Flesh | Light Tone WP1137 | 52% |
Pale Green | Kraken Skin WP1435 | 80% |
Pale Sand | Light Tone WP1137 | 79% |
Panzer Grey | Hardened Carapace WP1430 | 65% |
Poison Purple | Orc Blood WP1422 | 19% |
Purple | Toxic Boils WP1444 | 14% |
Putrid Green | Necrotic Flesh WP1105 | 50% |
Rat Brown | Fur Brown WP1122 | 40% |
Red | Mythical Orange WP1442 | 54% |
Red Brown | Fur Brown WP1122 | 54% |
Royal Blue | Blue Tone WP1139 | 81% |
Ruby Red | Mythical Orange WP1442 | 69% |
Russet Red | Crusted Sore WP1460 | 52% |
Russian Brown | Combat Fatigues WP1409 | 60% |
Russian Green | Army Green WP1110 | 59% |
Sandy Brown | Dirt Splatter WP1454 | 86% |
Scorpion Green | Goblin Green WP1109 | 36% |
Sea Grey | Ice Storm WP1434 | 12% |
Shadow Grey | Troglodyte Blue WP1458 | 31% |
Shocking Pink | Oozing Purple WP1445 | 33% |
Silver | Gorgon Hide WP1428 | 84% |
Slate Grey | Uniform Grey WP1118 | 70% |
Sun Yellow | Lemon Yellow WP1440 | 70% |
Suntanned Flesh | Centaur Skin WP1408 | 65% |
Super Wash Black | Matt Black WP1101 | 89% |
Super Wash Blue | Blue Tone WP1139 | 61% |
Super Wash Dark Brown | Werewolf Fur WP1464 | 61% |
Super Wash Green | Kraken Skin WP1435 | 53% |
Super Wash Light Brown | Wasteland Soil WP1463 | 44% |
Super Wash Mid Brown | Speedpaint: Medium Leather WP2073 | 77% |
Super Wash Purple | Wasteland Soil WP1463 | 23% |
Super Wash Red | Wasteland Soil WP1463 | 54% |
Super Wash Yellow | Lemon Yellow WP1440 | 76% |
Tan Earth | Hemp Rope WP1431 | 69% |
Tank Blue Grey | Uniform Grey WP1118 | 67% |
Tank Drab | Venom Wyrm WP1461 | 71% |
Tank Green | Mouldy Clothes WP1439 | 55% |
Tank Light Grey | Speedpaint: Holy White WP2065 | 77% |
Tanned Flesh | Speedpaint: Crusader Skin WP2057 | 67% |
Unbleached Wool | Drake Tooth WP1417 | 47% |
Uniform Grey | Wolf Grey WP1119 | 76% |
Urban Grey | Werewolf Fur WP1464 | 63% |
Us Dark Green | Crypt Wraith WP1413 | 40% |
Vampire Red | Chaotic Red WP1142 | 79% |
Warlock Purple | Crusted Sore WP1460 | 12% |
White | Matt White WP1102 | 93% |
Wizard Blue | Speedpaint: Lawful Blue WP2071 | 81% |
Wood Brown | Speedpaint: Dark Wood WP2058 | 93% |
145 conversions · Match % based on CIEDE2000 perceptual color distance
More Coat d'Arms Conversions
Coat d'Arms → CitadelCoat d'Arms → Vallejo Game ColorCoat d'Arms → Vallejo Model ColorCoat d'Arms → Pro AcrylCoat d'Arms → Scale75Coat d'Arms → AK InteractiveCoat d'Arms → ReaperCoat d'Arms → TamiyaCoat d'Arms → Green Stuff WorldCoat d'Arms → Turbo DorkCoat d'Arms → Two Thin CoatsCoat d'Arms → P3Coat d'Arms → Kimera KolorsCoat d'Arms → Warcolours
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store