Citadel to Pro Acryl Conversion Chart
Find the closest Pro Acryl equivalent for every Citadel paint. Matches are calculated using CIEDE2000 perceptual color distance — the industry standard for measuring how similar two colors appear to the human eye.
| Citadel | Best Pro Acryl Match | Match |
|---|---|---|
Abaddon Black 21-25 | Dark Sea S13 | 19% |
Administratum Grey 22-50 | Light Warm Grey 043 | 48% |
Aethermatic Blue 29-15 | Dark Turquoise S34 | 92% |
Aggaros Dunes 29-26 | Orange Brown S27 | 35% |
Agrax Earthshade 24-15 | Light Warm Grey 043 | 68% |
Agrax Earthshade Gloss | Light Warm Grey 043 | 87% |
Agrellan Badland | Light Tan 036 | 50% |
Agrellan Earth | Light Tan 036 | 50% |
Ahriman Blue 22-76 | Dark Turquoise S34 | 67% |
Air Caste Thinner | Bold Titanium White 002 | 99% |
Akhelian Green 29-16 | Dark Jade S01 | 60% |
Alaitoc Blue 22-13 | Ultramarine S35 | 55% |
Altdorf Guard Blue 22-15 | Ultramarine S35 | 46% |
Apothecary White 29-34 | Light Cool Grey 049 | 51% |
Ardcoat 26-03 | Bold Titanium White 002 | 99% |
Armageddon Dunes | Pale Gold 102 | 92% |
Armageddon Dust | Rich Gold 101 | 72% |
Astorath Red 23-14 | Red 011 | 55% |
Astrogranite 26-15 | Neutral Grey 047 | 73% |
Astrogranite Debris 26-16 | Light Neutral Grey 046 | 63% |
Athonian Camoshade | Sand 034 | 60% |
Auric Armour Gold 22-62 | Bright Warm Yellow 031 | 62% |
Averland Sunset 21-01 | Bright Warm Yellow 031 | 53% |
Baharroth Blue 22-79 | Sky Blue 021 | 34% |
Balor Brown 22-32 | Dark Orange Brown S26 | 73% |
Balthasar Gold 21-29 | Copper 105 | 47% |
Baneblade Brown 22-48 | Bone (Cexwish) S23 | 53% |
Barak-Nar Burgundy | Royal Purple S03 | 19% |
Basilicanum Grey 29-37 | Dark Sea S13 | 33% |
Bestigor Flesh 22-37 | Dark Warm Flesh S08 | 64% |
Biel-Tan Green 24-19 | Fluorescent Green F04 | 13% |
Black Legion 29-45 | Payne's Grey S02 | 37% |
Black Templar 29-38 | Dark Sea S13 | 32% |
Blood Angels Red 29-12 | Dark Red 012 | 84% |
Blood for the Blood God 26-05 | Dark Red 012 | 50% |
Bloodreaver Flesh | Dark Plum S11 | 48% |
Blue Horror 22-80 | Light Cool Grey 049 | 53% |
Brass Scorpion 22-64 | Light Brown 038 | 72% |
Bugman's Glow 21-18 | Advanced Flesh Tone S17 | 56% |
Cadian Fleshtone 22-36 | Copper 105 | 42% |
Caledor Sky | Blue 017 | 69% |
Calgar Blue 22-16 | Ultramarine S35 | 42% |
Caliban Green 21-12 | Dark Green 027 | 94% |
Canoptek Alloy | Light Warm Grey 043 | 62% |
Carroburg Crimson 24-13 | Dusty Rose 057 | 17% |
Casandora Yellow 24-18 | Heavy Warm White S18 | 80% |
Cassandora Yellow | Heavy Warm White S18 | 80% |
Castellan Green 21-14 | Dark Olive Green 029 | 62% |
Castellax Bronze | Flesh 054 | 63% |
Catachan Fleshtone | Dark Brown 040 | 88% |
Celestra Grey 21-20 | White Blue S04 | 42% |
Chaos Black | Dark Sea S13 | 19% |
Chronus Blue | Bright Blue 020 | 72% |
Coelia Greenshade 24-22 | Teal 022 | 56% |
Contrast Medium 26-33 | Bold Titanium White 002 | 99% |
Corax White 21-51 | Bold Titanium White 002 | 93% |
Corax White | Bold Titanium White 002 | 93% |
Corvus Black 21-44 | Dark Burgundy S15 | 38% |
Creed Camo 29-30 | Dark Green 027 | 40% |
Cryptek Armourshade Gloss | Red Grey S12 | 48% |
Cygor Brown 29-29 | Dark Crimson S19 | 92% |
Daemonette Hide 21-06 | Gunmetal 106 | 14% |
Dark Angels Green 29-20 | Dark Sea S13 | 31% |
Dark Reaper 22-56 | Dark Emerald S20 | 62% |
Darkoath Flesh 29-33 | Advanced Flesh Tone S17 | 63% |
Dawnstone 22-49 | Warm Grey 044 | 48% |
Dawnstone 23-29 | Warm Grey 044 | 48% |
Death Guard Green 21-37 | Dark Yellow Green S06 | 89% |
Death Guard Green | Olive Green 028 | 76% |
Death Korps Drab | Brown Grey S22 | 47% |
Deathclaw Brown | Advanced Flesh Tone S17 | 49% |
Deathworld Forest 21-53 | Olive Green 028 | 76% |
Deepkin Flesh 22-78 | Dark Ivory S07 | 43% |
Doombull Brown 22-45 | Dark Crimson S19 | 41% |
Dorn Yellow 22-80 | Bright Yellow 009 | 70% |
Drakenhof Nightshade 24-17 | Light Cool Grey 049 | 74% |
Druchii Violet 24-16 | Fluorescent Purple F05 | 1% |
Dryad Bark 21-33 | Brown Grey S22 | 31% |
Eldar Flesh 23-09 | Heavy Warm White S18 | 63% |
Elysian Green 22-30 | Green 026 | 36% |
Emperor's Children 22-70 | Dark Hot Pink S32 | 55% |
Eshin Grey 22-51 | Dark Neutral Grey 048 | 84% |
Etherium Blue 23-05 | Light Cool Grey 049 | 53% |
Evil Sunz Scarlet 22-05 | Red 011 | 80% |
Fenrisian Grey 22-21 | Cool Grey 050 | 40% |
Fire Dragon Bright 22-07 | Orange 007 | 59% |
Flash Gitz Yellow 22-02 | Bright Yellow 009 | 93% |
Flayed One Flesh 22-38 | Heavy Warm White S18 | 67% |
Flesh Tearers Red 29-13 | Dark Crimson S19 | 56% |
Fuegan Orange 24-20 | Copper 105 | 70% |
Fulgurite Copper 22-66 | Dark Warm Flesh S08 | 78% |
Fyreslayer Flesh | Warm Brown S09 | 86% |
Gal Vorbak Red | Royal Purple S03 | 26% |
Gauss Blaster Green 22-77 | Turquoise 024 | 22% |
Gehenna's Gold 22-61 | Ochre 033 | 74% |
Genestealer Purple 22-09 | Ultramarine S35 | 8% |
Golden Griffon 23-12 | Light Tan 036 | 67% |
Golgfag Brown | Dark Flesh 053 | 62% |
Gore-Grunta Fur 29-28 | Dark Green Brown S25 | 69% |
Gorthor Brown | Warm Brown S09 | 60% |
Grey Knights Steel 21-47 | Light Cool Grey 049 | 74% |
Grey Seer 21-54 | Light Neutral Grey 046 | 75% |
Grey Seer | Light Neutral Grey 046 | 75% |
Gryph-Charger Grey 29-35 | Dark Turquoise S34 | 39% |
Gryph-Hound Orange 29-11 | Dark Red 012 | 42% |
Guilliman Flesh 29-32 | Advanced Flesh Tone S17 | 42% |
Hashut Copper 22-63 | Flesh 054 | 78% |
Hellion Green | Turquoise 024 | 22% |
Hexos Palesun 23-01 | Bright Yellow 009 | 70% |
Hexwraith Flame | Fluorescent Green F04 | 61% |
Hobbytown Blue | Dark Cool Grey 051 | 45% |
Hobgrot Hide | Bronze 104 | 53% |
Hoeth Blue 22-14 | Blue 017 | 43% |
Hoeth Blue 23-24 | Blue 017 | 43% |
Imrik Blue 23-06 | Bright Blue 020 | 38% |
Incubi Darkness 21-43 | Dark Emerald S20 | 58% |
Ion Blaster Green | Turquoise 024 | 37% |
Ionrach Skin | Dark Ivory S07 | 25% |
Iron Hands Steel 21-46 | Light Warm Grey 043 | 90% |
Iron Warriors 21-48 | Red Grey S12 | 54% |
Ironbreaker 22-60 | Dark Silver 107 | 71% |
Iyanden Yellow 29-10 | Ochre 033 | 71% |
Jokaero Orange 21-02 | Transparent Red 200 | 78% |
Kabalite Green 22-26 | Green 026 | 12% |
Kakophoni Purple | Cool Grey 050 | 4% |
Kantor Blue 21-07 | Dark Blue 018 | 79% |
Karak Stone 22-35 | Bronze 104 | 85% |
Khorne Red 21-04 | Dark Red 012 | 61% |
Kindleflame 23-02 | Warm Flesh 005 | 32% |
Kislev Flesh 22-37 | Bright Yellow Ochre S29 | 70% |
Knights-Questor Flesh | Advanced Flesh Tone S17 | 50% |
Krieg Khaki 22-34 | Sand 034 | 61% |
Lahmian Medium 26-02 | Bold Titanium White 002 | 99% |
Leadbelcher 21-28 | Dark Silver 107 | 69% |
Leadbelcher | Neutral Grey 047 | 85% |
Leviadon Blue 29-17 | Dark Sea S13 | 49% |
Liberator Gold 22-65 | Light Tan 036 | 67% |
Longbeard Grey 23-30 | Bone 058 | 63% |
Loren Forest 22-27 | Olive Green 028 | 77% |
Lothern Blue 22-18 | Bright Blue 020 | 29% |
Lugganath Orange 22-68 | Warm Flesh 005 | 29% |
Lupercal Green 21-45 | Dark Emerald S20 | 51% |
Macragge Blue 21-08 | Dark Cool Grey 051 | 23% |
Macragge Blue | Dark Cool Grey 051 | 24% |
Magos Purple 29-14 | Fluorescent Purple F05 | 37% |
Martian Ironcrust 26-14 | Dusty Rose 057 | 36% |
Martian Ironearth 26-13 | Dusty Rose 057 | 36% |
Mechanicus Standard Grey 21-19 | Dark Jade S01 | 61% |
Mechanicus Standard Grey | Dark Jade S01 | 61% |
Mephiston Red 21-03 | Dark Red 012 | 70% |
Mephiston Red | Dark Red 012 | 69% |
Militarum Green 29-31 | Olive Green 028 | 39% |
Moot Green 22-24 | Fluorescent Green F04 | 89% |
Mordant Earth 26-21 | Dark Burgundy S15 | 38% |
Morghast Bone 21-50 | Sand 034 | 78% |
Mournfang Brown 21-15 | Dark Crimson S19 | 65% |
Munitorum Varnish | Bold Titanium White 002 | 100% |
Naggaroth Night 21-05 | Royal Purple S03 | 86% |
Nazdreg Yellow 29-21 | Brown 039 | 45% |
Necron Compound 23-13 | Heavy Titanium White S21 | 82% |
Niblet Green 23-25 | Green 026 | 82% |
Night Lords Blue 21-42 | Dark Blue 018 | 53% |
Nighthaunt Gloom | Dark Turquoise S34 | 35% |
Nihilakh Oxide 26-06 | Turquoise 024 | 14% |
Nocturne Green 21-43 | Dark Emerald S20 | 43% |
Nuln Oil 24-14 | Light Warm Grey 043 | 64% |
Nuln Oil Gloss | Light Neutral Grey 046 | 87% |
Nurgle's Rot 26-07 | Dark Yellow 032 | 56% |
Nurgling Green 22-29 | Dark Yellow Green S06 | 18% |
Nurgling Green 23-25 | Dark Yellow Green S06 | 18% |
Ogryn Camo 22-31 | Yellow Green 030 | 22% |
Ork Flesh 29-22 | Dark Green 027 | 45% |
Orruk Flesh | Fluorescent Green F04 | 22% |
Pallid Wych Flesh 22-39 | Dark Ivory S07 | 56% |
Phalanx Yellow | Fluorescent Yellow F03 | 82% |
Phoenician Purple 21-39 | Dark Purple 016 | 63% |
Pink Horror 22-69 | Dark Magenta 014 | 59% |
Plaguebearer Flesh 29-25 | Dark Yellow Green S06 | 41% |
Praxeti White 23-04 | Bold Titanium White 002 | 93% |
Pylar Glacier 29-40 | Sky Blue 021 | 38% |
Rakarth Flesh 21-24 | Light Warm Grey 043 | 58% |
Ratskin Flesh | Advanced Flesh Tone S17 | 52% |
Reikland Fleshshade 24-24 | Flesh 054 | 54% |
Reikland Fleshshade Gloss | Light Warm Grey 043 | 50% |
Retributor Armour 21-31 | Bright Warm Yellow 031 | 50% |
Retributor Armour | Bright Yellow Ochre S29 | 48% |
Rhinox Hide 21-22 | Dark Brown 040 | 74% |
Runefang Steel 22-60 | Silver 100 | 76% |
Runelord Brass 21-55 | Bone (Cexwish) S23 | 67% |
Russ Grey 22-20 | Cool Grey 050 | 43% |
Ryza Rust 23-07 | Orange 007 | 89% |
Screamer Pink 21-10 | Dark Magenta 014 | 86% |
Screaming Bell 21-30 | Flesh 054 | 56% |
Screaming Skull 22-33 | Sand 034 | 40% |
Screaming Skull (Dry) 23-10 | Sand 034 | 60% |
Seraphim Sepia 24-23 | Flesh 054 | 64% |
Shyish Purple 29-19 | Dark Purple 016 | 44% |
Sigmarite 23-11 | Bright Yellow Ochre S29 | 65% |
Skarsnik Green 22-28 | Green 026 | 8% |
Skavenblight Dinge 22-47 | Brown Grey S22 | 80% |
Skeleton Horde 29-26 | Bronze 104 | 49% |
Skink Blue 23-06 | Sky Blue 021 | 34% |
Skrag Brown 22-43 | Leather 041 | 56% |
Skullcrusher Brass | Bismuth Yellow S36 | 56% |
Slaanesh Grey 22-71 | Dark Silver 107 | 72% |
Slaanesh Grey 23-31 | Dark Silver 107 | 72% |
Snakebite Leather 29-27 | Dark Green Brown S25 | 78% |
Sotek Green 22-22 | Dark Teal 023 | 39% |
Soulblight Grey 24-35 | Red Grey S12 | 44% |
Soulstone Blue | Dark Blue 018 | 67% |
Space Wolves Grey 29-36 | Dark Cool Grey 051 | 49% |
Spiritstone Red | Dark Red 012 | 60% |
Squig Orange 22-08 | Advanced Flesh Tone S17 | 44% |
Steel Legion Drab 21-16 | Dark Green Brown S25 | 36% |
Stegadon Scale Green 21-40 | Dark Jade S01 | 66% |
Stirland Battlemire 26-12 | Brown 039 | 68% |
Stirland Mud 26-11 | Petroleum Brown S14 | 45% |
Stormfang 23-27 | Cool Grey 050 | 53% |
Stormhost Silver 22-75 | Heavy Titanium White S21 | 82% |
Stormshield 26-34 | Bold Titanium White 002 | 99% |
Stormvermin Fur | Red Grey S12 | 44% |
Straken Green 22-30 | Green 026 | 43% |
Striking Scorpion Green 29-44 | Fluorescent Green F04 | 69% |
Sybarite Green | Fluorescent Green F04 | 30% |
Sycorax Bronze 22-67 | Light Tan 036 | 53% |
Sylvaneth Bark 23-26 | Dark Warm Grey 045 | 78% |
Talassar Blue 29-39 | Dark Blue 018 | 22% |
Tallarn Sand 22-44 | Tan 037 | 52% |
Tau Light Ochre 22-42 | Copper 105 | 73% |
Teclis Blue | Blue 017 | 46% |
Temple Guard Blue 22-23 | Teal 022 | 44% |
Terminatus Stone 23-28 | Light Tan 036 | 65% |
Terradon Turquoise 29-43 | Dark Teal 023 | 63% |
Tesseract Glow 26-20 | Fluorescent Green F04 | 67% |
The Fang 21-21 | Dark Cool Grey 051 | 69% |
Thondia Brown | Dark Brown 040 | 70% |
Thousand Sons Blue 21-36 | Dark Jade S01 | 52% |
Thunderhawk Blue 22-53 | Dark Turquoise S34 | 39% |
Thunderhawk Blue 23-32 | Dark Turquoise S34 | 39% |
Troll Slayer Orange 22-03 | Orange 007 | 89% |
Tuskgor Fur | Dark Red 012 | 33% |
Typhus Corrosion 26-10 | Dark Olive Green 029 | 53% |
Tyran Blue 24-33 | Blue 017 | 43% |
Tyrant Skull 23-10 | Sand 034 | 56% |
Ulthuan Grey 22-56 | White Blue S04 | 43% |
Ultramarines Blue 29-18 | Dark Blue 018 | 70% |
Underhive Ash 23-08 | Sand 034 | 61% |
Ungor Flesh 22-40 | Bright Yellow Ochre S29 | 79% |
Ushabti Bone 22-34 | Sand 034 | 62% |
Valhallan Blizzard 26-17 | Heavy Titanium White S21 | 93% |
Verminlord Hide | Dark Red 012 | 31% |
Volupus Pink 29-14 | Dark Magenta 014 | 32% |
Vulkan Green | Dark Emerald S20 | 38% |
Waaagh! Flesh 21-13 | Dark Emerald S20 | 64% |
Warboss Green 22-25 | Green 026 | 16% |
Warp Lightning 29-23 | Dark Green 027 | 36% |
Warpfiend Grey 22-72 | Gunmetal 106 | 49% |
Warplock Bronze 21-32 | Copper 105 | 40% |
Warpstone Glow 22-23 | Green 026 | 31% |
Waystone Green | Green Oxide S16 | 56% |
Wazdakka Red | Dark Red 012 | 88% |
White Scar 22-57 | Bold Titanium White 002 | 93% |
Wild Rider Red 22-06 | Transparent Red 200 | 74% |
Word Bearers Red 22-71 | Dark Red 012 | 55% |
Wrack White 23-33 | Silver 100 | 71% |
Wraithbone 21-52 | Bone 058 | 64% |
Wraithbone | Bone 058 | 64% |
Wyldwood 29-24 | Dark Brown 040 | 87% |
Xereus Purple 22-09 | Dark Purple 016 | 63% |
XV-88 21-17 | Brown 039 | 69% |
Yriel Yellow 22-01 | Yellow 008 | 96% |
Zamesi Desert 22-44 | Bright Yellow Ochre S29 | 51% |
Zandri Dust 21-16 | Bronze 104 | 41% |
Zandri Dust | Bronze 104 | 41% |
274 conversions · Match % based on CIEDE2000 perceptual color distance
More Citadel Conversions
Track Your Paint Collection in workbench
Built-in color matching, barcode scanning, paint set detection, and inventory management — all in one free app for miniature painters.
Download Free on the App Store